← Back to Home
106
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-04-04 3-2629-1031 303 LEVINSON, JOAN FIRST CENTRAL SAVINGS BANK $140,000 ACRIS
2008-05-12 3-2629-1024 210 MUCZYNSKI 231 NORMAN, LLC POLISH & SLAVIC FEDERAL CREDIT UNION $232,000 ACRIS
2008-08-14 3-2629-1001 101 KAMINEZ, MICHAEL | SPENCER, RICKIE B BNB BANK NA $168,000 ACRIS
2008-10-02 3-2629-1068 512 HOCHMAN, SARAH E | TOWLE, EDWARD FLUSHING SAVINGS BANK, FSB $154,000 ACRIS
2008-10-02 3-2629-1068 512 HOCHMAN, SARAH E | TOWLE, EDWARD 231 NORMAN AVENUE PROPERTY DEVELOPMENT LLC $60,000 ACRIS
2008-11-14 3-2629-1063 507 BIALUSKI, ANDRZEJ HOME LOAN INVESTMENT BANK, F.S.B. $239,200 ACRIS
2010-11-02 3-2629-1020 206 VERELA, ERICK | WEBER, NANCY E JPMORGAN CHASE BANK,NA $100,000 ACRIS
2011-09-19 3-2629-1001 101 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1002 102 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1003 103 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1004 104 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1005 105 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1006 106 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1007 107 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1008 108 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1009 109 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1010 110 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1011 111 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1012 112 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1013 113 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1014 114 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1015 201 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1016 202 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1017 203 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1018 204 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1019 205 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1020 206 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1021 207 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1022 208 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1023 209 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1024 210 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1025 211 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1026 212 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1027 213 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1028 214 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1029 301 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1030 302 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1031 303 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1032 304 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1033 305 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1034 306 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1035 307 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1036 308 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1037 309 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1038 310 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1039 311 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1040 312 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1041 313 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1042 314 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1043 401 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1044 402 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1045 403 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1046 404 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1047 405 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
2011-09-19 3-2629-1048 406 CELL TOWER LEASE ACQUISITION LLC | FKA T1 UNISON SITE MANAGEMENT LLC | FKA T2 UNISON SITE MANAGEMENT LLC | FKA T3 UNISON SITE MANAGEMENT LLC | FKA T4 UNISON SITE MANAGEMENT LLC | FKA UNISON SITE MANAGEMENT (RI) LLC | GLP CELL SITE A, LLC | GLP CELL SITE I, LLC | GLP CELL SITE II, LLC | GLP CELL SITE III, LLC | GLP CELL SITE IV, LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $9,543,729 ACRIS
