← Back to Home
34
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2007-12-10 3-8804-1406 2B TURCHIOE, ENID | TURCHIOE, MARIO MERS $417,000 ACRIS
2007-12-10 3-8804-1408 P2 TURCHIOE, ENID | TURCHIOE, MARIO MERS $417,000 ACRIS
2008-02-28 3-8804-1405 1B UNGAR, CARMEN | UNGAR, CHARLES BANK OF AMERICA, N.A. $185,000 ACRIS
2008-02-28 3-8804-1409 P3 UNGAR, CARMEN | UNGAR, CHARLES BANK OF AMERICA, N.A. $185,000 ACRIS
2008-05-30 3-8804-1407 3B MATSYUK, GALINA | MATSYUK, VITALIY JPMORGAN CHASE BANK, NA $377,100 ACRIS
2008-05-30 3-8804-1410 P4 MATSYUK, GALINA | MATSYUK, VITALIY JPMORGAN CHASE BANK, NA $377,100 ACRIS
2008-08-08 3-8804-1415 3C JOSEPH, ASHUNTA | JOSEPH, JASON JPMORGAN CHASE BANK, N.A. $342,000 ACRIS
2008-09-18 3-8804-1414 2C GOMBERG, NAUM | GORBACHEVA, ANNA MERS $296,000 ACRIS
2008-10-03 3-8804-1403 2A MEDVID, LARYSSA MERS $391,500 ACRIS
2008-10-03 3-8804-1411 P5 MEDVID, LARYSSA MERS $391,500 ACRIS
2008-10-03 3-8804-1412 P6 MEDVID, LARYSSA MERS $391,500 ACRIS
2009-01-14 3-8804-1413 1C RIZZO, ANTHONY | RIZZO, GUISEEPE AMERICAN FINANCIAL RESOURCES, INC $305,250 ACRIS
2009-03-18 3-8804-1401 P1 MAZOR, ILONA | ROZINOV, YEVGENIY JPMORGAN CHASE BANK, N.A. $340,000 ACRIS
2009-03-18 3-8804-1404 3A MAZOR, ILONA | ROZINOV, YEVGENIY JPMORGAN CHASE BANK, N.A. $340,000 ACRIS
2009-09-18 3-8804-1402 1A SHAULOV, SIMON K | SHAULOVA, MARINA MERS $359,584 ACRIS
2010-03-17 3-8804-1413 1C CLARKE, MELIEKA M | CLARKE, RASHELL F CONTINENTAL HOME LOANS, INC. $362,450 ACRIS
2011-07-27 3-8804-1405 1B UNGAR, CHARLES BANK OF AMERICA, N.A. $2,009 ACRIS
2012-05-03 3-8804-1401 P1 MAZOR, IIONA | ROZINOV, YEVGENIY JPMORGAN CHASE BANK, N.A. $2,596 ACRIS
2012-05-03 3-8804-1404 3A MAZOR, IIONA | ROZINOV, YEVGENIY JPMORGAN CHASE BANK, N.A. $2,596 ACRIS
2012-12-28 3-8804-1415 3C JOSEPH, ASHUNTA | JOSEPH, JASON JPMORGAN CHASE BANK, N.A. $2,276 ACRIS
2013-02-23 3-8804-1407 3B MATSYUK, GALINA | MATSYUK, VITALIY JPMORGAN CHASE BANK, N.A. $7,399 ACRIS
2013-02-23 3-8804-1410 P4 MATSYUK, GALINA | MATSYUK, VITALIY JPMORGAN CHASE BANK, N.A. $7,399 ACRIS
2013-06-10 3-8804-1411 P5 GOMBERG, NAUM | GORBACHEVA, ANNA MERS $220,000 ACRIS
2015-09-15 3-8804-1413 1C DEL ROSARIO, PRISTINE MERS $410,548 ACRIS
2016-10-07 3-8804-1415 3C MAITRE, BIKASH WELLS FARGO BANK, N.A. $455,002 ACRIS
2016-12-06 3-8804-1402 1A LEYVI, ANNA | LEYVI, MAKSIM MERS | WEST TOWN BANK & TRUST $400,000 ACRIS
2020-05-20 3-8804-1403 2A MEDVID, LARYSSA CITIBANK NA $175,200 ACRIS
2021-08-24 3-8804-1413 1C KOSTENCHUK, OLENA | TIVILOV, MAKSYM FINANCE OF AMERICA MORTGAGE LLC | MERS $452,000 ACRIS
2021-12-06 3-8804-1402 1A GRIGORYAN, ARIS | GRIGORYAN, IRADE MERS | UNITED WHOLESALE MORTGAGE, LLC $571,500 ACRIS
2021-12-30 3-8804-1407 3B LIN, SHAN JIE | YE, YANPING MERS $250,000 ACRIS
2021-12-30 3-8804-1410 P4 LIN, SHAN JIE | YE, YANPING MERS $250,000 ACRIS
2023-07-20 3-8804-1403 2A ABDULAEVA, ZILOLA | KHALILOV, AKOBIR MERS | UNITED WHOLESALE MORTGAGE $464,000 ACRIS
2023-07-20 3-8804-1411 P5 ABDULAEVA, ZILOLA | KHALILOV, AKOBIR MERS | UNITED WHOLESALE MORTGAGE $464,000 ACRIS
2023-07-20 3-8804-1412 P6 ABDULAEVA, ZILOLA | KHALILOV, AKOBIR MERS | UNITED WHOLESALE MORTGAGE $464,000 ACRIS