← Back to Home
18
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-06-19 3-6449-1001 1A RAMOS, NORMA | RAMOS, NORMA E QUORUM FEDERAL CREDIT UNION $220,000 ACRIS
2006-06-23 3-6449-1005 2B ASHIROV, RUSSELL | ASHIROV, ZOYA UNITED NATIONS FEDERAL CREDIT UNION $380,000 ACRIS
2006-06-23 3-6449-1005 2B ASHIROV, RUSSELL | ASHIROV, ZOYA UNITED NATIONS FEDERAL CREDIT UNION $47,500 ACRIS
2006-06-28 3-6449-1004 1B LIN, SHAOMIN | UNG, SIEVLY JPMORGAN CHASE BANK, N.A. $380,000 ACRIS
2006-07-19 3-6449-1003 3A LEE, CHI MEI | LEE, KAI CHUNG | LEE, KAI YUEN PETER JPMORGAN CHASE BANK, N.A. $380,000 ACRIS
2006-07-19 3-6449-1003 3A LEE, CHI MEI | LEE, KAI CHUNG | LEE, KAI YUEN PETER JPMORGAN CHASE BANK, N.A. $47,500 ACRIS
2006-07-27 3-6449-1006 3B CHEUNG, MEE HAR | LUO, DONG YAO ABACUS FEDERAL SAVINGS BANK $300,000 ACRIS
2006-09-05 3-6449-1002 2A NG, GRACE WAI MAN | NG, KENT K MERS $368,000 ACRIS
2007-09-28 3-6449-1005 2B ASHIROV, RUSSELL | ASHIROV, ZOYA UNITED NATIONS FEDERAL CREDIT UNION $50,000 ACRIS
2008-02-07 3-6449-1003 3A LEE, CHI MEI | LEE, KAI CHUNG | LEE, KAI YUEN PETER JPMORGAN CHASE BANK $6,326 ACRIS
2009-04-24 3-6449-1005 2B ASHIROV, RUSSELL | ASHIROV, ZOYA UNITED NATIONS FEDERAL CREDIT UNION $53,424 ACRIS
2011-02-26 3-6449-1001 1A RAMOS, NORMA QUORUM FEDERAL CREDIT UNION $211,000 ACRIS
2011-10-28 3-6449-1003 3A LEE, CHI MEI | LEE, KAI CHUNG | LEE, KAI YUEN PETER JPMORGAN CHASE BANK, N.A. $685 ACRIS
2012-10-16 3-6449-1004 1B LIN, SHAOMIN | UNG, SIEVLY JPMORGAN CHASE BANK, N.A. $2,009 ACRIS
2016-03-28 3-6449-1005 2B HUANG, VIVIAN HUAN LAN JPMORGAN CHASE BANK, N.A. $433,000 ACRIS
2016-08-12 3-6449-1003 3A LI, XIA | WANG, CHUAN CI METRO CITY BANK $370,000 ACRIS
2021-04-22 3-6449-1005 2B LAN HUANG, VIVIAN HUAN JPMORGAN CHASE BANK, N.A. $11,466 ACRIS
2026-02-26 3-6449-1006 3B LIU, KEVIN | NGUYEN, VICTORIA MASPETH FEDERAL SAVINGS AND LOANS ASSOCIATION $640,000 ACRIS