← Back to Home
31
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2004-08-24 3-7469-1204 1B KHIRICH, MARIANNA MERS $297,600 ACRIS
2004-08-26 3-7469-1202 2A BOZO, DHIMITER | DZHULAY BOZO, YELENA JPMORGAN CHASE BANK $276,000 ACRIS
2004-08-30 3-7469-1201 1A SHERMAN, BORIS | SHERMAN, LINDA MERS $292,000 ACRIS
2004-08-31 3-7469-1206 3B SHAPOVALOV, ILYA | SHAPOVALOV, LILIA JPMORGAN CHASE BANK $240,000 ACRIS
2004-08-31 3-7469-1206 3B SHAPOVALOV, ILYA | SHAPOVALOV, LILIA JPMORGAN CHASE BANK $100,000 ACRIS
2004-08-31 3-7469-1203 3A MELAMUD, VIKORIYA MERS $333,700 ACRIS
2004-08-31 3-7469-1203 3A MELAMUD, VIKORIYA EVERBANK $22,300 ACRIS
2004-08-31 3-7469-1205 2B LEZHAK, MIKHAIL JPMORGAN CHASE BANK $276,000 ACRIS
2004-08-31 3-7469-1205 2B LEZHAK, MIKHAIL JPMORGAN CHASE BANK $51,750 ACRIS
2004-09-24 3-7469-1202 2A BOZO, DHIMITER | DZHULAY-BOZO, YELENA JPMORGAN CHASE BANK $34,500 ACRIS
2004-10-20 3-7469-1205 2B LEZHAK, MIKHAIL | LEZHAK, NATALYA JPMORGAN CHASE BANK $34,500 ACRIS
2005-04-01 3-7469-1201 1A SHERMAN, BORIS | SHERMAN, LINDA HSBC MORTGAGE CORPORATION $109,000 ACRIS
2005-04-07 3-7469-1204 1B KHIRCH, MARIANNA JPMORGAN CHASE BANK, N.A. $85,000 ACRIS
2005-11-05 3-7469-1202 2A BOZO, DHIMITER | DZHULAY-BOZO, YELENA JPMORGAN CHASE NA $65,500 ACRIS
2007-05-04 3-7469-1203 3A MELAMUD, VIKTORIYA CITIMORTGAGE, INC. $164,684 ACRIS
2009-02-11 3-7469-1204 1B KHIRICH, ALEXANDER | KHIRICH, MARIANNA MERS $279,000 ACRIS
2009-04-01 3-7469-1201 1A SHERMAN, BORIS | SHERMAN, LINDA COUNTRYWIDE BANK, FSB $15,983 ACRIS
2009-07-02 3-7469-1201 1A SHERMAN, BORIS | SHERMAN, LINDA HSBC MORTGAGE CORPORATION (USA) $73,400 ACRIS
2010-01-26 3-7469-1206 3B SHAPOVALOV, ILYA | SHAPOVALOV, LILIA JPMORGAN CHASE BANK, NA $4,996 ACRIS
2010-10-20 3-7469-1205 2B LEZHAK, MIKHAIL | LEZHAK, NATALYA JPMORGAN CHASE BANK, N.A. $4,911 ACRIS
2011-03-26 3-7469-1202 2A BOZO, DHIMITER | BOZO, YELENA DZHULAY JP MORGAN CHASE BANK, N.A. $10,960 ACRIS
2012-09-06 3-7469-1202 2A BOZO, DHIMITER | BOZO, YELENA D PNC BANK, NATIONAL ASSOCIATION $200,000 ACRIS
2013-03-02 3-7469-1201 1A SHERMAN, BORIS | SHERMAN, LINDA BANK OF AMERICA NA $7,609 ACRIS
2013-12-26 3-7469-1205 2B LEVIN, EUGENE WELLS FARGO BANK, N.A. $268,000 ACRIS
2014-10-22 3-7469-1204 1B YAKOBOV, OLGA MERS $373,000 ACRIS
2015-10-29 3-7469-1203 3A MELAMUD, VIKTORIYA CITIBANK NA $80,000 ACRIS
2017-07-28 3-7469-1202 2A SEGAL, DMITRIY WELLS FARGO BANK, N.A. $330,000 ACRIS
2020-11-05 3-7469-1203 3A MELAMUD, VIKTORIYA MERS $12,372 ACRIS
2021-11-12 3-7469-1206 3B GURSHUMOV, RUSLAN | MIGIROVA, MILANA MERS $752,250 ACRIS
2021-11-12 3-7469-1206 PS#3 GURSHUMOV, RUSLAN | MIGIROVA, MILANA MERS $752,250 ACRIS
2022-05-02 3-7469-1204 1B SHAYUSUPOVA, NOZIMA | VASIKHANOV, ABBOSKHAN | VASIKHANOV, AFZALKHON FIRST SAVINGS BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $715,500 ACRIS