← Back to Home
16
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-05-04 2-2703-1002 RES CCBA-WESTCHESTER HOUSING DEVELOPMENT FUND CORP. | WESTCHESTER INTERVALE LIMITED PARTNERSHIP NEW YORK CITY HOUSING DEVELOPMENT CORPORATION $13,300,000 ACRIS
2006-05-04 2-2703-1001 RETL CAPITAL RETAIL DEVELOPERS LLC | CCBA-WESTCHESTER HOUSING DEVELOPMENT FUND CORP. BANK OF AMERICA, N.A. $6,512,540 ACRIS
2006-05-04 2-2703-1003 CFU CAPITAL RETAIL DEVELOPERS LLC | CCBA-WESTCHESTER HOUSING DEVELOPMENT FUND CORP. BANK OF AMERICA, N.A. $6,512,540 ACRIS
2006-05-04 2-2703-1004 GARGE CAPITAL RETAIL DEVELOPERS LLC | CCBA-WESTCHESTER HOUSING DEVELOPMENT FUND CORP. BANK OF AMERICA, N.A. $6,512,540 ACRIS
2006-05-04 2-2703-1001 RETL CAPITAL RETAIL DEVELOPERS LLC | CCBA-WESTCHESTER HOUSING DEVELOPMENT FUND CORP. BANK OF AMERICA, N.A. $737,460 ACRIS
2006-05-04 2-2703-1003 CFU CAPITAL RETAIL DEVELOPERS LLC | CCBA-WESTCHESTER HOUSING DEVELOPMENT FUND CORP. BANK OF AMERICA, N.A. $737,460 ACRIS
2006-05-04 2-2703-1004 GARGE CAPITAL RETAIL DEVELOPERS LLC | CCBA-WESTCHESTER HOUSING DEVELOPMENT FUND CORP. BANK OF AMERICA, N.A. $737,460 ACRIS
2009-05-01 2-2703-1002 RES CCBA-WESTCHESTER HOUSING DEVELOPMENT FUND CORP | WESTCHESTER INTERVALE LIMITED PARTNERSHIP BANK OF AMERIACA, N.A $13,300,000 ACRIS
2009-05-01 2-2703-1002 RES WESTCHESTER INTERVALE LIMITED PARTNERSHIP DEUTSCHE BANK TRUST COMPANY AMERICAS | FEDERAL HOME MORTGAGE CORPORATION $6,400,000 ACRIS
2009-12-14 2-2703-1001 RETL CAPITAL RETAIL DEVELOPERS LLC CARVER CDC - SUBSIDIARY CDE 13, LLC $425,218 ACRIS
2009-12-14 2-2703-1003 CFU CAPITAL RETAIL DEVELOPERS LLC CARVER CDC - SUBSIDIARY CDE 13, LLC $425,218 ACRIS
2009-12-14 2-2703-1004 GARGE CAPITAL RETAIL DEVELOPERS LLC CARVER CDC - SUBSIDIARY CDE 13, LLC $425,218 ACRIS
2023-09-29 2-2703-1001 RETL 950 COMMERCIAL, LLC | KELLY PARKING, LLC | KELLY PRESERVATION, LLC FLUSHING BANK $1,869,842 ACRIS
2023-09-29 2-2703-1002 RES 950 COMMERCIAL, LLC | KELLY PARKING, LLC | KELLY PRESERVATION, LLC FLUSHING BANK $1,869,842 ACRIS
2023-09-29 2-2703-1003 CFU 950 COMMERCIAL, LLC | KELLY PARKING, LLC | KELLY PRESERVATION, LLC FLUSHING BANK $1,869,842 ACRIS
2023-09-29 2-2703-1004 GARGE 950 COMMERCIAL, LLC | KELLY PARKING, LLC | KELLY PRESERVATION, LLC FLUSHING BANK $1,869,842 ACRIS