← Back to Home
36
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-145-1001 BALDWIN, DAVID M. | MITTMAN, MARVIN | RAMROD RLTY MGMT CODBA | VICKERS, JACK A. | WEILL, DONALD M. CHASE MANHATTAN BANK,NA $512,558 ACRIS
1-145-1001 CHAMBERS 105 ACQUISITION LLC | CHAMBERS ASSOCIATESLLC BVW CHAMBERS LLC $5,000,000 ACRIS
1-145-1002 CHAMBERS 105 ACQUISITION LLC | CHAMBERS ASSOCIATESLLC BVW CHAMBERS LLC $5,000,000 ACRIS
1-145-1001 105 ACQUISITION LLC | CHAMBERS 105 ACQUISITION LLC INDEPENDENCE COMMUNITY BANK $2,500,000 ACRIS
1-145-1002 105 ACQUISITION LLC | CHAMBERS 105 ACQUISITION LLC INDEPENDENCE COMMUNITY BANK $2,500,000 ACRIS
1-145-1003 CHAMBERS ASSOCIATESLLC VALLEY NATIONAL BANK $1,500,000 ACRIS
1-145-1001 105 ACQUISITION LLC | CHAMBERS 105 ACQUISITION LLC NORTH FORK BANK $1,000,000 ACRIS
1-145-1002 105 ACQUISITION LLC | CHAMBERS 105 ACQUISITION LLC NORTH FORK BANK $1,000,000 ACRIS
1-145-1003 CHAMBERS ASSOCIATESLLC VALLEY NATIONAL BANK $1,000,000 ACRIS
2004-08-23 1-145-1001 RU CHURCH ST. RETAIL PROPERTIES LLC | EIGTHT AVENUE ASSOCIATES INDEPENDENCE COMMUNITY BANK $221,558 ACRIS
2004-08-23 1-145-1002 2 CHURCH ST. RETAIL PROPERTIES LLC | EIGTHT AVENUE ASSOCIATES INDEPENDENCE COMMUNITY BANK $221,558 ACRIS
2006-05-02 1-145-1003 3 YATES, SIMON CITIMORTGAGE, INC. $2,000,000 ACRIS
2006-05-02 1-145-1003 3 YATES, SIMON CITIMORTGAGE, INC. $1,000,000 ACRIS
2006-05-02 1-145-1003 3 YATES, SIMON CITIBANK, N.A. $100,000 ACRIS
2006-05-10 1-145-1004 PHN KEISER, ADRIANA ROSENBACH | KEISER, MATTHEW CITIMORTGAGE, INC. $3,075,000 ACRIS
2008-01-17 1-145-1001 RU CHURCH ST. RETAIL PROPERTIES LLC | EIGHTH AVENUE ASSOCIATES SOVEREIGN BANK $5,846,618 ACRIS
2008-01-17 1-145-1002 2 CHURCH ST. RETAIL PROPERTIES LLC | EIGHTH AVENUE ASSOCIATES SOVEREIGN BANK $5,846,618 ACRIS
2012-09-21 1-145-1003 PHS YATES, SIMON D MERS | MORGAN STANLEY PRIVATE BANK, N.A. $714,582 ACRIS
2013-09-16 1-145-1004 PHN KEISER, ADRIANA ROSENBACH | KEISER, MATTHEW FIRST REPUBLIC BANK $25,000 ACRIS
2013-12-05 1-145-1002 2 105 CHAMBERS LLC | S & J TANG 105 CHAMBERS LLC | YJL 105 CHAMBERS STREET LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $6,900,000 ACRIS
2013-12-05 1-145-1002 2 105 CHAMBERS LLC | S & J TANG 105 CHAMBERS LLC | YJL 105 CHAMBERS STREET LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $1,100,000 ACRIS
2015-06-10 1-145-1002 2 105 CHAMBERS LLC | S & J TANG 105 CHAMBERS LLC | YJL 105 CHAMBERS STREET LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $1,240,000 ACRIS
2015-06-10 1-145-1002 2 105 CHAMBERS LLC | S & J TANG 105 CHAMBERS LLC | YJL 105 CHAMBERS STREET LLC SHANGHAI COMMERCIAL BANK LTD., NEW YORK BRANCH $2,760,000 ACRIS
2015-10-26 1-145-1004 PHN KEISER, MATTHEW | ROSENBACH KEISER, ADRIANA FIELDPOINT PRIVATE BANK AND TRUST $750,000 ACRIS
2018-01-11 1-145-1004 PHN KEISER, MATTHEW | ROSENBACH KEISER, ADRIANA BANK OF AMERICA, N.A. $2,100,000 ACRIS
2022-01-31 1-145-1005 2B BEHL-REMIJAN, DOUGLAS | BEHL-REMIJAN, ERIC CITIBANK, N.A. $1,979,780 ACRIS
2022-02-15 1-145-1007 2D ABRAMS, DANIEL JUSTIN | ABRAMS, HSIAO-TUNG HUANG WELLS FARGO BANK, N.A. $766,000 ACRIS
2022-03-28 1-145-1006 2C BEST, BLAKE | BEST, KRISTEN U.S.BANK NATIONAL ASSOCIATION $1,991,250 ACRIS
2022-05-20 1-145-1002 2A CHEEK, MICHAEL WELLS FARGO BANK, N.A. $258,000 ACRIS
2022-07-25 1-145-1010 3C 105 CHAMBERS LLC | JWL CHAMBERS LLC | S & J TANG 105 CHAMBERS LLC | YJL 105 CHAMBERS STREET LLC SHANGHAI COMMERCIAL BANK, LTD., NEW YORK BRANCH $2,790,949 ACRIS
2022-07-25 1-145-1011 4A 105 CHAMBERS LLC | JWL CHAMBERS LLC | S & J TANG 105 CHAMBERS LLC | YJL 105 CHAMBERS STREET LLC SHANGHAI COMMERCIAL BANK, LTD., NEW YORK BRANCH $1,963,601 ACRIS
2022-07-25 1-145-1012 4B 105 CHAMBERS LLC | JWL CHAMBERS LLC | S & J TANG 105 CHAMBERS LLC | YJL 105 CHAMBERS STREET LLC SHANGHAI COMMERCIAL BANK, LTD., NEW YORK BRANCH $2,588,372 ACRIS
2022-07-25 1-145-1008 3A LAM, JEFFREY | LAM, MUI HING WONG EAST WEST BANK | MERS $1,200,000 ACRIS
2022-07-25 1-145-1010 3C LAM, SHIRLEY YUK-JIN EAST WEST BANK | MERS $9,051 ACRIS
2022-07-25 1-145-1011 4A LAM TANG, SUEY JIN EAST WEST BANK | MERS $836,399 ACRIS
2022-07-25 1-145-1012 4B LAM, KIN CHUNG EAST WEST BANK | MERS $211,628 ACRIS