← Back to Home
22
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1128-1001 PETTIT, ANDREW L | PETTIT, GWENDOYN S CITIBANK, N.A $190,000 ACRIS
1-1128-1002 PETTIT, ANDREW L | PETTIT, GWENDOYN S CITIBANK, N.A $190,000 ACRIS
1-1128-1004 PETTIT, ANDREW L | PETTIT, GWENDOYN S CITIBANK, N.A $190,000 ACRIS
1-1128-1005 PETTIT, ANDREW L | PETTIT, GWENDOYN S CITIBANK, N.A $190,000 ACRIS
1-1128-1006 PETTIT, ANDREW L | PETTIT, GWENDOYN S CITIBANK, N.A $250,000 ACRIS
1-1128-1001 DUFFY, NANCY | SCHAEFFER, CHUCK NORTH FORK BANK $8,762 ACRIS
1-1128-1001 DUFFY, NANCY | SCHAEFFER, CHUCK DIME SAVINGS BANK OFNEW YORK $556,000 ACRIS
1-1128-1006 HOGAN, PAMELA J. | KIMBALL, JEFFREY CHASE MANHATTAN BANK $116,128 ACRIS
1-1128-1003 SMITH, ALLAN B. HOME FEDERAL SVGS BK $361,800 ACRIS
1-1128-1006 PETTIT, ANDREW | PETTIT, GWENDOLYN NORTHEAST SAVINGS F.A $50,000 ACRIS
1-1128-1006 PETTIT, ANDREW L. | PETTIT, GWENDOYN S. CITYTRUST $700,000 ACRIS
1-1128-1006 HOGAN, PAMELA J. | KIMBALL, JEFFREY L. CHASE MANHATTAN BANK $250,000 ACRIS
1-1128-1006 HOGAN, PAMELA J. | KIMBALL, JEFFREY L. CHASE MANHATTAN MORTGAGE CORPORATION $650,000 ACRIS
1-1128-1003 PETTIT, ANDREW L. | PETTIT, GWENDOLYN S. REPUBLIC CONSUMER LENDING GROUP, INC. $2,751 ACRIS
1-1128-1001 DUFFY, NANCY | SCHAEFFER, CHUCK HSBC BANK USA $50,000 ACRIS
2003-05-22 1-1128-1006 6 HOGAN, PAMELA J | KIMBALL, JEFFERY L JPMORGAN CHASE BANK $716,000 ACRIS
2003-05-22 1-1128-1006 6 HOGAN, PAMELA J | KIMBALL, JEFFREY L JP MORGAN CHASE BANK $500,000 ACRIS
2005-08-01 1-1128-1001 1 DUFFY, NANCY | SCHAEFFER, CHUCK MERS $8,350 ACRIS
2010-06-23 1-1128-1001 1 DUFFY, CHUCK | DUFFY, NANCY WELLS FARGO BANK, N.A. $300,000 ACRIS
2019-01-03 1-1128-1006 6 WATERSTONE EQUITY LLC MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $2,748,000 ACRIS
2020-08-13 1-1128-1006 6 WATERSTONE EQUITY LLC FIRST REPUBLIC BANK $2,000 ACRIS
2022-01-06 1-1128-1005 5 DUBREUIL, KEVIN | KARAMBATSOS, NATASA MERS $760,000 ACRIS