← Back to Home
4967
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-943-1174 SCHNEIDER, KENNETH L | SIEGEL, LORI FIRST NATIONWIDE BK $356,000 ACRIS
1-943-1496 TURANO, JOHN K DIME SVGS BK NY $332,000 ACRIS
1-943-1797 ATAI, MOZAFFAR | ATAI, S. BAZARGAN CITIBANK N.A $100,000 ACRIS
1-943-1305 YAMAGUCHI, PETER M. NITTSU TRADING USA INC $100,000 ACRIS
1-943-1230 SILVER, DAVID | SILVER, ROBERTA SHEARSON LEHMAN ETC $159,300 ACRIS
1-943-1156 TOURE, SALLA FALY CITIBANK, NA $150,000 ACRIS
1-943-1328 LEVIN, ROBERT CHASE MANHATTAN BANK $227,000 ACRIS
1-943-1457 ORNITHOPOULOS, GREGORY EMIGRANT MTGE. CO.,INC. $340,000 ACRIS
1-943-1634 SUSSMAN, KATHRYN T. | SUSSMAN, LAWRENCE J. STATEN ISLAND SAVINGS BANK $15,373 ACRIS
1-943-1273 PONDER, CYNTHIA J. FIRST NATIONWIDE MORTGAGE CORPORATION $579,000 ACRIS
1-943-1285 CIAFARDINI, MAGGIE CHASE MANHATTAN BANK $60,000 ACRIS
1-943-1342 PARKER, DANIEL STEPHEN COUNTRYWIDE HOME LOANS, INC. | MERS AS NOMINEE $396,000 ACRIS
1-943-1339 FIORENTINO, ANTHONY CHASE HOME MTGE CORP $175,000 ACRIS
1-943-1605 YEH, EDITH | YEH, TSANG J. ASTORIA FDRL SVNGS &LN $230,000 ACRIS
1-943-1001 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1070 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1272 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1303 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1306 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1315 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1316 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1317 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1318 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1319 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1388 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1404 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1405 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1406 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1407 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1413 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1414 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1415 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1416 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1417 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1418 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1419 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1420 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1431 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1432 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1477 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1478 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1495 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1521 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1537 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1538 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1539 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1541 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1542 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1543 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1544 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1545 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1551 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1552 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1597 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1633 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1639 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1647 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1648 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1654 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1655 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1663 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1667 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1668 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1670 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1671 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1672 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1676 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1677 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1678 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1679 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1680 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1681 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1685 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1686 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1687 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1688 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1690 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1693 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1694 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1701 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1702 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1708 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1712 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1713 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1714 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1724 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1726 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1727 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1729 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1730 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1731 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1732 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1733 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1734 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1735 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1736 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1737 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1738 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1739 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1740 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1741 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1742 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1743 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1751 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1755 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1762 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1766 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1773 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1774 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1775 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1777 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1778 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1779 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1780 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1781 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1782 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1783 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1784 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1787 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1798 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1802 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1804 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1806 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1808 645 FIRST AVE MHTN CO | KRITI PRPTS & DVLPMNT CP | MALKIN, PETER | SPITZER, BERNARD CITIBANK NA $16,000,000 ACRIS
1-943-1617 FLEITAS, GILBERT GOLDOME $35,000 ACRIS
1-943-1131 ROBINSON, KENZA KAOUAKIB | ROBINSON, RICHARD E. UNITED NATIONS FEDERAL CREDIT UNION $246,400 ACRIS
1-943-1331 GUICHON, ANDREA | GUICHON, ANDREA P. | IVANOVIC, ALEJANDRO NORWEST MORTGAGE OFNEW YORK, INC. $446 ACRIS
1-943-1294 SANZARI, BEATRICE | SANZARI, LEAH P. CHASE MANHATTAN BANK $225,000 ACRIS
1-943-1591 ORYNIAK, ALEXANDRA SELF RELIANCE (N.Y.)FEDERAL CREDIT UNION $3,411 ACRIS
1-943-1285 CIAFARDINI, MAGGIE | CIAFARDINI, MARGARET CITIBANK, NA $8,338 ACRIS
1-943-1162 WONG, KENG-ING | WONG, LILY CHEMICAL BANK $160,000 ACRIS
1-943-1372 PERSKY, NEIL B ANCHOR SVGS BK $200,000 ACRIS
1-943-1326 CHAPNICK, BENJAMIN J CHASE HOME MTGE CORP $200,000 ACRIS
1-943-1445 KWATRA, LALL G PRUDENTIAL INSUR CO $226,000 ACRIS
1-943-1373 FUCHSBERG, SHARON CHASE HOME MTGE CORP $286,000 ACRIS
1-943-1411 KARLIS, DEMETRA | KARLIS, VASILIKI COMFED MTGE CO INC $186,300 ACRIS
1-943-1007 ESTIS, WARREN A ATLANTIC BANK OF N Y $120,000 ACRIS
1-943-1515 HIDAKA, KIYOKO DAI-ICHI KANGYO BANKLTD $410,000 ACRIS
1-943-1114 LEE, YANG WON | PARK, TAI BYUNG CHEMICAL BANK $221,100 ACRIS
1-943-1048 KASABIAN, ARMEN K. | KASABIAN, JAN M. ROOSEVELT SAVINGS BANK $350,000 ACRIS
1-943-1199 FERREIRA, ANA EUGENIA HOMECOMINGS FINANCIAL NETWORK, INC. $176,400 ACRIS
1-943-1272 PANITZ, NEIL S. BANCO POPULAR DE PUERTO RICO $400,000 ACRIS
1-943-1458 AGRANAT, LEONID | BRODSKY, IOSIF HOMESIDE LENDING, INC. $252,000 ACRIS
1-943-1080 GUTSTADT, PRINA | GUTSTADT, TAL CITIBANK, NA $324,000 ACRIS
1-943-1185 KLOCHKOV, YEVGENIY INDYMAC BANK, F.S.B. $378,750 ACRIS
1-943-1359 MILLER, MARILYN VALLEY NATIONAL BANK $150,000 ACRIS
1-943-1550 WILLIAMSON, CHRISTIANE | WILLIAMSON, CHRISTIANE J. BNY MORTGAGE COMPANYLLC $261,609 ACRIS
1-943-1279 SKILLEN, KATHLEEN JPMORGAN CHASE BANK $12,107 ACRIS
1-943-1111 SHEER, ADELE B DIME SVGS BK NY $190,800 ACRIS
1-943-1029 ARAMBULO, JOSEFINA P. | ARAMBULO, SERGIO M. DOLLAR DRY DOCK SVGSBK $246,700 ACRIS
1-943-1379 RICE, CYNTHIA CROSSLAND MORTGAGE CORP $237,000 ACRIS
1-943-1425 TEYMENY, SEMIA DIME SAVINGS BK NY $390,800 ACRIS
1-943-1517 MAJOR, JUDITH | MAJOR, THOMAS DOLLAR DRY DOCK SVGSBK $235,237 ACRIS
1-943-1563 TEMBELS, THAL ATLANTIC BANK N Y $288,000 ACRIS
1-943-1689 TRADE 45 INC BANCA COMMERCIALE ETC $250,000 ACRIS
1-943-1617 IZUMO, HISAYO LONG ISLAND SVNGS BKFSB $226,500 ACRIS
1-943-1350 KARP, HILDA | KARP, JOEL CHASE MANHATTAN BANK $250,000 ACRIS
1-943-1493 HOLLAND, KATHLEEN DALE MORTGAGE BANKERS CORP. $140,000 ACRIS
1-943-1040 LANDES, APRIL P. | MATHER, DANIEL K. HSBC MORTGAGE CORPORATION (USA) $233,000 ACRIS
1-943-1275 REBATTA, GLADYS | REBATTA, LUIS A. PONCE DE LEON FEDERAL BANK $190,000 ACRIS
1-943-1440 BECKER, GLENN A. JPMORGAN CHASE BANK $125,000 ACRIS
1-943-1255 KUROKAWA, TAKAFUMI FIRST NATIONWIDE BANK $207,000 ACRIS
1-943-1047 BAUTISTA, ESMERALDAC ROOSEVELT SVGS BK $143,250 ACRIS
1-943-1400 GALLERIA PROERTIES CORP CITIBANK N A $489,830 ACRIS
1-943-1216 ANTONIOU-ILIOPOULOS,E | ILIOPOULOUS, CHRIS OLYMPIAN BANK $25,000 ACRIS
1-943-1268 ZISKIN, EDWARD M. L. MOSKOWITZ & COINC $1,000 ACRIS
1-943-1375 CARAVANA, CARL S. | WONG, GWENDOLYN Y. EMIGRANT SAVINGS BANK $975 ACRIS
1-943-1425 HARLEY, RICHARD H. CITIBANK, N.A. $49,000 ACRIS
1-943-1316 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1317 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1318 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1319 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1404 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1432 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1477 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1478 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1544 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1545 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1597 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1639 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1647 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1679 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1680 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1681 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1687 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1688 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1693 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
1-943-1694 KRITI PROPERTIES ANDDEVELOPMENT CORPORATION ATLANTIC BANK OF NEWYORK $191,119 ACRIS
