← Back to Home
685
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1309-1175 DUDLER, MICHAEL D CITIBANK N A $65,472 ACRIS
1-1309-1144 SIDEL, JEROME CITIBANK, N.A. $173,800 ACRIS
1-1309-1140 H4MS, INC. REPUBLIC CONSUMER LENDING GROUP, INC. $122,500 ACRIS
1-1309-1137 SALANT, BARBARA CITIBANK N A $46,900 ACRIS
1-1309-1168 WESTON, KAREN FIRST FIDELITY BK NTL AS $180,000 ACRIS
1-1309-1203 NEEREN, STEVEN | TAWFIK, SAMER CHEMICAL BANK $112,000 ACRIS
1-1309-1168 CHUN, HEE SOOK | CHUN, SOON KEUN KOREA COMMERICAL BK/NY $143,000 ACRIS
1-1309-1183 CREECH, KATHRYN R.H. | CREECH, VICTOR H III BANK OF NEW YORK $50,000 ACRIS
1-1309-1183 BITAN, FABIEN MARINE MIDLAND BANK $100,000 ACRIS
1-1309-1167 DURARTE, PATRICIA CITIBANK N A $93,500 ACRIS
1-1309-1118 WASSERMAN, BERNICE | WASSERMAN, HARRY WILLIAMSBURGH SVGS BK $85,000 ACRIS
1-1309-1171 JOUVENET, DIDIER | JOUVENET, EDITH SOURCE ONE MORTGAGESERVICES CORPORATION $120,200 ACRIS
1-1309-1159 COHEN, SAUL JPMORGAN CHASE BANK $480,000 ACRIS
1-1309-1119 KARSH, FRAYA I | WEISS, LAWRENCE J CITIBANK N A $230,656 ACRIS
1-1309-1183 BITAN, FABIEN MARINE MIDLAND MORTGAGE CORPORATION $150,000 ACRIS
1-1309-1110 CHOUDHARY, NEENA | CHOUDHARY, PROMILA CITIBANK N A $110,400 ACRIS
1-1309-1222 SCHAEFFER, BLOSSOM | SCHAEFRER, STANLEY CHEMICAL BANK $42,749 ACRIS
1-1309-1198 CHRAGUE, BORIS GREENPOINT BANK $100,000 ACRIS
1-1309-1109 STACK, JOHN | STACK, PAMELA HSBC MORTGAGE CORP $3,518 ACRIS
1-1309-1188 HABERFELD, JEANNETTE CITIBANK N A $60,000 ACRIS
1-1309-1241 MANANSALA, ELIZABETHP CITIBANK, NA $105,000 ACRIS
1-1309-1164 KARAGEORGIS, MICHAELA FIRST NATIONWIDE BK $175,000 ACRIS
1-1309-1196 LANGENTHAL, ALBA B | LANGENTHAL, STEPHENR CITIBANK, N.A $31,726 ACRIS
1-1309-1153 GOMEZ, ROBERTO L. CHEMICAL BANK $148,500 ACRIS
1-1309-1230 MARTIN, DEBORAH J. | VANDERZANDEN, DOUGLAS J. HOME SAVINGS OF AMERICA $56,068 ACRIS
1-1309-1101 MACARTHUR PROPERTIES, LLC LEHMAN BROTHERS HOLDINGS INC. | LEHMAN CAPITAL $6,750,000 ACRIS
1-1309-1102 MACARTHUR PROPERTIES, LLC LEHMAN BROTHERS HOLDINGS INC. | LEHMAN CAPITAL $6,750,000 ACRIS
1-1309-1112 SHAFI, IQBAL | SHAFI, SHAHNAZ DIME SVGS BK OF NY $145,530 ACRIS
1-1309-1113 FULLER, CONNA | FULLER, DIANE GREEN POINT SAVINGSBK $100,000 ACRIS
1-1309-1242 SKALA, P. JUSTIN FLEET REAL EST FDG CP $168,000 ACRIS
1-1309-1126 AQUINO, LEONIDA | AQUINO, RODOLFO CHASE MANHATTAN BANK $131,200 ACRIS
1-1309-1214 BELL, DAVID M CITIBANK, N.A. $72,900 ACRIS
1-1309-1164 SMITHLINE, RICKY | SMITHLINE, WILLIAM CHASE MANHATTAN BANK $164,000 ACRIS
1-1309-1231 RAMIREZ, NELSON | RAMIREZ, NORIKO CITIBANK, N.A. $173,250 ACRIS
1-1309-1237 BLAKELY, JEFFREY A. | BLAKELY, JOANNE MERRILL LYNCH CREDITCORPORATION $473,694 ACRIS
1-1309-1143 ADLER, ZENA CITIBANK N A $58,000 ACRIS
1-1309-1139 CLINE, RICHARD L. CHEMICAL BANK $60,000 ACRIS
1-1309-1152 PI, HELEN | PI, TOMMY | PI, YU TIEN LUI CITIBANK N A $106,470 ACRIS
1-1309-1183 CABINDOL, SHEILA EMIGRANT MORTGAGE COMPANY INC. $247,500 ACRIS
1-1309-1149 ROSSI, ROBERTO CHASE MANHATTAN BANK $136,000 ACRIS
1-1309-1103 LIEM, FRANCINE AMERICAN BANK OF ROCK ISLAND $97,500 ACRIS
1-1309-1101 MACARTHUR PROPERTIESINVESTORS, INC. CAISSE NATIONALE DECREDIT AGRICOLE | CREDIT AGRICOLE $24,000,000 ACRIS
1-1309-1102 MACARTHUR PROPERTIESINVESTORS, INC. CAISSE NATIONALE DECREDIT AGRICOLE | CREDIT AGRICOLE $24,000,000 ACRIS
1-1309-1223 BERESFORD, BRUCE N. FEDERAL MORTGAGE COMPANY OF CONNECTICUT $200,000 ACRIS
1-1309-1163 KONECKY, ELIZABETH CITIBANK, N.A. $58,856 ACRIS
1-1309-1230 MARTIN, DEBORAH J. | ZANDEN, DOUGLAS J. V. CHASE MANHATTAN BANKNA $50,000 ACRIS
1-1309-1222 FLAMM, SUZANN PROVIDENT BANK $67,000 ACRIS
1-1309-1111 DEGENARO, ERIC EQUICREDIT $250,000 ACRIS
1-1309-1202 MA, ADRIANNA CHASE MANHATTAN BANK $246,000 ACRIS
1-1309-1123 LI, SHERRY ATLANTIC FIRST FINANCIAL CORP. $204,000 ACRIS
1-1309-1169 KRISTEIN, MARVIN KRISTEIN, MARVIN INDV. $65,000 ACRIS
1-1309-1113 FULLER, DIANE | FULLER, DONNA PRUDENTIAL INS CO AMR $105,000 ACRIS
1-1309-1242 CHEN, JIMMY | YANG, KATIE NORWEST MORTGAGE OFNEW YORK, INC. $66,239 ACRIS
1-1309-1207 MASNICKI, CHRISTINEJ | MASNICKI, STEPHEN F EMIGRANT SVGS BK $106,200 ACRIS
1-1309-1123 TOPCHIEVA, ERENA PRUDENTIAL HOME MORTGAGE COMPANY, INC. $60,000 ACRIS
1-1309-1151 TSUI, IVY CHASE MANHATTAN BANK | TSUI, JULIE $120,000 ACRIS
1-1309-1135 WINCIG, OWEN | WINCIG, REGINA FLEET MORTGAGE CORP. $80,000 ACRIS
1-1309-1101 RCC 135 E 54TH OWSHPASC | RCC 200 W END OWSHPASC | RCC 205 E 78TH OWSHASC | RCC 233 E 69TH OWSHPASC | RCC 233 E 70TH OWNSHASC | RCC 233 E 70TH OWSHASC | RCC 301 E 69TH OWSHASC | RCC 305 E 72ND OWSHPASC | RCC SILVER TWR OWSHASC CREDIT AGRICOLE-CNAETAL $46,000,000 ACRIS
1-1309-1102 RCC 135 E 54TH OWSHPASC | RCC 200 W END OWSHPASC | RCC 205 E 78TH OWSHASC | RCC 233 E 69TH OWSHPASC | RCC 233 E 70TH OWNSHASC | RCC 233 E 70TH OWSHASC | RCC 301 E 69TH OWSHASC | RCC 305 E 72ND OWSHPASC | RCC SILVER TWR OWSHASC CREDIT AGRICOLE-CNAETAL $46,000,000 ACRIS
1-1309-1141 BRUANSTEIN, BRANDY A. HOME SAVINGS AMERICA $75,250 ACRIS
1-1309-1245 SHEKEL, JOSEPH | SHEKEL, SANDRA ROOSEVELT SAVINGS BK $165,000 ACRIS
1-1309-1240 CHUA, PEGGY | CHUA, ROBERT HILL SAMUEL BK LTD $162,000 ACRIS
1-1309-1173 CLARK, MICHAEL N. | TONG-CLARK, JIAN UNITED NATIONS FEDERAL CREDITION UNION $1,432 ACRIS
1-1309-1157 ENG, JAMES | ENG, JENNIFER NORSTAR MTGE CORP $93,450 ACRIS
1-1309-1101 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1102 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1104 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1105 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1111 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1113 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1116 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1121 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1128 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1129 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1131 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1140 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1141 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1147 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1150 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1154 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1155 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1156 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1164 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1176 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1180 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1193 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1199 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1204 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1211 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1216 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1223 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1224 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1225 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1229 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1232 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1234 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1244 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
1-1309-1246 135 EAST 54 ST ASSOC | 140 WEST END AVE ASSOC | 150 WEST END AVE ASSOC | 160 WEST END AVE ASSOC | 165 WEST END AVE ASSOC | 170 WEST END AVE ASSOC | 180 WEST END AVE ASSOC | 185 WEST END AVE ASSOC | 200 WEST END AVE ASSOC | 205 EAST 78 ST ASSOC | 205 WEST END AVE ASSOC | 233 EAST 69 ST ASSOC | 233 EAST 70 ST ASSOC | 301 EAST 69 ST ASSOC | 305 EAST 72 ST ASSOC | SILVER TOWERS ASSOC CHASE MANHATTAN BANKNA $1,050,000 ACRIS
