← Back to Home
42
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-1104-1063 ELBERT, SHARI H. | STEELE, EVAN D. CHEMICAL BANK $30,000 ACRIS
2022-01-28 1-1104-1041 14A 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $1,785,000 ACRIS
2022-02-01 1-1104-1033 7D 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $690,000 ACRIS
2022-02-02 1-1104-1043 15A 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY AND LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $1,738,750 ACRIS
2022-02-18 1-1104-1050 18B 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $2,310,000 ACRIS
2022-02-24 1-1104-1035 7F LI, XIAOYUE | LIU, JUN EAST WEST BANK | MERS $765,000 ACRIS
2022-02-24 1-1104-1032 7C HUANG, JIA EAST WEST BANK | MERS $800,000 ACRIS
2022-03-04 1-1104-1015 4D 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDITS FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $712,500 ACRIS
2022-03-04 1-1104-1015 4D 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $712,500 ACRIS
2022-03-14 1-1104-1046 16B 611 W 56TH STREET PROPERTY LLC ADMISSIMA DIVERSIFIED INCOME ICAV | AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI(LONDON) LIMITED $2,113,236 ACRIS
2022-03-14 1-1104-1047 17A 611 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $1,684,410 ACRIS
2022-03-14 1-1104-1048 17B 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $2,124,714 ACRIS
2022-03-14 1-1104-1045 16A 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $1,675,310 ACRIS
2022-04-18 1-1104-1021 5D 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY, | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $684,600 ACRIS
2022-06-03 1-1104-1053 20A SHENG, MINDI EAST WEST BANK | MERS $1,200,000 ACRIS
2022-06-21 1-1104-1042 14B 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $2,396,000 ACRIS
2022-06-27 1-1104-1027 6D 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APPOLLO CREDIT FUNDS ICAV | APPOLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $796,000 ACRIS
2022-09-02 1-1104-1028 6E LIN, LAN INDUSTRIAL AND COMMERCIAL BANK OF CHINA (USA) $1,313,000 ACRIS
2022-10-13 1-1104-1023 5F KONG, AO UNITED NATIONS FEDERAL CREDIT UNION $450,000 ACRIS
2022-10-13 1-1104-1029 6F QI, BIN | ZHANG, YI UNITED NATIONS FEDERAL CREDIT UNION $400,000 ACRIS
2022-11-18 1-1104-1055 21A TANG, JIANNAN | TANG, YITIAN CTBC BANK CORP. (USA) $1,200,000 ACRIS
2022-12-20 1-1104-1026 6C SHARIFF, SAADAT CITIZENS BANK, N.A. $1,620,000 ACRIS
2022-12-29 1-1104-1020 5C 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $1,440,000 ACRIS
2023-01-30 1-1104-1011 3F W56 3F LLC BRADESCO BAC FLORIDA BANK $693,000 ACRIS
2023-04-10 1-1104-1003 2B 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $750,750 ACRIS
2023-04-26 1-1104-1008 3C ARAYA, GONZO | BELLMAN, JEREMY L MERS $1,280,000 ACRIS
2023-05-02 1-1104-1004 2C 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENA ANNUITY AND LIFE COMPANY | ATHENE ANNUITY & LIFE INSURANCE COMPANY | MPI (LONDON) LIMITED $1,130,500 ACRIS
2023-07-07 1-1104-1034 7E 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $830,000 ACRIS
2023-09-29 1-1104-1007 3B 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $956,000 ACRIS
2023-10-06 1-1104-1005 2D YARANOV, DMITRY PINNACLE BANK $855,000 ACRIS
2024-01-02 1-1104-1068 27B 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $1,750,000 ACRIS
2024-04-11 1-1104-1063 25A 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $1,870,000 ACRIS
2024-05-29 1-1104-1018 5A 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAC | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERCIAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY, | MPI (LONDON) LIMITED, $1,000,000 ACRIS
2024-06-14 1-1104-1002 2A BOOJALA, BHUVANESWAR REDDY | BOOJALA, MEGHANA REDDY GREAT HOME MORTGAGE OF NEW YORK | MERS | NP, INC. $749,999 ACRIS
2024-07-01 1-1104-1060 23B 611 W 56TH STREET PROPERTY LLC AMERICAN EQUITY INVESTMENT LIFE INSURANCE COMPANY | AMISSIMA DIVERSIFIED INCOME ICAV | APOLLO CREDIT FUNDS ICAV | APOLLO TR COMMERICAL REAL ESTATE DEBT LLC | ATHENE ANNUITY & LIFE ASSURANCE COMPANY | ATHENE ANNUITY AND LIFE COMPANY | MPI (LONDON) LIMITED $1,968,000 ACRIS
2024-10-16 1-1104-1008 3C ARAYA, GONZO | BELLMAN, JEREMY BETHPAGE FEDERAL CREDIT UNION $26,063 ACRIS
2024-11-21 1-1104-1058 22B ABICHANDANI, RAKSHIT | MUKHERJEA, POUSHALI | SENGUPTA, KAUSHIK | SENGUPTA, ROHINI MERS $750,000 ACRIS
2025-06-26 1-1104-1060 23B YEN, VANESSA CITI BANK, N.A. $18,670 ACRIS
2025-07-22 1-1104-1012 4A 611 W 56TH STREET PROPERTY LLC 611 WEST 56TH ST LENDER LLC $725,000 ACRIS
2025-09-05 1-1104-1030 7A 611 W 56TH STREET PROPERTY LLC 611 WEST 56TH ST LENDER LLC $780,000 ACRIS
2025-12-29 1-1104-1011 3F POPAT, SHYAM | POPAT, SUJAL JPMORGAN CHASE BANK NA $577,500 ACRIS
2026-01-21 1-1104-1005 2D YARANOV, DMITRY PINNACLE BANK $650,000 ACRIS