← Back to Home
41
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2022-01-05 1-346-1214 6M SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $3,600,000 ACRIS
2022-01-21 1-346-1222 7K SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $1,142,538 ACRIS
2022-01-21 1-346-1241 8P SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $712,000 ACRIS
2022-01-25 1-346-1247 9E SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $1,155,000 ACRIS
2022-01-27 1-346-1227 7Q SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $948,750 ACRIS
2022-01-28 1-346-1226 7P SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $906,500 ACRIS
2022-02-01 1-346-1257 9Q SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $906,500 ACRIS
2022-02-04 1-346-1209 6G SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $2,913,805 ACRIS
2022-02-08 1-346-1287 PHB SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $3,465,000 ACRIS
2022-02-08 1-346-1276 12C SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $1,337,000 ACRIS
2022-02-08 1-346-1277 12F SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $1,350,000 ACRIS
2022-02-25 1-346-1281 12D SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $1,060,000 ACRIS
2022-02-25 1-346-1285 PHD SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $4,090,100 ACRIS
2022-03-07 1-346-1230 8A SITE 3 DSA COMMERICAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $2,360,000 ACRIS
2022-03-07 1-346-1278 12G SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TATICAL FINANCE II-A LLC $1,900,000 ACRIS
2022-03-22 1-346-1273 11D SHIM, KATHERINE Y FIRST REPUBLIC BANK, A STATE BANK $200,000 ACRIS
2022-03-31 1-346-1280 12J SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $1,280,000 ACRIS
2022-04-01 1-346-1243 8D SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $944,000 ACRIS
2022-04-14 1-346-1260 10A FERGUSON, COURTNEY E | ISENSTADT, ALAN J KEYBANK NATIONAL ASSOCIATION $2,409,006 ACRIS
2022-04-21 1-346-1259 9B SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA GARDENS LLC | SITE 3 DSA MARKET LLC | SITE 3 DSA OWNER LLC | SITE 3 DSA RETAIL LLC SM TACTICAL FINANCE II-A LLC $2,295,000 ACRIS
2022-04-25 1-346-1264 10H KILLIAN, JOHN | KILLIAN, YASUE MERS $3,496,000 ACRIS
2022-05-04 1-346-1223 7L NEUMANN BROOME ST. LLC JPMORGAN CHASE BANK, N.A. $900,000 ACRIS
2022-05-05 1-346-1265 10D SONG, ZIYANG MERS $499,000 ACRIS
2022-06-08 1-346-1201 OFF SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA RETAIL LLC | SITE 4 DSA OWNER LLC | SITE 4 DSA RETAIL LLC DEUTSCHE BANK AG, NEW YORK BRANCH $9,694,174 ACRIS
2022-06-08 1-346-1203 RTL SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA RETAIL LLC | SITE 4 DSA OWNER LLC | SITE 4 DSA RETAIL LLC DEUTSCHE BANK AG, NEW YORK BRANCH $9,694,174 ACRIS
2022-06-08 1-346-1201 OFF SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA RETAIL LLC | SITE 4 DSA OWNER LLC | SITE 4 DSA RETAIL LLC DEUTSCHE BANK AG, NEW YORK BRANCH $73,164,071 ACRIS
2022-06-08 1-346-1203 RTL SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA RETAIL LLC | SITE 4 DSA OWNER LLC | SITE 4 DSA RETAIL LLC DEUTSCHE BANK AG, NEW YORK BRANCH $73,164,071 ACRIS
2022-06-08 1-346-1201 OFF SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA RETAIL LLC | SITE 4 DSA OWNER LLC | SITE 4 DSA RETAIL LLC DEUTSCHE BANK AG, NEW YORK BRANCH $12,461,742 ACRIS
2022-06-08 1-346-1203 RTL SITE 3 DSA COMMERCIAL LLC | SITE 3 DSA RETAIL LLC | SITE 4 DSA OWNER LLC | SITE 4 DSA RETAIL LLC DEUTSCHE BANK AG, NEW YORK BRANCH $12,461,742 ACRIS
2022-06-17 1-346-1251 9J YANG, TIANQI | ZHANG, QIAN EAST WEST BANK | MERS $891,000 ACRIS
2022-07-26 1-346-1240 8N SITE 3 DSA OWNER LLC SM FINANCE II WAREHOUSE 2 LLC $2,396,000 ACRIS
2022-07-28 1-346-1270 11G SITE 3 DSA OWNERS LLC SM FINANCE II WAREHOUSE 2 LLC $1,000,000 ACRIS
2023-05-19 1-346-1274 11B SITE 3 DSA OWNER LLC SM FINANCE II WAREHOUSE 2 LLC $1,370,000 ACRIS
2023-06-20 1-346-1225 7N CHEUVRONT, JR, JEFFRE PHILLIP | PUCCIARELLI, MATTHEW GEORGE WELLS FARGO BANK, N.A. $1,925,000 ACRIS
2023-06-20 1-346-1254 9M KOZINOGLU, CEM MERS $1,360,000 ACRIS
2023-07-13 1-346-1224 7M SITE 3 DSA OWNER LLC SM FINANCE II WAREHOUSE 2 LLC $1,821,146 ACRIS
2023-08-28 1-346-1233 8F SITE 3 DSA OWNER LLC SM FINANCE II WAREHOUSE 2 LLC $1,680,000 ACRIS
2023-10-05 1-346-1219 7G ESSEX 7G LLC BMO BANK , N.A. $2,142,000 ACRIS
2023-11-17 1-346-1263 10G SITE 3 DSA OWNER LLC SM FINANCE II WAREHOUSE 2 LLC $728,000 ACRIS
2023-12-18 1-346-1246 9C SETH, SHAURYA MERS $570,000 ACRIS
2024-12-05 1-346-1279 12H CHAN, ALBERT VALENTINO | TAN, ANNIE ROCO CITIZENS BANK, N.A. $1,596,000 ACRIS