← Back to Home
22
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2019-07-02 1-1516-1222 14A KIM, YUNG KYUNG | LEE, JOO YOUNG MERS $3,290,000 ACRIS
2020-03-04 1-1516-1243 36B 180 EAST 88TH STREET 36B LLC FIRST REPUBLIC BANK, A STATE BANK $5,600,000 ACRIS
2020-11-09 1-1516-1220 12A JAY BRADLEY LEVITT REVOCABLE TRUST | LEVITT, TRUSTEE, JAY BRADLEY MERS, INC. $3,000,000 ACRIS
2020-11-16 1-1516-1227 20B BHUSHAN, ALOK | BHUSHAN, SUCHARITA FIRST REPUBLICK BANK $4,095,000 ACRIS
2020-12-17 1-1516-1216 10A PARK, EUN JI | PARK, JOON SEONG WOORI AMERICA BANK $2,870,000 ACRIS
2021-02-26 1-1516-1214 9A HONG, JEEYEON | KIM, WONJOONG FIRST REPUBLIC BANK $3,165,000 ACRIS
2021-03-02 1-1516-1228 22AB STREET 180 EAST LLC JPMORGAN CHASE BANK, N.A. $6,045,000 ACRIS
2021-05-12 1-1516-1223 14B WANG, MINGMING | XIANG, YU CITIZENS BANK NA $4,113,750 ACRIS
2021-06-15 1-1516-1231 24B CASALE, KAREN | CASALE, MARK JPMORGAN CHASE BANK, N.A. $2,500,000 ACRIS
2021-09-02 1-1516-1204 4A RATESIC, JULIE ANNE | RATESIC, MARKO JOHN JPMORGAN CHASE BANK, N.A. $2,511,360 ACRIS
2021-09-30 1-1516-1237 30B 30-B-2121 TRUST | JAREL P PORTMAN TRUSTEE | TRAYLOR H. PORTMAN TRUSTEE MERS $3,525,000 ACRIS
2022-04-05 1-1516-1203 3A RATESIC, JULIE ANNE | RATESIC, MARKO JOHN JPMORGAN CHASE BANK, N.A. $2,234,240 ACRIS
2022-06-07 1-1516-1217 10B MASUD, FAISAL | MASUD, MIKAELA FIRST REPUBLIC BANK $2,525,000 ACRIS
2023-03-21 1-1516-1207 5B HENNINGS, ELIZABETH JPMORGAN CHASE BANK, N.A. $307,000 ACRIS
2023-04-10 1-1516-1208 6A BENNETT, CHRISTINA | HUNKELE, BRYAN MERS $2,360,000 ACRIS
2023-07-27 1-1516-1219 11B SAALI, STEPHEN | SAALI, VICKI ZHI CITIBANK, N.A. | MERS $3,082,500 ACRIS
2023-08-21 1-1516-1225 18B KIM, ALEXANDER | KIM, YOOJIN JPMORGAN CHASE BANK, N.A. $3,250,000 ACRIS
2023-09-13 1-1516-1206 5A JUNG, HOE | LAI, PIYARAT CITIBANK, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $2,123,668 ACRIS
2023-09-14 1-1516-1221 12B SAMAD, RIMA | SAMAD, SAM JPMORGAN CHASE BANK, N.A. $3,126,500 ACRIS
2023-11-09 1-1516-1215 9B HULL, CHRISTINA M | OH, PILYUNG STEPHEN JPMORGAN CHASE BANK, NA $2,999,900 ACRIS
2025-05-29 1-1516-1245 38WEST ORDOVER, LORI L GOLDMAN SACHS BANK USA $6,448,750 ACRIS
2025-06-05 1-1516-1248 46 CHRISTIAN D. CURTIS, TRUSTEE | THE 180 EAST 88TH STREET PH46 REVOCABLE LIVING TRU JP MORGAN CHASE NA $8,775,000 ACRIS