← Back to Home
18
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2017-07-26 1-1861-1112 5B XUE, BUCHAN | ZHU, XI CITIZENS BANK, N.A. $1,150,000 ACRIS
2017-08-01 1-1861-1110 4C KIEFFER, JONAS | MITAS, SOPHIA WELLS FARGO BANK, N.A. $1,218,750 ACRIS
2017-08-03 1-1861-1108 4A IVY 4A LLC | ZINNIA 4A LLC WELLS FARGO BANK, N.A. $462,500 ACRIS
2017-08-03 1-1861-1113 6A FERENANDES, NICOLA | FERNANDES, NUNO WELLS FARGO BANK, N.A. $897,500 ACRIS
2017-08-07 1-1861-1105 3A TAYLOR, JR., WILLIAM J WELLS FARGO BANK, N.A. $430,000 ACRIS
2017-08-15 1-1861-1107 3C YU, EUNBEE | YU, JEFFREY CITIZENS BANK, N.A. $1,288,000 ACRIS
2017-08-17 1-1861-1109 4B LU, AIHUA | TAO, YONG CITIZENS BANK, N.A. $450,000 ACRIS
2017-08-28 1-1861-1114 6B BOSI, TANYA | REILLY, EAMON C CITIZENS BANK NA $1,320,000 ACRIS
2019-11-08 1-1861-1103 2B JAYES, BRIAN | JAYES, NATASCHA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $748,000 ACRIS
2020-12-09 1-1861-1107 3C YU, EUNBEE | YU, JEFFREY CITIZENS BANK, N.A. $5,527 ACRIS
2020-12-28 1-1861-1102 2A 952 COLUMBUS LLC SKY 18 CAPITAL SERIES 11, LLC $175,000 ACRIS
2021-01-29 1-1861-1114 6B LAROCCO, DANIELLE | O'MALLEY GREENBURG, ZACK USALLIANCE FEDERAL CREDIT UNION $1,216,000 ACRIS
2021-03-18 1-1861-1110 4C BRAR, NIMRAT | HUGHES, EVAN CITIBANK, N.A. $87,498 ACRIS
2021-06-17 1-1861-1112 5B XUE, BUCHAN | ZHU, XI JPMORGAN CHASE BANK, N.A. $11,952 ACRIS
2021-07-30 1-1861-1107 3C SIMIC, BOJAN | SIMIC, NAKEISHIA NICOLE CRAWFORD WELLS FARGO BANK, N.A. $1,248,000 ACRIS
2021-09-30 1-1861-1102 2A EL KHOURY, NICOLE UNITED NATIONS FEDERAL CREDIT UNION $547,500 ACRIS
2021-12-10 1-1861-1108 4A FERNANDES, NICOLA PATRICIA SINZ GOMES | FERNANDES, NUNO SINZ GOMES MERS $371,228 ACRIS
2023-09-18 1-1861-1106 3B JOUNG, KYOUNG EUN MERS $804,300 ACRIS