← Back to Home
94
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2018-04-03 1-943-1935 8D LEGA 8D, LLC MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $525,000 ACRIS
2018-04-05 1-943-1927 7B JIN, XIN WELLS FARGO BANK, N.A. $1,348,000 ACRIS
2018-04-12 1-943-1912 4E LIN, TIAN | ZHU, WEIWEI WELLS FARGO BANK,NA $1,000,000 ACRIS
2018-04-13 1-943-1923 6D BAKHSHOUDEH, BOBAK CITIZENS BANK, N.A. $656,250 ACRIS
2018-04-17 1-943-1998 COA SASSAFRAS, LLC JPMORGAN CHASE BANK N.A $1,069,726 ACRIS
2018-04-18 1-943-1904 3C CHEN, AILI PNC MORTGAGE, A DIVISION OF PNC BANK, N. A. $450,000 ACRIS
2018-04-18 1-943-1913 4F ST. CLAIR, PARIS G MERS $648,000 ACRIS
2018-05-01 1-943-1924 6E BAJAJ, RAHUL | BAJAJ, SEEMA MERS $720,000 ACRIS
2018-05-22 1-943-1958 12C COHEN, DORIT | COHEN, SAGI WELLS FARGO BANK, N.A. $280,000 ACRIS
2018-06-05 1-943-1936 8E HAHN KIM, SORA MERS $926,800 ACRIS
2018-06-12 1-943-1916 5C TANG, ERIC R MERS $644,800 ACRIS
2018-06-14 1-943-1937 8F LEE, CLARICE UNITED NATIONS FEDERAL CREDIT UNION $696,000 ACRIS
2018-07-13 1-943-1976 16C SHIMONOV, DOR JPMORGAN CHASE BANK, N.A. $610,000 ACRIS
2018-07-16 1-943-1945 10B GOKHALE, MAKARAND | GOKHALE, SWATI WELLS FARGO BANK, N.A. $1,244,000 ACRIS
2018-07-24 1-943-1946 10C CHEN SHI, XIAO MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $533,334 ACRIS
2018-09-17 1-943-1941 9D O, SAKURA | O, THOMAS SUNG JPMORGAN CHASE BANK, N.A. $680,000 ACRIS
2019-01-11 1-943-1917 5D JO, BILL | JO, JENNY JPMORGAN CHASE BANK, N.A. $455,000 ACRIS
2019-04-30 1-943-1903 3B GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1906 3E GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1908 4A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1909 4B GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1914 5A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1915 5B GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1918 5E GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1920 6A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1925 6F GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1930 7E GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1932 8A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1933 8B GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1938 9A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1942 9E GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1944 10A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1947 10D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1950 11A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1951 11B GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1953 11D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1956 12A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1959 12D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1960 12E GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1962 14A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1963 14B GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1964 14C GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1966 14E GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1968 15A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1970 15C GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1974 16A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1977 16D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1980 17A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1981 1718B GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1982 1718C GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1983 17D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1984 18A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1985 18D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1986 19A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1987 1920B GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1988 1920C GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1989 19D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1990 20A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1991 20D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1992 21A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1993 2122B GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1994 2122C GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1995 21D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1996 22A GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-04-30 1-943-1997 22D GAIA 308 EAST 38TH STREET LLC FIRST REPUBLIC BANK $4,879,993 ACRIS
2019-05-21 1-943-1906 3E DRYDEN, MICHAEL JPMORGAN CHASE BANK, N.A. $806,000 ACRIS
2019-05-22 1-943-1915 5B GUO, CHENGYING | GUO, ZHONGMIN MERS $650,000 ACRIS
2019-07-01 1-943-1909 4B CHEN, ZIYUN WELLS FARGO BANK, N.A. $899,500 ACRIS
2019-10-21 1-943-1918 5E WANG, QIANQIAN MERS, INC. $687,500 ACRIS
2019-10-24 1-943-1916 5C TANG, ERIC R | YUNG, LILING MERS $1,016 ACRIS
2020-07-06 1-943-1960 12E KAIA PARTNERS LLC HSBC BANK USA, N.A. | MERS $815,750 ACRIS
2020-10-30 1-943-1976 16C SHIMONOV, DOR JPMORGAN CHASE BANK, N.A. $7,894 ACRIS
2020-12-04 1-943-1905 3D DING, XIAOTIAN CITIZENS BANK, N.A. $628,000 ACRIS
2021-03-29 1-943-1925 6F PARK, HAI-RI JP MORGAN CHASE BANK, N.A. $490,000 ACRIS
2021-05-21 1-943-1904 3C CHEN, AILI JPMORGAN CHASE BANK, N.A $10,817 ACRIS
2021-05-21 1-943-1964 14C CHEN, AILI JPMORGAN CHASE BANK, N.A $10,817 ACRIS
2021-11-10 1-943-1914 5A ALESSANDRO F VOGLIOTTI AND CAROLINA VOGLIOTTI LT | VILLASENOR, CAROLINA SIMENTAL | VOGLIOTTI, ALESSANDRO F | VOGLIOTTI, CAROLINA WELLS FARGO BANK NA $747,000 ACRIS
2022-02-18 1-943-1913 4F ST. CLAIR, PARIS G CITIBANK, N.A. $12,007 ACRIS
2022-03-14 1-943-1977 16D CHEN, JING CADDIE MERS | SUMMIT MORTGAGE BANKERS, INC $419,500 ACRIS
2022-04-05 1-943-1983 17D OTAZO TORRES, JOSE RICARDO | VIVEROS DE OTAZO, PRIMITIVA JPMORGAN CHASE BANK, N.A. $1,081,600 ACRIS
2022-04-05 1-943-1983 17D OTAZO TORRES, JOSE RICARDO | VIVEROS DE OTAZO, PRIMITIVA MEMORIAL SLOAN-KETTERING CANCER CENTER $332,800 ACRIS
2022-04-05 1-943-1970 15C SHAH, KUNJAL | SHAH, SAMIR | SHAH, SHLOK JPMORGAN CHASE BANK NA $645,000 ACRIS
2022-05-03 1-943-1918 5E GUPTA, PRITHA | PATEL, NIKESH NATIONAL COOPERATIVE BANK, N.A. A NATIONAL BANK $960,000 ACRIS
2022-06-14 1-943-1959 12D CHEN, YAN DA | WU, DEBBIE I-CHEN FIRST REPUBLIC BANK $668,000 ACRIS
2022-12-21 1-943-1902 3A THE BOARD OF MANAGERS OF THE VANTAGE CONDOMINIUM NATIONAL COOPERATIVE BANK NA $960,000 ACRIS
2022-12-21 1-943-1902 3A THE BOARD OF MANAGERS OF THE VANTAGE CONDOMINIUM NATIONAL COOPERATIVE BANK NA $240,000 ACRIS
2024-03-28 1-943-1992 21A DADLANI, JASMIN | PIERRE-ANTOINE, EMMANUEL WELLS FARGO BANK NA $770,000 ACRIS
2024-05-14 1-943-1915 5B SU, STANLEY GUARDHILL FINANCIAL LLC | MERS $450,000 ACRIS
2024-12-30 1-943-1987 1920B LIN, I-TING MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $380,000 ACRIS
2024-12-30 1-943-1907 3F DESAI, ANSH BETHPAGE FEDERAL CREDIT UNION $375,000 ACRIS
2025-01-24 1-943-1923 6D VANTAGE NYC LLC THE HUNTINGTON NATIONAL BANK $637,500 ACRIS
2025-01-28 1-943-1968 15A LEE, CAROLINE MIHAE CITIZENS BANK, N.A. $991,536 ACRIS
2025-06-05 1-943-1982 1718C CROWLEY, DANIEL CITIBANK, N.A. | MERS $997,500 ACRIS
2025-06-10 1-943-1996 22A STIGLIANO, MARILISA MERS $576,000 ACRIS