← Back to Home
46
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2016-05-26 1-236-1213 5B LOVETT, GLENN CITIZENS BANK, N.A. $1,786,875 ACRIS
2016-06-08 1-236-1205 3B MCCRERY, MARK BETHPAGE FEDERAL CREDIT UNION $1,471,850 ACRIS
2016-06-09 1-236-1203 2B HECHINGER, KATHRYN JO | IVERS, TIMOTHY HSBC BANK USA, NA | MERS $1,100,000 ACRIS
2016-06-09 1-236-1203 2B HECHINGER, KATHRYN JO | IVERS, TIMOTHY HSBC BANK USA, NA $500,000 ACRIS
2016-06-17 1-236-1204 3A XUE, LAN | ZHANG, FENGYUAN GUARDHILL FINANCIAL CORP. $1,500,000 ACRIS
2016-08-19 1-236-1206 3C MARTINO, JOSEPH JPMORGAN CHASE BANK, N.A. $1,800,000 ACRIS
2016-12-16 1-236-1218 6C BEREZOWITZ, KATHRYN | BEREZOWITZ, WILLIAM WELLS FARGO BANK, N.A. $1,000,000 ACRIS
2017-01-30 1-236-1202 2A CHASE, DANIELLE | CHASE, YOUNG CITIBANK, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $2,260,000 ACRIS
2017-03-15 1-236-1210 4C BAHCECI, ERHAN | RAGELL-BAHCECI, ANNA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $750,000 ACRIS
2017-03-15 1-236-1210 4C BAHCECI, ANNA | BAHCECI, ERHAN SANTANDER BANK, N.A. $300,000 ACRIS
2017-03-28 1-236-1216 6A BAKKE, STEPHEN M WELLS FARGO BANK, N.A. $1,960,000 ACRIS
2017-07-06 1-236-1215 5D NATHANSON, LEIGH M | ORTEGA, JOSEPH M VALLEY NATIONAL BANK, A NATIONAL BANK $1,820,000 ACRIS
2017-08-24 1-236-1211 4D OSTROW, TODD FIRST REPUBLIC BANK $1,687,500 ACRIS
2018-01-29 1-236-1214 5C BELKIN-HOLLAND, DANIEL AARON | BELKIN-HOLLAND, JOHN REID MERS $1,678,750 ACRIS
2018-03-20 1-236-1201 C1 UR 133 MULBERRY ST LLC TRISTATE CAPITAL BANK $5,400,000 ACRIS
2018-04-16 1-236-1208 4A NGO, HUNG VAN MERS $1,560,000 ACRIS
2018-04-20 1-236-1212 5A CALVOSA, FRANK | GALLUZZO, LAUREN N FIRST REPUBLIC BANK $1,700,000 ACRIS
2018-11-26 1-236-1219 6D CHEN, MAX M | MEKAN, SABEEN F MERS $1,605,700 ACRIS
2019-04-15 1-236-1201 C1 B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1202 2A B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1203 2B B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1204 3A B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1205 3B B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1206 3C B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1207 3D B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1208 4A B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1209 4B B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1210 4C B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1211 4D B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1212 5A B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1213 5B B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1214 5C B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1215 5D B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1216 6A B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1217 6B B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1218 6C B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-04-15 1-236-1219 6D B MELTEL LLC | T10 MELTEL LLC | T14 MELTEL LLC | T14 UNISON SITE MANAGEMENT LLC DEUTSCHE BANK TRUST COMPANY AMERICAS $408,384 ACRIS
2019-09-17 1-236-1202 2A CHASE, DANIELLE | CHASE, YOUNG CITIBANK, N.A. $11,393 ACRIS
2019-12-27 1-236-1201 C1 UR 133 MULBERRY STREET LLC PIERMONT BANK $1,850,000 ACRIS
2020-06-23 1-236-1208 4A VAN NGO, HUNG CITIZENS BANK, N.A. $27,996 ACRIS
2020-08-03 1-236-1214 5C BELKIN-HOLLAND, DANIEL ARRON | BELKIN-HOLLAND, JOHN REID BANK OF AMERICA NA | MERS, INC. $9,724 ACRIS
2021-11-15 1-236-1207 3D HUNT, GREGORY JAMES | TU, VIVIAN WELLS FARGO BANK, NA $1,920,000 ACRIS
2021-12-01 1-236-1206 3C MOU HOLDINGS LLC FIRST REPUBLIC BANK $1,595,000 ACRIS
2022-09-19 1-236-1212 5A CALVOSA, FRANK | GALLUZZO, LAUREN TD BANK NA $160,510 ACRIS
2022-10-28 1-236-1215 5D PUCINO, DAVID | WEN, QIN FIRST REPUBLIC BANK $1,680,000 ACRIS
2026-03-10 1-236-1210 4C AVALONE, ALEXANDRA | BEGG, CAMERON U.S. BANK NATIONAL ASSOCIATION $1,560,000 ACRIS