← Back to Home
80
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2016-06-14 1-882-1231 702 BALKAN, JODI WELLS FARGO BANK, N.A. $2,300,000 ACRIS
2016-06-15 1-882-1235 801 JUNE KIM, EDWARD KYUNG WELLS FARGO BANK, N.A. $1,488,750 ACRIS
2016-06-16 1-882-1237 803 HWANG, ANDREW YU-CHUN JPMORGAN CHASE BANK, N.A. $550,000 ACRIS
2016-07-13 1-882-1269 1405 MUCHNICK, AS TRUSTEE, HOWARD W | THE MARISA ROSENTHAL 2009 FAMILY TRUST WELLS FARGO BANK, N.A. $2,860,000 ACRIS
2016-07-19 1-882-1241 901 EGAN, ANDREW WELLS FARGO BANK, N.A. $1,600,000 ACRIS
2016-08-11 1-882-1221 505 CHO, SEMI | MILLS, TREVOR A MERS $2,678,901 ACRIS
2016-10-31 1-882-1251 1006 XU, JOYCE MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $2,384,000 ACRIS
2017-01-13 1-882-1233 705 MARISA IGNACIO HORMEL INDIVIDUALLY AND AS TRUSTEE BANK OF AMERICA NA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $2,737,500 ACRIS
2017-03-08 1-882-1234 706 SKYLER, EDWARD | SKYLER, JENNIFER WELLS FARGO BANK, N.A. $2,200,000 ACRIS
2017-04-19 1-882-1232 703 FERGUSON, LUCY MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $1,460,000 ACRIS
2017-04-24 1-882-1257 1105 WIDAWSKY, RACHEL SADRINE JPMORGAN CHASE BANK, N.A. $3,000,000 ACRIS
2017-04-25 1-882-1261 1202 FLIPPEN, JOHN | SWOPE, CHRISTOPHER D GUARANTEED RATE, INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $2,423,750 ACRIS
2017-05-01 1-882-1220 504 ELLIS , DR. WENDELL | ELLIS , ROSEGENEE BNY MELLON, N.A. $1,321,313 ACRIS
2017-05-19 1-882-1283 1706 COLBERG , ALAN | HAO, LI JPMORGAN CHASE BANK N.A. $3,500,000 ACRIS
2017-06-08 1-882-1239 805 MILLER, HEATHER W | MILLER, JAMES WELLS FARGO BANK, N.A. $3,000,000 ACRIS
2017-09-01 1-882-1263 1205 ISTOMIN, KIRILL | ISTOMIN, KIRILL S | ISTOMIN, SERGEY A | ISTOMINA, MARINA B | ISTOMINA, NATALIYA WELLS FARGO BANK, N.A. $2,000,000 ACRIS
2017-09-07 1-882-1240 806 TANJELOFF, COLLEEN | TANJELOFF, ERIC JPMORGAN CHASE BANK, N.A. $3,000,000 ACRIS
2017-11-20 1-882-1223 507 HYMOWITZ, GREGG FIRST REPUBLIC BANK $2,468,984 ACRIS
2017-12-29 1-882-1228 606 HSI, TABEA FIRST REPUBLIC BANK $2,128,000 ACRIS
2018-01-10 1-882-1257 1105 WIDAWSKY, RACHEL SANDRINE JPMORGAN CHASE BANK, N.A. $2,000,000 ACRIS
2018-03-26 1-882-1288 1806 LEMESHOW, DAVID WELLS FARGO BANK, N.A. $3,000,000 ACRIS
2019-01-03 1-882-1215 405 BARASH, RACHEL | COHEN, DANIEL WELLS FARGO BANK, N.A. $2,812,500 ACRIS
2019-01-23 1-882-1201 TH1 BESMERTNIK, HALI | BESMERTNIK, SETH MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $750,000 ACRIS
2019-06-27 1-882-1231 702 BADRUDDIN, ADHIYA TRIPUTRA | BADRUDDIN, AHMAD GIANNIZI | BADRUDDIN, AHMAD SIDDIK | BADRUDDIN, MIZZEL MUHAMMAD MERS $2,050,000 ACRIS
2019-07-26 1-882-1201 TH1 BESMERTNIK, HALI | BESMERTNIK, SETH BANK OF AMERICA, N.A. | MERS, INC. $1,909,203 ACRIS
2019-10-04 1-882-1261 1202 FLIPPEN, JOHN | SWOPE, CHRISTOPHER D WELLS FARGO BANK NA $12,686 ACRIS
2019-11-22 1-882-1223 507 HYMOWITZ, GREGG DEUTSCHE BANK TRUST COMPANY AMERICAS $23,498 ACRIS
2019-11-27 1-882-1257 1105 RACHEL SANDRINE WIDAWSKY, AS TRUSTEE | THE 2011 ALCORN IRREVOCABLE GST TRUST JPMORGAN CHASE BANK, NA $17,447 ACRIS
2021-06-15 1-882-1289 PH1 MILLER, HEATHER | MILLER, JAMES WELLS FARGO BANK, N.A. $3,950,000 ACRIS
2021-08-17 1-882-1279 1606 CARTER, RENEE BANK OF AMERICA, N.A. $2,460,000 ACRIS
2021-08-25 1-882-1202 TH2 BABIKIAN, SHANT | NAGHEDI, SARA FIRST REPUBLIC BANK $3,262,500 ACRIS
2021-09-29 1-882-1261 1202 SHEN, ERIC CITIBANK, N.A. | MERS $1,518,750 ACRIS
2021-10-20 1-882-1217 407 ELLSWORTH, JAMES N | STEINER, MARSHA ALLISON MERS, INC. $2,320,000 ACRIS
2021-10-29 1-882-1229 607 GOLDBERG, ADAM | MANDEL, SAGE STIFEL BANK & TRUST $2,200,000 ACRIS
2021-11-10 1-882-1203 TH3 ROSENTHAL, AMIR | ROSENTHAL, NOGA FIRST REPUBLIC BANK, A STATE BANK $2,200,000 ACRIS
2022-02-08 1-882-1277 1601 MCGETTIGAN, LILY | PAFITIS, ANDREAS WELLS FARGO BANK, N.A. $3,900,000 ACRIS
2022-02-24 1-882-1282 1704 BHAGAT, NIDHI JIGNESHBHAI | PATEL, JIGNESHBHAI UTTAMBHAI CITIZENS BANK, N.A. $738,375 ACRIS
2022-03-04 1-882-1240 806 TANJELOFF, COLLEEN | TANJELOFF, ERIC JPMORGAN CHASE BANK, N.A. $11,610 ACRIS
2022-05-13 1-882-1270 1406 SEE, MATTHEW JPMORGAN CHASE BANK, NA $3,440,000 ACRIS
2022-06-30 1-882-1272 1501 DYSON, ESTHER MERS $2,000,000 ACRIS
2022-07-01 1-882-1233 705 GU, BEIDI | ZHANG, MINHUA WELLS FARGO BANK NA $749,126 ACRIS
2022-09-13 1-882-1204 202 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1205 204 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1206 206 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1207 301 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1209 303 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1210 305 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1211 306 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1213 402 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1218 501 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1219 502 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1222 506 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1224 601 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1225 602 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1238 804 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1239 805 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1249 1004 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1250 1005 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1252 1007 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1253 1008 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1258 1106 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1265 1401 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1267 1403 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1268 1404 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1271 1407 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1275 1505 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1278 1602 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1280 1701 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1281 1703 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1284 1708 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1285 1801 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1286 1802 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-09-13 1-882-1287 1803 235 WEST 75TH STREET SPONSOR LLC | 301 WEST 53RD STREET SPONSOR LLC | 88 LEXINGTON AVENUE SPONSOR LLC | 90 LEXINGTON AVENUE SPONSOR LLC JPMORGAN CHASE BANK, NATIONAL ASSOCIATION $14,533,864 ACRIS
2022-12-13 1-882-1204 202 SHI, XIRUI | WU, WEIHONG MERS $450,000 ACRIS
2023-08-14 1-882-1206 206 JOHNSTON, JACLYN MARIE LITTLE DARCY ENTERPRISES LLC $650,000 ACRIS
2024-03-24 1-882-1258 1106 KARAMAN, AYSE TUBA AKCURA | KARAMAN, MAHMUT CELAL LEVIEVA, IRINA $1,000,000 ACRIS
2024-03-24 1-882-1258 1106 KARAMAN, AYSE TUBA AKCURA | KARAMAN, MAHMUT CELAL LEVIEVA, MARGARTIA $550,000 ACRIS
2024-04-10 1-882-1222 506 POSNER, BRUCE | RADOFF, SANDRA TD BANK NA $352,895 ACRIS
2025-02-11 1-882-1279 1606 PNP 88 LEX LLC WELLS FARGO BANK, N.A. $3,150,000 ACRIS
2026-02-19 1-882-1214 404 WEST FORK CAPITAL EQUITIES LLC FLORIDA AUTO ADVANTAGE LLC DBA KRAFTSOW LLC $858,000 ACRIS