← Back to Home
42
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2015-12-18 1-2099-1019 3E LINDENBERG, ROTEM MERS $300,000 ACRIS
2015-12-30 1-2099-1018 3D LAMPOUSIS, ANGELOS | VASSILAKIS, ATHINA MERS $400,000 ACRIS
2016-01-13 1-2099-1022 4A ZAHEDI, ALI MERS | TD BANK, N.A. $359,840 ACRIS
2016-01-20 1-2099-1025 4D PUKLIN, DANIEL FREDERICK | PUKLIN, JOAN WEIJUAN MERS $480,000 ACRIS
2016-01-26 1-2099-1005 1E ZHU, LEI INDUSTRIAL AND COMMERCIAL BANK OF CHINA(USA) NA $234,600 ACRIS
2016-01-29 1-2099-1012 2E RODRIGUEZ, OMAR WELLS FARGO BANK, N.A. $200,000 ACRIS
2016-02-17 1-2099-1026 4E THOMAS, ATHEA MERS | TD BANK, N.A. $311,875 ACRIS
2016-02-25 1-2099-1024 4C DUPONT, DELISE MERS | TD BANK, N.A. $306,000 ACRIS
2016-06-14 1-2099-1021 3G SANDLIN, LILY | SANDLIN, MATTHEW HAWKINS MERS $512,000 ACRIS
2016-06-16 1-2099-1030 5B GREISSMAN, ANDREW MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $178,000 ACRIS
2017-06-28 1-2099-1038 6C KAZI, HASAN HAFEEZ FIRST REPUBLIC BANK $413,600 ACRIS
2018-04-13 1-2099-1020 3F ABU RAYYAN, MONA NEIGHBORHOOD TRUST FEDERAL CREDIT UNION $220,000 ACRIS
2018-07-25 1-2099-1024 DUPONT, DELISE CITIZENS BANK, N.A. $100,000 ACRIS
2018-08-03 1-2099-1017 3C BALOGLU, ALIHAN FIRST REPUBLIC BANK $350,000 ACRIS
2019-07-17 1-2099-1003 1C HADIKUSUMO, SUGIARTO MERS $375,774 ACRIS
2020-03-24 1-2099-1005 1E CHEVALIER, VICTORIA ALICIA FIRST REPUBLIC BANK $382,000 ACRIS
2020-06-25 1-2099-1001 1A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1004 1D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1007 1G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1008 2A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1013 2F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1014 2G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1015 3A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1016 3B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1027 4F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1029 5A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1032 5D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1033 5E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1034 5F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1036 6A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1039 6D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1040 6E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1041 6F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2099-1042 6G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2021-08-23 1-2099-1013 2F PARK, JOOYEON MERS $320,000 ACRIS
2022-05-11 1-2099-1042 6G JIMENEZ, JULIO NATIONAL COOPERATIVE BANK, N.A., A NATIONAL BANK $217,500 ACRIS
2022-05-13 1-2099-1015 3A MOREY, ERIN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $436,500 ACRIS
2022-10-06 1-2099-1014 2G WOLYNSKI, MICHAEL | WU, CECILY CITIBAN, N.A. | MERS $504,000 ACRIS
2023-09-02 1-2099-1026 4E THOMAS, ATHEA TD BANK NA $100,000 ACRIS
2024-08-23 1-2099-1033 5E ESSER, BENJAMIN RAYMOND | MCKIM, KATLYN T MERS $330,000 ACRIS
2025-01-15 1-2099-1022 4A CALLAGHAN, ELIZABETH ANN ARC HOME LLC | MERS $350,000 ACRIS
2025-11-21 1-2099-1016 3B LEINONEN, ADJOWII JOLIN | LEINONEN, MIKKO JUHANI UNITED NATIONS FEDERAL CREDIT UNION $295,200 ACRIS