← Back to Home
1022
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-04-12 1-176-1001 COMM1 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1002 COMM2 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1003 6W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1004 6E 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1005 7E 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1006 7W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1007 8AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1008 8BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1009 8CE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1010 11BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1011 11AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1012 11BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1013 11AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1014 12BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1015 12AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1016 12BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1017 12AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1018 14BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1019 14AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1020 14BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1021 14AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1022 15BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1023 15AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1024 15BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1025 15AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1026 16BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1027 16AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1028 16BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1029 16AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1030 17BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1031 17AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1032 17BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1033 17AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1034 18BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1035 18AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1036 18BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1037 18AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1038 19BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1039 19AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1040 19BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1041 19AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1042 20BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1043 20AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1044 20BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1045 20AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1046 21BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1047 21AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1048 21BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1049 21AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1050 22BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1051 22AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1052 22BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1053 22AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1054 23BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1055 23AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1056 23BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1057 23AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1058 24BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1059 24AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1060 24BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1061 24AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1062 25BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1063 25AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1064 25BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1065 25AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1066 26BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1067 26AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1068 26BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1069 26AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1070 27BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1071 27AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1072 27BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1073 27AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1074 28BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1075 28AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1076 28BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1077 28AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1078 29BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1079 29AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1080 29BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1081 29AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1082 30BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1083 30AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1084 30BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1085 30AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1086 31BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1087 31AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1088 31BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1089 31AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1090 32BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1091 32AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1092 32BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1093 32AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1094 33BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1095 33AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1096 33BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1097 33AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1098 34BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1099 34AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1100 34BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1101 34AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1102 35BW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1103 35AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1104 35BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1105 35AW 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1106 38W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1107 38AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1108 38BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1109 39W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1110 39AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1111 39BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1112 40W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1113 40AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1114 40BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1115 41W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1116 41AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1117 41BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1118 42W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1119 42AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1120 42BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1121 43W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1122 43AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1123 43BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1124 44W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1125 44AE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1126 44BE 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1127 45W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1128 45E 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1129 46W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1130 46E 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1131 47W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1132 47E 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1133 48W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1134 48E 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1135 49W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1136 49E 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1137 50W 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1138 50E 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1139 PH52A 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1140 PH52B 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1141 PH53 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1142 PH54 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1143 PH55 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1144 PH56 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1145 PH57 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1146 PH58 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1147 PH59 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2006-04-12 1-176-1148 PH60 56 LEONARD LLC 56 LEONARD NOTECO. L.L.C. $881,214 ACRIS
2016-01-13 1-176-1047 21AE LEONARD STREET CMSL, LLC FIRST REPUBLIC BANK $3,282,500 ACRIS
2016-04-12 1-176-1001 COMM1 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1002 COMM2 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1003 6W 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1004 6E 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1005 7E 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1006 7W 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1007 8AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1008 8BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1009 8CE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1010 11BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1011 11AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1012 11BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1013 11AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1014 12BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1015 12AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1016 12BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1017 12AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1018 14BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1019 14AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1020 14BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1021 14AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1022 15BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1023 15AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1024 15BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1025 15AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1026 16BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1027 16AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1028 16BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1029 16AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1030 17BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1031 17AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1032 17BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1033 17AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1034 18BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1035 18AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1036 18BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1037 18AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1038 19BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1039 19AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1040 19BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1041 19AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1042 20BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1043 20AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1044 20BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1045 20AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1046 21BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1047 21AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1048 21BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1049 21AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1050 22BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1051 22AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1052 22BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1053 22AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1054 23BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1055 23AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1056 23BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1057 23AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1058 24BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1059 24AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1060 24BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1061 24AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1062 25BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1063 25AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1064 25BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1065 25AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1066 26BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1067 26AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1068 26BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1069 26AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1070 27BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1071 27AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1072 27BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1073 27AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1074 28BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1075 28AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1076 28BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1077 28AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1078 29BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1079 29AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1080 29BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1081 29AW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1082 30BW 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1083 30AE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
2016-04-12 1-176-1084 30BE 56 LEONARD LLC 56 LEONARD NOTECO, L.L.C. $3,053,123 ACRIS
