← Back to Home
47
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-11-25 1-2094-1120 4B HOBBS, DANIEL | SHARMA, PARVEZ MERS $338,400 ACRIS
2010-01-27 1-2094-1110 2D HOGUE, JOHN L | PINARD , RICHARD J MERS $396,000 ACRIS
2010-01-29 1-2094-1109 2C FENG, WAN-XIN | SARKAR, AYAN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $210,000 ACRIS
2010-02-23 1-2094-1121 4C CIONCHI, GIANNI MERS $340,000 ACRIS
2010-03-19 1-2094-1136 6F STEFFEN, SHEILA S MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $256,000 ACRIS
2010-04-23 1-2094-1126 5B ESPARZA, MARCIA JPMORGAN CHASE BANK, N.A. $218,300 ACRIS
2010-04-28 1-2094-1107 2A ZHU, DA PENG FIRST AMERICAN INTERNATIONAL BANK $214,500 ACRIS
2010-06-02 1-2094-1122 4D RANDLE, DAVID E MERS $290,000 ACRIS
2011-10-25 1-2094-1134 6D CACERES, ALVIN | CACERES, HILLARY BANK OF AMERICA, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $265,689 ACRIS
2011-12-15 1-2094-1135 6E FENG, WAN-XIN | SARKAR, AYAN WELLS FARGO BANK, N.A. $219,000 ACRIS
2012-06-07 1-2094-1101 1A CISSE, ELHAJI A WELLS FARGO BANK NA $182,696 ACRIS
2012-10-02 1-2094-1123 4E AMERSEY, SHALINI HUDSON CITY SAVINGS BANK $269,100 ACRIS
2012-11-26 1-2094-1121 4C CIONCHI, GIANNI SOVEREIGN BANK NA $7,602 ACRIS
2013-03-18 1-2094-1126 5B ESPARZA, MARCIA JPMORGAN CHASE BANK, N.A. $15,662 ACRIS
2013-04-15 1-2094-1136 6F STEFFEN, SHEILA S SOVEREIGN BANK NA $5,796 ACRIS
2013-07-29 1-2094-1109 2C FENG, WAN-XIN | SARKAR, AYAN WELLS FARGO BANK, N.A. $3,998 ACRIS
2013-08-05 1-2094-1134 6D CACERES, ALVIN | CACERES, HILLARY WELLS FARGO BANK, NA $50,000 ACRIS
2013-09-03 1-2094-1110 2D PINARD, JOHN L | PINARD, RICHARD J SOVEREIGN BANK, N.A. $8,960 ACRIS
2014-05-20 1-2094-1134 6D FENG , WAN-XIN | SARKAR , AYAN WELLS FARGO BANK, N.A. $195,000 ACRIS
2014-07-07 1-2094-1101 1A CISSE, ELHADJI A GROW AMERICA FUND, INC. $135,000 ACRIS
2016-02-24 1-2094-1120 4B HOBBS, DANIEL | SHARMA, PARVEZ SANTANDER BANK NA $6,759 ACRIS
2016-02-24 1-2094-1120 4B HOBBS, DANIEL | SHARMA, PARVEZ SANTANDER BANK NA $50,000 ACRIS
2017-03-16 1-2094-1101 1A CISSE, AMY | CISSE, ELHAJI A ACCION EAST, INC $150,000 ACRIS
2020-06-25 1-2094-1103 1C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1104 1D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1105 1E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1106 1F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1111 2E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1112 2F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1113 3A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1114 3B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1115 3C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1117 3E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1119 4A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1127 5C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1129 5E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1130 5F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1131 6A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2094-1132 6B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-07-14 1-2094-1126 ESPARZA, MARCIA CITIZENS BANK NA $50,000 ACRIS
2022-07-29 1-2094-1134 6D 700 RIVERSIDE, LLC BRADESCO BAC FLORIDA BANK $490,000 ACRIS
2022-08-03 1-2094-1102 1B ANDERSON, AMBER N | ANDESON, IAIN T FIRST REPUBLIC BANK $484,000 ACRIS
2023-02-24 1-2094-1110 2D DANDIBHOTLA, SRI HARSHA FIRST REPUBLIC BANK, A STATE BANK $548,000 ACRIS
2024-09-26 1-2094-1113 3A OBERMULLER, ELIZABETH CLAIRE | OBERMULLER, JUDE JPMORGAN CHASE BANK, N.A. $616,500 ACRIS
2024-10-17 1-2094-1134 6D ASHINOFF, BRANDON | MORELAND, JEANETTE MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $572,000 ACRIS
2025-09-03 1-2094-1101 1A CISSE, EL HADJI A CHAMPIONS FUNDING, LLC | MERS $532,500 ACRIS
2026-01-20 1-2094-1121 4C CIONCHI, GIANNI JPMORGAN CHASE BANK, N.A. $133,529 ACRIS