← Back to Home
70
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-01-23 1-2134-1417 2E BUCHANAN, SHAWN MERS $125,550 ACRIS
2009-07-28 1-2134-1404 1A BURNS, ADAM J | NORDLINGER, ROMY | NORDLINGER, SHARON WELLS FARGO BANK, N.A. $315,000 ACRIS
2009-07-30 1-2134-1442 5E KRISTIN YUEN, CAROLYN | YUEN, STEVEN WELLS FARGO BANK, NA $283,500 ACRIS
2009-08-05 1-2134-1448 6C ELLIOTT, ROBIN A | GORDON, SHEILA C | GORDON-ELLIOTT, JANNA S WELLS FARGO BANK, N.A. $325,000 ACRIS
2009-12-30 1-2134-1403 AH HAN, KYUNG HEE | HAN, YOONG OH WELLS FARGO BANK, N.A. $220,000 ACRIS
2010-05-26 1-2134-1431 4B RAICH, MARTA WELLS FARGO BANK, N.A. $388,000 ACRIS
2010-06-11 1-2134-1405 1B PATTERSON, ELISSA | PATTERSON, ROSS DE CAPITAL MORTGAGE LLC $399,960 ACRIS
2010-06-22 1-2134-1418 2F BRINSON, STEPHANIE | WEST, DAVID MERS $300,000 ACRIS
2010-11-10 1-2134-1414 2B RUFF, CRAIG HERMAN | RUFF, ERICA HELENE | RUFF, JANICE ANN DE CAPITAL MORTGAGE LLC $393,750 ACRIS
2011-01-26 1-2134-1430 4A CLARK, LIPING MERS $246,750 ACRIS
2011-03-10 1-2134-1403 AH HAN, KYUNG HEE | HAN, YOONG OH WELLS FARGO BANK, N.A. $1,266 ACRIS
2011-04-20 1-2134-1424 3D FREILICHER, LILA MERS $460,000 ACRIS
2011-06-14 1-2134-1434 4E LEVINE, FREDRICK | LEVINE, SUSAN MERS $220,500 ACRIS
2011-07-15 1-2134-1449 6D LINDENMAN, CATHERINE WELLS FARGO BANK NA $350,000 ACRIS
2012-06-19 1-2134-1430 4A CLARK, LIPING MERS $1,075 ACRIS
2012-08-13 1-2134-1412 1I CARIDE, EZEQUIEL JPMORGAN CHASE BANK, N .A. $218,000 ACRIS
2012-09-07 1-2134-1422 3B WELLMAN, RICHARD MERS $240,000 ACRIS
2012-12-04 1-2134-1431 4B RAICH, MARTA WELLS FARGO BANK, N.A, $3,879 ACRIS
2013-06-17 1-2134-1437 4H URANG , SALLY A MERS $260,000 ACRIS
2015-01-15 1-2134-1439 5B EL-ZOGHBI, MAYADA MERS $300,000 ACRIS
2015-11-02 1-2134-1418 2F BRINSON, STEPHANIE | WEST, DAVID | WEST, STEPHANIE FLAGSTAR BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS $3,881 ACRIS
2016-04-20 1-2134-1421 3A COLLINS, CHRISTIAN S MERS $360,000 ACRIS
2016-07-08 1-2134-1405 1B LI, QIANQIAN CITIZENS BANK, N.A. $190,000 ACRIS
2016-07-22 1-2134-1416 2D PATTERSON, ELISSA | PATTERSON, ROSS WELLS FARGO BANK, N.A. $470,000 ACRIS
2016-11-30 1-2134-1447 6B DISKERUD, MIKKEL JPMORGAN CHASE BANK, N.A. $500,000 ACRIS
2017-01-20 1-2134-1448 6C ELLIOTT, ROBIN | GORDON, SHEILA WELLS FARGO BANK, N.A. $62,216 ACRIS
2017-05-05 1-2134-1453 6H GUTTERMAN, TAMAR | GUTTERMAN, YAKOV | GUTTERMAN, YONATON MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $245,000 ACRIS
2018-01-08 1-2134-1421 3A COLLINS, CHRISTIAN S CITIBANK NA $41,474 ACRIS
2019-01-15 1-2134-1422 3B WELLMAN, RICHARD WELLS FARGO BANK NA $113,220 ACRIS
2019-08-23 1-2134-1446 6A SANE, MAME SIRE MARELA WELLS FARGO BANK, N.A. $501,500 ACRIS
2019-12-23 1-2134-1409 1F YUNG, CHUN WO | YUNG, HERMAN K | YUNG, KAM SAU MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $485,000 ACRIS
2020-04-24 1-2134-1422 3B WELLMAN, RICHARD WELLS FARGO BANK NA $63,094 ACRIS
2020-06-25 1-2134-1401 AF 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1402 AG 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1406 1C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1408 1E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1410 1G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1411 1H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1413 2A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1415 2C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1419 2G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1423 3C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1426 3F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1427 3G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1428 3H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1429 3I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1432 4C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1433 4D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1435 4F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1436 4G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1438 5A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1440 5C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1441 5D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1443 5F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1444 5G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1445 5H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1450 6E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1451 6F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1452 6G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-11-23 1-2134-1424 3D MINGASSON, AMY | MINGASSON, MATTHIEU FIRST REPUBLIC BANK $750,000 ACRIS
2021-01-07 1-2134-1421 3A COLLINS, CHRISTIAN S MERS $393,800 ACRIS
2021-03-08 1-2134-1404 BURNS, ADAM J | NORDLINGER, ROMY | NORDLINGER, SHARON MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | PRIMELENDING $268,000 ACRIS
2021-03-22 1-2134-1416 2D KOLESAR, HANNA MIRIAM FIRST REPUBLIC BANK, A STATE BANK $750,000 ACRIS
2021-04-16 1-2134-1418 2F BRINSON, STEPHANIE | WEST, DAVID | WEST, STEPHANIE FLAGSTAR BANK, FSB | MERS $10,995 ACRIS
2021-12-29 1-2134-1438 5A DUNWELL, NICHOLAS | MCKAY, COLLEEN S MERS $384,000 ACRIS
2023-07-13 1-2134-1448 6C FERRANDO, ALEXANDER MERS $540,000 ACRIS
2025-02-03 1-2134-1431 4B BURDEN, CAROL C | BURDEN, WILLIAMS S CITIZEN BANK, N.A $400,000 ACRIS
2025-02-24 1-2134-1446 6A ASHTON-HART, NICHOLAI MERS $608,400 ACRIS
2025-03-10 1-2134-1431 BURDEN, CAROL C | BURDEN, WILLIAM S CITIZENS BANK, N.A. $240,000 ACRIS
2025-07-16 1-2134-1422 3B CRAWFORD, IAN | VOSSELER, CHARLOTTE CITIZENS BANK, N.A. $543,750 ACRIS