← Back to Home
84
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-04-17 1-2135-1035 4F HOLTZ, BRIAN | HOLTZ, DONNA E WELLS FARGO BANK, N.A. $240,000 ACRIS
2009-04-29 1-2135-1039 4J MCMAHAN, IAN | MCMAHAN, JANE WELLS FARGO BANK, N.A. $376,000 ACRIS
2009-06-18 1-2135-1001 1A SOVRONSKY, ALEXANDER | SOVRONSKY, HOWARD WELLS FARGO BANK, N.A. $99,500 ACRIS
2009-07-16 1-2135-1013 2D GIL, ORLANDO MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $110,000 ACRIS
2009-11-20 1-2135-1032 4C ELLIS, CHRISTOPHER ALLEN | WEBSTER, APRIL GAY MERS $356,000 ACRIS
2009-12-23 1-2135-1025 3F BRADY, MICHELLE MERS AS NOMINEE FOR SOVEREIGN BANK $232,000 ACRIS
2010-01-11 1-2135-1034 4E KIM, YOO MEE | LEE, LAWRENCE S MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $417,000 ACRIS
2010-04-16 1-2135-1022 3C MOCELLIN, MARIA CRISTINA MERS $216,000 ACRIS
2010-05-17 1-2135-1049 5J ABREU, MARLON | GERMOSEN, VANESSA MERS $281,600 ACRIS
2010-06-30 1-2135-1054 6E DIPASQUALE, DAWN M | DOKUCHITZ, PAUL D DE CAPITAL MORTGAGE LLC $372,500 ACRIS
2011-08-16 1-2135-1059 6J BERG, ERIC D MERS AS NOMINEE FOR STERLING NATIONAL BANK $330,688 ACRIS
2011-09-26 1-2135-1050 6A ZILIO, DANIEL | ZILIO, KATE WELLS FARGO BANK, N.A. $240,000 ACRIS
2011-11-25 1-2135-1049 5J ABREU, MARLON | GERMOSEN, VANESSA CITIBANK, NA $1,674 ACRIS
2011-12-07 1-2135-1020 3A ADELSON, JUDITH | ADELSON, SETH WELLS FARGO BANK NA $277,500 ACRIS
2011-12-08 1-2135-1048 5I CESARIO, PATRICIA WELLS FARGO BANK, N.A. $281,250 ACRIS
2012-03-22 1-2135-1051 6B AMALDAS, NELUSHA HIRANTHI MORTGAGE ELECTRONIC REGISTRATION SYSTEMS $243,000 ACRIS
2012-04-03 1-2135-1037 4H CARSON, MONICA | MCKINNEY, KELLY R WELLS FARGO BANK, N.A. $440,000 ACRIS
2012-04-24 1-2135-1006 1G FIGUEROA, ANGEL | GRULLON-FIGUEROA, LORENA WELLS FARGO BANK, N.A. $396,000 ACRIS
2012-08-07 1-2135-1004 1D CURTIS, THALASSA A | WILLIAMS, J. HOWARD WELLS FARGO BANK, N.A. $255,000 ACRIS
2012-08-27 1-2135-1031 4B BALDARES, YANET | ROBINSON, JANICE SHERYL WELLS FARGO BANK NA $187,200 ACRIS
2012-09-27 1-2135-1023 3D SCHWARTZBURG, LISA JPMORGAN CHASE BANK, N.A. $150,000 ACRIS
2012-12-07 1-2135-1050 6A ZILIO, DANIEL | ZILIO, KATE WELLS FARGO BANK, N.A. $344 ACRIS
2013-04-18 1-2135-1035 4F HOLTZ, BRIAN | HOLTZ, DONNA E WELLS FARGO BANK, N.A. $4,725 ACRIS
2013-04-19 1-2135-1059 6J BERG, ERIC D JPMORGAN CHASE BANK, N.A. $33,151 ACRIS
2013-06-03 1-2135-1022 3C MOCELLIN, MARIA CHRISTINA SOVEREIGN BANK, N.A. $50,000 ACRIS
2014-09-12 1-2135-1025 3F LAU, VINCENT S | QI, SHAOYAN MERS $252,000 ACRIS
2014-09-18 1-2135-1052 6C DE LA CRUZ, GIANCARLOS | DE LA CRUZ, MICHELLE MERS $384,000 ACRIS
2014-12-23 1-2135-1023 3D CHANDLER, RUDOLPH | WALKER, GEORGE B JR WELLS FARGO BANK, N.A. $588,000 ACRIS
2015-04-10 1-2135-1006 1G FIGUEROA, ANGEL | GRULLON-FIGUEROA, LORENA WELLS FARGO BANK, N.A. $5,464 ACRIS
2015-04-21 1-2135-1048 5I HOLLOSI, THERESA | KASSAM, RAHIM GUARANTEED RATE, INC | MERS $496,000 ACRIS
2015-05-29 1-2135-1059 6J BERG, ERIC D JPMORGAN CHASE BANK NA $72,000 ACRIS
2015-08-10 1-2135-1042 5C HOLTZ, BRIAN A | HOLTZ, DONNA E MERS $496,000 ACRIS
2016-08-16 1-2135-1059 6J BERG, ERIC D JPMORGAN CHASE BANK NA $53,000 ACRIS
2016-09-14 1-2135-1034 4E KIM, YOO MEE | LEE, LAWRENCE S MERS $9,325 ACRIS
2016-10-13 1-2135-1052 6C CARLOS DE LA CRUZ, GIAN | DE LA CRUZ, MICHELLE FIRST REPUBLIC BANK $512 ACRIS
2017-02-17 1-2135-1042 5C HOLTZ, BRIAN A | HOLTZ, DONNA E FIRST REPUBLIC BANK $2,877 ACRIS
2017-03-13 1-2135-1048 5I HOLLOSI, THERESA | KASSAM, RAHIM FIRST REPUBLIC BANK $1,943 ACRIS
2017-04-14 1-2135-1048 HOLLOSI, THERESA | KASSAM, RAHIM TD BANK, N.A. $46,000 ACRIS
2017-10-10 1-2135-1009 1J MCGINN, DANIEL H | MORENO, VANESSA CITIZENS BANK, N.A. $525,000 ACRIS
2018-01-05 1-2135-1040 5A BAR, MEIR | BAR, VERED MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $532,000 ACRIS
2018-03-02 1-2135-1014 2E PCHELINTSEVA, NATALIA | ZAHEDI, ALI FIRST REPUBLIC BANK $616,000 ACRIS
2018-04-02 1-2135-1050 6A CABRERA, LEWIS | IBERLE, KATHERINE JPMORGAN CHASE BANK, N.A. $350,000 ACRIS
2019-06-19 1-2135-1023 3D HERNANDEZ ESTRADA, GABRIELA ABIGAIL | SAMUEL JENSEN, THELONIUS FIRST REPUBLIC BANK $664,000 ACRIS
2019-12-17 1-2135-1049 ABREU, MARLON | GERMOSEN, VANESSA CITIBANK, N.A. $600,000 ACRIS
2020-02-05 1-2135-1052 6C DE LA CRUZ, GIAN CARLOS | DE LA CRUZ, MICHELLE FIRST REPUBLIC BANK $130,000 ACRIS
2020-06-25 1-2135-1002 1B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1003 1C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1007 1H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1008 1I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1010 2A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1012 2C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1015 2F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1017 2H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1018 2I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1019 2J 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1027 3H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1028 3I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1029 3J 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1033 4D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1036 4G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1038 4I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1041 5B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1043 5D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1044 5E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1045 5F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1046 5G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1047 5H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1053 6D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1055 6F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1056 6G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1057 6H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2135-1058 6I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2021-01-29 1-2135-1006 1G FIGUEROA, ANGEL | GRULLON- FIGUEROA, LORENA WELLS FARGO BANK NA $2,988 ACRIS
2021-03-05 1-2135-1009 1J MCGINN, DANIEL H | MORENO, VANESSA CITIZENS BANK, NA $9,835 ACRIS
2021-10-22 1-2135-1035 4F HOLTZ, BRIAN | HOLTZ, DONNA E WELLS FARGO BANK, N.A. $5,649 ACRIS
2022-05-04 1-2135-1002 1B RODRIGUEZ, ALBERTO RIOS FIRST REPUBLIC BANK $384,000 ACRIS
2022-07-21 1-2135-1030 4A NOVIN, FARZAD | PAULSEN, EMILY FIRST REPUBLIC BANK $540,000 ACRIS
2023-12-26 1-2135-1039 4J KIM, YOO MEE | LEE, LAWRENCE MERS $300,000 ACRIS
2024-10-25 1-2135-1059 6J BERG, ERIC D GR AFFINITY, LLC | I/L/T/L/N GUARANTEED RATE AFFINITY, LLC | MERS $420,000 ACRIS
2025-05-30 1-2135-1038 4I LOMBARDO, JORDAN MICHAEL | SENFFNER, BRAD JOSEPH JPMORGAN CHASE BANK, N.A. $622,500 ACRIS
2025-05-30 1-2135-1039 4J KIM, YOO MEE | LEE, LAWRENCE S GUARDHILL FINANCIAL LLC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $260,000 ACRIS
2025-07-24 1-2135-1055 6F KIM, TAEYOUNG WOORI AMERICA BANK $335,000 ACRIS
2026-02-06 1-2135-1050 6A BOTELLA, JUAN | MCKINLEY, GALEN A JPMORGAN CHASE BANK NATIONAL ASSOCIATION $310,000 ACRIS
2026-02-25 1-2135-1041 5B EWING, PAUL F | YEH, REBECCA H CITIZENS BANK NA $400,000 ACRIS