← Back to Home
82
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-04-16 1-2090-1106 1H ABRAHAM, JAMES WELLS FARGO BANK, NA $202,500 ACRIS
2009-04-28 1-2090-1120 2K MONTILLA , YESENIA WELLS FARGO BANK, N.A. $76,800 ACRIS
2009-04-28 1-2090-1127 3G MILLER, MARJORIE WELLS FARGO BANK, N.A. $96,768 ACRIS
2009-04-30 1-2090-1142 4K CLARK, VICTOR L | ZODROW, CHAD A WELLS FARGO BANK, N.A. $86,400 ACRIS
2009-05-04 1-2090-1143 5A MILLAR, MARIA | WYCKOFF, SHAWN ACTORS FEDERAL CREDIT UNION $89,000 ACRIS
2009-05-04 1-2090-1111 2B DEROUCHIE, DANIEL B WELLS FARGO BANK, N.A. $170,100 ACRIS
2009-05-18 1-2090-1136 4E MATHER, LISA | PROSKY, ANDREW ACTORS FEDERAL CREDIT UNION $150,912 ACRIS
2009-06-29 1-2090-1164 6K WESTON, ELECTRA ACTORS FEDERAL CREDIT UNION $224,000 ACRIS
2009-07-01 1-2090-1148 5F DEB, AVRO | DEB, JAYITA WELLS FARGO BANK, N.A. $198,750 ACRIS
2010-01-28 1-2090-1101 1C CONSTANZA SCHNIRMAN, MARIA | SCHNIRMAN, IAN MERS $276,000 ACRIS
2010-03-25 1-2090-1101 1C SCHNIRMAN, IAN | SCHNIRMAN, MARIA SOVEREIGN BANK $64,000 ACRIS
2010-04-08 1-2090-1144 5B HARRINGTON, ELIZABETH MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $220,000 ACRIS
2010-04-20 1-2090-1117 2H HASHIMOTO, KAY J MERS $65,000 ACRIS
2010-06-24 1-2090-1159 6F VEGA, MAY L WELLS FARGO BANK, N.A. $247,500 ACRIS
2010-06-24 1-2090-1111 2B DEROUCHIE, DANIEL B SOVEREIGN BANK $60,000 ACRIS
2010-06-30 1-2090-1152 5J VALDEZ, REGINA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $192,000 ACRIS
2010-10-29 1-2090-1127 3G MILLER, MARJORIE JPMORGAN CHASE BANK, NA $60,000 ACRIS
2011-01-04 1-2090-1122 3B RIPLEY, DEBORAH WELLS FARGO BANK, N.A. $260,000 ACRIS
2012-01-27 1-2090-1111 2B DAROUCHIE, DANIEL B CITIBANK, N.A. $43,223 ACRIS
2012-06-14 1-2090-1111 2B DEROUCHIE, DANIEL B SOVEREIGN BANK, N.A. $40,000 ACRIS
2012-08-24 1-2090-1120 2K MONTILLA, YESENIA WELLS FARGO BANK, NA $24,340 ACRIS
2013-07-12 1-2090-1144 5B HARRINGTON, ELIZABETH BANK OF AMERICA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS $5,758 ACRIS
2013-07-24 1-2090-1142 4K CLARK, VICTOR L | ZODROW, CHAD A WELLS FARGO BANK, NA $32,237 ACRIS
2013-09-23 1-2090-1164 6K WESTON, ELECTRA CITIBANK, N.A. $8,482 ACRIS
2013-12-13 1-2090-1145 5C CARUCCIU, SPENCER JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2014-05-08 1-2090-1149 5G MAIER, EVELYN CITIBANK NA $34,500 ACRIS
2014-07-11 1-2090-1141 4J SCHNIRMAN , IAN | SCHNIRMAN, MARIA MORTGAGE ELECTRONIC REGISTRATION SYSTEM, INC $295,000 ACRIS
2014-08-22 1-2090-1151 5I LEV, AGNES | LEV, SAMUEL MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $520,000 ACRIS
2015-08-12 1-2090-1163 6J QUADERER, STEPHEN WELLS FARGO BANK, N.A. $348,750 ACRIS
2015-08-21 1-2090-1101 1C SCHNIRMAN, IAN | SCHNIRMAN, MARIA C CITIBANK NA $60,000 ACRIS
2015-11-23 1-2090-1106 1H ABRAHAM, JAMES WELLS FARGO BANK, N.A. $5,770 ACRIS
2016-02-10 1-2090-1159 6F VEGA, MAY L WELLS FARGO BANK NA $4,934 ACRIS
2016-03-10 1-2090-1120 2K MONTILLA, YESENIA WELLS FARGO BANK NA $40,000 ACRIS
2016-12-19 1-2090-1133 4B SCHNIRMAN, IAN JAMES | SCHNIRMAN, MARIA CONSTANZA MERS $356,250 ACRIS
2016-12-29 1-2090-1111 2B DEROUCHIE, DANIEL B CITIBANK, N.A. $152,513 ACRIS
2018-07-12 1-2090-1117 2H KATEHIS, EMMANUEL CALIBER HOME LOANS, INX. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $240,000 ACRIS
2019-08-09 1-2090-1145 5C MCDERMOTT, DARBY S | MCDERMOTT, DARIAN MERS $643,500 ACRIS
2019-09-06 1-2090-1153 5K MORENO, TOVA KP JPMORGAN CHASE BANK, N.A. $340,000 ACRIS
2020-06-25 1-2090-1102 1D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1103 1E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1104 1F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1105 1G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1107 1I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1109 1K 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1110 2A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1112 2C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1113 2D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1114 2E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1115 2F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1116 2G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1118 2I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1121 3A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1123 3C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1124 3D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1125 3E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1126 3F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1129 3I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1131 3K 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1132 4A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1134 4C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1135 4D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1138 4G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1139 4H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1140 4I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1146 5D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1150 5H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1154 6A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1155 6B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1156 6C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1157 6D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1160 6G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1161 6H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2090-1162 6I 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-07-09 1-2090-1163 6J QUADERER, STEPHEN WELLS FARGO BANK, N. A. $2,279 ACRIS
2020-11-04 1-2090-1101 1C SCHNIRMAN, IAN J | SCHNIRMAN, MARIA C TD BANK NA $100,000 ACRIS
2021-06-16 1-2090-1159 6F RICCIO, ARIANA FIRST REPUBLIC BANK, A STATE BANK $346,000 ACRIS
2021-06-29 1-2090-1145 MCDERMOTT, DARBY S | MCDERMOTT, DARIAN CALIBER HOME LOANS, INC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $8,927 ACRIS
2021-09-27 1-2090-1136 4E MATHER, LISA ACTORS FEDERAL CREDIT UNION $10,544 ACRIS
2021-12-29 1-2090-1111 2B DEROUCHIE, DANIEL B CITIBANK, NA $47,427 ACRIS
2023-02-01 1-2090-1122 RIPLEY, DEBORAH CITIZENS BANK, N.A. $100,000 ACRIS
2025-03-31 1-2090-1101 SCHNIRMAN, IAN J | SCHNIRMAN, MARIA C BANK OF AMERICA, NA $250,000 ACRIS
2025-09-26 1-2090-1127 3G GONZALEZ, EDDIE ED MERS $308,000 ACRIS