← Back to Home
39
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-05-09 1-515-1108 5A FIRST WOOSTER, LLC VALLEY NATIONAL BANK, N.A. $2,600,000 ACRIS
2009-06-19 1-515-1110 6A FIRST WOOSTER, LLC VALLEY NATIONAL BANK $3,374,000 ACRIS
2011-01-21 1-515-1108 5A CUSTAR, MICHAEL | WOOSTER, KRISTIN A HSBC MORTGAGE CORPORATION (USA) $1,200,000 ACRIS
2011-02-28 1-515-1107 4B LINDBERG, ERIC V JPMORGAN CHASE BANK NA $2,450,000 ACRIS
2011-03-16 1-515-1111 6B GOODWIN, KIMBERLY A | GOODWIN, SCOTT K ING BANK, FSB $2,365,000 ACRIS
2011-03-16 1-515-1109 5B TOPFER, JOANNA SUSAN MERS $1,950,000 ACRIS
2011-04-29 1-515-1104 3A MATTOO, AUGUSTINA | MATTOO, NIRMAL K BANK OF AMERICA, N.A. $2,200,000 ACRIS
2011-04-29 1-515-1105 3B MATTOO, AUGUSTINA | MATTOO, NIRMAL K BANK OF AMERICA, N.A. $2,200,000 ACRIS
2012-05-29 1-515-1111 6B GOODWIN, KIMBERLY A | GOODWIN, SCOTT K MERS $37,752 ACRIS
2012-11-06 1-515-1101 1A 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER LLC UBS REAL ESTATE SECURITIES INC. $16,000,000 ACRIS
2012-11-06 1-515-1102 1B 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER LLC UBS REAL ESTATE SECURITIES INC. $16,000,000 ACRIS
2012-11-06 1-515-1103 2 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER LLC UBS REAL ESTATE SECURITIES INC. $16,000,000 ACRIS
2013-03-29 1-515-1112 7A LEVINE, MALCOLM | LEVINE, MELISSA CITIBANK, N.A. $4,425,000 ACRIS
2013-05-13 1-515-1107 4B SLACIK, CLAUDIA JPMORGAN CHASE BANK, NA $2,250,000 ACRIS
2015-11-06 1-515-1101 1A 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER LLC DEUTSCHE BANK AG, NEW YORK BRANCH $3,800,000 ACRIS
2015-11-06 1-515-1102 1B 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER LLC DEUTSCHE BANK AG, NEW YORK BRANCH $3,800,000 ACRIS
2015-11-06 1-515-1103 2 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER LLC DEUTSCHE BANK AG, NEW YORK BRANCH $3,800,000 ACRIS
2016-05-18 1-515-1106 4A MIA GALLERY LLC CITIZENS BANK , N.A. $56,184 ACRIS
2016-12-28 1-515-1104 3A MATTOO, ADITYA | MATTOO, AUGUSTINA | MATTOO, NIRMAL JPMORGAN CHASE BANK, N.A. $13,805 ACRIS
2016-12-28 1-515-1105 3B MATTOO, ADITYA | MATTOO, AUGUSTINA | MATTOO, NIRMAL JPMORGAN CHASE BANK, N.A. $13,805 ACRIS
2016-12-28 1-515-1104 3A MATTOO, ADITYA | MATTOO, AUGUSTINA | MATTOO, NIRMAL JPMORGAN CHASE BANK, N.A. $4,000,000 ACRIS
2016-12-28 1-515-1105 3B MATTOO, ADITYA | MATTOO, AUGUSTINA | MATTOO, NIRMAL JPMORGAN CHASE BANK, N.A. $4,000,000 ACRIS
2017-11-09 1-515-1101 1A 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER, LLC DEUTSCHE BANK AG, NEW YORK BRANCH $13,000,000 ACRIS
2017-11-09 1-515-1102 1B 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER, LLC DEUTSCHE BANK AG, NEW YORK BRANCH $13,000,000 ACRIS
2017-11-09 1-515-1103 2 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER, LLC DEUTSCHE BANK AG, NEW YORK BRANCH $13,000,000 ACRIS
2017-11-09 1-515-1101 1A 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER, LLC DEUTSCHE BANK AG, NEW YORK BRANCH $6,800,000 ACRIS
2017-11-09 1-515-1102 1B 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER, LLC DEUTSCHE BANK AG, NEW YORK BRANCH $6,800,000 ACRIS
2017-11-09 1-515-1103 2 149-151 WOOSTER REALTY LLC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER, LLC DEUTSCHE BANK AG, NEW YORK BRANCH $6,800,000 ACRIS
2017-11-09 1-515-1101 1A 149-151 WOOSTER REALTY, INC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER LLC RCG LV DEBT VI REIT, LLC $1,000,000 ACRIS
2017-11-09 1-515-1102 1B 149-151 WOOSTER REALTY, INC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER LLC RCG LV DEBT VI REIT, LLC $1,000,000 ACRIS
2017-11-09 1-515-1103 2 149-151 WOOSTER REALTY, INC | PREMIER 149-151 WOOSTER LLC | TTIC 151 WOOSTER LLC RCG LV DEBT VI REIT, LLC $1,000,000 ACRIS
2018-01-30 1-515-1109 5B BARBARA M. ZALAZNICK, AS TRUSTEE | JEFFREY ZALAZNICK 1998 TRUST JPMORGAN CHASE BANK, N.A. $5,000,000 ACRIS
2020-07-22 1-515-1104 3A MATTOO, ADITYA | MATTOO, AUGUSTINA | MATTOO, NIRMAL TD BANK, N.A. $2,800,000 ACRIS
2020-07-22 1-515-1105 3B MATTOO, ADITYA | MATTOO, AUGUSTINA | MATTOO, NIRMAL TD BANK, N.A. $2,800,000 ACRIS
2023-05-24 1-515-1110 6A KELLERMEYER, GABRIEL JOSEPH | MCCARTY, DUSTIN MARK WELLS FARGO BANK, N.A. $3,937,500 ACRIS
2023-10-24 1-515-1104 3A MATTOO, ADITYA | MATTOO, AUGUSTINA | MATTOO, NIRMAL JPMORGAN CHASE BANK, NA $398,018 ACRIS
2023-10-24 1-515-1105 3B MATTOO, ADITYA | MATTOO, AUGUSTINA | MATTOO, NIRMAL JPMORGAN CHASE BANK, NA $398,018 ACRIS
2025-11-26 1-515-1103 2 151 WOOSTER OFFICE LLC BANK OF AMERICA, N.A. $40,000 ACRIS
2026-01-29 1-515-1106 4A LITTLE PUCK GALLERY LLC MERS $3,195,000 ACRIS