← Back to Home
42
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-06-25 1-2092-1002 1B KING, YVETTE WELLS FARGO BANK, N.A. $237,600 ACRIS
2008-06-26 1-2092-1005 1E VEGA, BLANCA E WELLS FARGO BANK, N.A. $162,000 ACRIS
2008-06-26 1-2092-1012 3C COVINGTON, CAROLYN | ESPIRITU, ROGER WELLS FARGO BANK, NA $450,000 ACRIS
2008-06-30 1-2092-1004 1D SHAH, ADITYA WELLS FARGO BANK, N.A. $243,900 ACRIS
2008-07-11 1-2092-1009 2D MATT, JONATHAN JPMORGAN CHSE BANK, N.A. $330,000 ACRIS
2008-08-04 1-2092-1019 5B JOHNSON, CAMARA WELLS FARGO BANK, NA $260,000 ACRIS
2009-07-03 1-2092-1009 2D MATT, JONATHAN JPMORGAN CHASE BANK, N.A. $1,293 ACRIS
2009-08-05 1-2092-1015 4B SANGARE, OMAR MORTGAGE ELCTRONIC REGISTRATION SYSTEMS, INC. $279,000 ACRIS
2012-09-07 1-2092-1012 3C COVINGTON-ESPIRITU, CAROLYN | ESPIRITU, ROGER WELLS FARGO BANK, N.A. $10,334 ACRIS
2013-05-02 1-2092-1014 4A MARIS, ADA | PLANA, JOSE ANTONIO COLE TAYLOR BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $412,500 ACRIS
2013-05-03 1-2092-1019 5B ALAFIA, YAYA C | JOHNSON, CAMARA WELLS FARGO BANK, N.A. $6,098 ACRIS
2014-09-19 1-2092-1023 6B ECKERT, JR., JAMES E MERS $336,000 ACRIS
2014-11-12 1-2092-1016 4C PROCTOR, ANDREW J | PROCTOR, INGRID J CITIBANK NA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $620,000 ACRIS
2014-11-12 1-2092-1017 4D PROCTOR, ANDREW J | PROCTOR, INGRID J CITIBANK NA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $620,000 ACRIS
2014-12-05 1-2092-1009 2D BELLIARD, CHRISTINE WELLS FARGO BANK, N. A. $539,940 ACRIS
2014-12-22 1-2092-1011 3B TRUMMER, DIANE LINDA ABACUS FEDERAL SAVINGS BANK $250,000 ACRIS
2015-02-26 1-2092-1014 4A MARIS, ADA | PLANA, JOSE A SANTANDER BANK NA $157,000 ACRIS
2015-08-21 1-2092-1004 1D SHAH, ADITYA WELLS FARGO BANK, N.A. $5,006 ACRIS
2016-11-25 1-2092-1002 1B KING, YVETTE E MORTGAGE MANAGEMENT LLC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $220,500 ACRIS
2017-07-12 1-2092-1002 1B KING, YVETTE SANTANDER BANK NA $100,000 ACRIS
2018-11-13 1-2092-1005 1E CASEY, DAVID WELLS FARGO BANK, N.A. $189,000 ACRIS
2020-06-25 1-2092-1001 1A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1003 1C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1006 2A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1007 2B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1008 2C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1010 3A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1013 3D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1020 5C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1021 5D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1022 6A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1024 6C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2092-1025 6D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-10-23 1-2092-1023 6B ECKERT, JAMES E WELLS FARGO BANK, N.A. $746 ACRIS
2020-11-09 1-2092-1012 3C COVINGTON, CAROLYN | ESPIRITU, ROGER WELLS FARGO BANK, N.A. $6,184 ACRIS
2020-12-17 1-2092-1009 2D CAMPBELL, SHANNA ROCKY POINT FUNDING LLC $548,000 ACRIS
2022-06-10 1-2092-1014 4A MARIS, ADA | PLANA, JOSE ANTONIO CITY NATIONAL BANK $213,926 ACRIS
2022-09-23 1-2092-1014 4A JOSE ANTONIO PLANA | MARIS PLANA, ADA M | MARIS, ADA CITY NATIONAL BANK $136,000 ACRIS
2024-03-11 1-2092-1012 3C SHEETZ, MICHAEL | ZAMBROTTA, DIANA CITIZENS BANK, N.A. $548,000 ACRIS
2024-12-06 1-2092-1005 1E DAVIS, ELIZABETH C CITIBANK, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $270,500 ACRIS
2024-12-06 1-2092-1005 1E DAVIS, ELIZABETH C HDF CONNECTS IN LIEU OF TRUE CORPORATE NAME | HOUSING DEVELOPMENT FUND INC. $87,500 ACRIS
2025-02-05 1-2092-1020 5C ZHU, YUXUAN CITIZENS BANK, N.A. $145,000 ACRIS