← Back to Home
71
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2008-01-31 1-2134-1110 2B CHENG, NEROU N MERS $336,000 ACRIS
2008-01-31 1-2134-1110 2B CHENG, NEROU N CITIBANK, N.A. $42,000 ACRIS
2008-02-05 1-2134-1116 2H SIROTA, MARY MERS, INC. $285,900 ACRIS
2008-02-08 1-2134-1141 6A HULTMAN, JEFFREY R MERS $417,000 ACRIS
2008-02-15 1-2134-1129 4E SGROI, TARA WELLS FARGO BANK, N.A. $268,800 ACRIS
2008-02-20 1-2134-1102 1B INGRAHAM-ROBERTS, BRIDGETTE A | ROBERTS, ADRIAN A WELLS FARGO BANK, N.A. $376,000 ACRIS
2008-03-24 1-2134-1124 3H SHIODA, MICHIKO WELLS FARGO BANK, NA $272,000 ACRIS
2008-06-02 1-2134-1111 2C CRAWFORD, BARBARA NOBLES | CRAWFORD, KERMIT A DIGITAL FEDERAL CREDIT UNION $220,000 ACRIS
2008-06-20 1-2134-1136 5D HUANG, RUO MERS $356,000 ACRIS
2008-07-22 1-2134-1130 4F WYSNEWSKI, DAVID L JPMORGAN CHASE BANK, NA $414,000 ACRIS
2008-07-23 1-2134-1123 3G MILA, CHRISTINE MERS $417,000 ACRIS
2008-07-23 1-2134-1123 3G MILA, CHRISTINE CITIBANK, N.A. $30,900 ACRIS
2008-08-22 1-2134-1104 1D JIWAJ, TAHA M | KULKARNI, VASUDEV B MERS $396,000 ACRIS
2008-09-09 1-2134-1140 5H GAMSON, DANA | GAMSON, ELIAHU P WELLS FARGO BANK, N.A. $264,000 ACRIS
2008-09-12 1-2134-1104 1D JIWAJ, TAHA M | KULKARNI, VASUDEV B CITIBANK, N.A. $49,500 ACRIS
2008-09-29 1-2134-1145 6E BERGER, ASHLEY | PAPOLA, JEFFREY MERS $380,000 ACRIS
2008-10-02 1-2134-1127 4C RUFF, CRAIG HERMAN | RUFF, ERICA HELENE | RUFF, JANICE ANN MERS $160,000 ACRIS
2009-07-16 1-2134-1131 4G BROOKHOUSE-GIL, LYNDELL MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $120,000 ACRIS
2009-08-24 1-2134-1110 2B CHENG, NEROU N CITIMORTGAGE, INC. $42,628 ACRIS
2010-01-14 1-2134-1113 2E SCOTT, JASON | WOLENSKY-SCOTT, HEATHER MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $327,250 ACRIS
2010-01-14 1-2134-1148 6H DUBAL, PHILIP | LIN, JUNG KUANG WELLS FARGO BANK, N.A. $243,750 ACRIS
2010-02-10 1-2134-1125 4A PHILLIPS, ROBIN MERS AS NOMINEE FOR SOVEREIGN BANK $150,000 ACRIS
2010-11-08 1-2134-1127 4C SINGH, BHUPINDRE PAL | SINGH, SANJNA MERS $178,000 ACRIS
2012-01-26 1-2134-1140 5H GAMSON, DANA | GAMSON, ELIAHU P MERS $265,000 ACRIS
2012-06-11 1-2134-1123 3G MILA, CHRISTINE CITIBANK, N.A. $4,920 ACRIS
2012-07-19 1-2134-1101 1A ANTONY, SHANE NJ LENDERS CORP $315,000 ACRIS
2013-04-22 1-2134-1116 2H MONTORO, GIAN MARIA | STRICKLER-MONTORO, CANDIE JPMORGAN CHASE BANK, N.A. $226,320 ACRIS
2013-05-24 1-2134-1102 1B INGRAHAM-ROBERTS, BRIDGETTE A | ROBERTS, ADRIAN A JPMORGAN CHASE BANK, N.A. $7,510 ACRIS
2013-08-07 1-2134-1123 3G MILA, CHRISTINE CITIBANK, N.A. $3,399 ACRIS
2014-02-21 1-2134-1126 4B SENDALL, ANDREW F MERS $380,000 ACRIS
2014-03-13 1-2134-1135 5C GIBSON, ADAM PAUL ALEXANDER | PERNIA, ISISNEITH THE FIRST NATIONAL BANK OF LONG ISLAND $247,500 ACRIS
2014-05-29 1-2134-1124 3H SIEGMUND, MARK MERS $269,250 ACRIS
2015-04-23 1-2134-1110 2B CHENG, NEROU N THE FIRST NATIONAL BANK OF LONG ISLAND $9,222 ACRIS
2015-09-09 1-2134-1113 2E WOLENSKY SCOTT, HEATHER RBS CITIZENS, N.A. $1,683 ACRIS
2016-11-08 1-2134-1145 6E ARORA, SUDEEP | MAZZETTI , ELISE GUARDHILL FINANCIAL CORP. $300,000 ACRIS
2016-11-14 1-2134-1125 4A PHILLIPS, ROBIN SANTANDER BANK NA $215,081 ACRIS
2017-02-17 1-2134-1141 6A HULTMAN, JEFFREY R WELLS FARGO BANK, N.A. $13,115 ACRIS
2017-05-24 1-2134-1113 2E CHIA, BOON SAN MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $488,000 ACRIS
2017-08-21 1-2134-1130 4F WYSNEWSKI, DAVID L WELLS FARGO BANK, NA $61,250 ACRIS
2018-03-17 1-2134-1102 INGRAHAM, BRIDGETTE A | INGRAHAM-ROBERTS, BRIDGETTE A | ROBERTS, ADRIAN A JPMORGAN CHASE BANK, N.A. $120,000 ACRIS
2018-08-10 1-2134-1111 2C STARK, MIA | STARK, OFER CITIZENS BANK, N.A. $280,000 ACRIS
2018-08-28 1-2134-1144 6D FERNANDEZ, MARIA WELLS FARGO BANK, N.A. $640,000 ACRIS
2019-04-30 1-2134-1129 4E HUANG, LINDA MEI YU | HUANG, RU ZHEN LIU JPMORGAN CHASE BANK, N.A. $375,000 ACRIS
2019-07-01 1-2134-1123 3G KAMINKER, DANIIL | MARGOLIN, TATYANA FIRST REPUBLIC BANK, A STATE $624,000 ACRIS
2019-09-26 1-2134-1141 6A MACKINNON, MURRAY CITIZENS BANK. N.A. $608,000 ACRIS
2020-06-25 1-2134-1105 1E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1106 1F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1107 1G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1108 1H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1109 2A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1115 2G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1118 3B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1120 3D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1121 3E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1122 3F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1128 4D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1132 4H 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1133 5A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1134 5B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1137 5E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1138 5F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1139 5G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2134-1142 6B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-07-15 1-2134-1113 2E CHIA, BOON SAN CITIBANK, N.A. $5,132 ACRIS
2020-09-04 1-2134-1112 2D LAI, GWAYNE | PILLAI, SARAH ELIZABETH MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $697,500 ACRIS
2021-12-08 1-2134-1104 1D LEWIS, KEVIN | OYO, ADASHIMA JPMORGAN CHASE BANK, N.A. $588,000 ACRIS
2022-07-25 1-2134-1114 2F GOULD, JUSTIN ALEXANDER FIRST REPUBLIC BANK $512,000 ACRIS
2022-10-24 1-2134-1137 5E GUTTERMAN, MAAYAN | SHARON, CHEN FIRST REPUBLIC BANK $453,600 ACRIS
2024-12-16 1-2134-1130 4F ARMAS, JERLYN HURTADO | CHAVEZ, ALEJANDRO FERNANDEZ LOANDEPOT.COM, LLC | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $334,723 ACRIS
2024-12-20 1-2134-1147 6G BURSON, KEVIN | BURSON, MANU CITIZENS BANK., N.A. $729,000 ACRIS
2025-08-07 1-2134-1107 1G PERNICE, GIUSEPPE | SUE YEK, CARLESSE CITIZENS BANK, N.A. $747,000 ACRIS