← Back to Home
24
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2012-07-18 1-29-1301 C1 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $1,850,000 ACRIS
2012-07-18 1-29-1302 1A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $1,850,000 ACRIS
2012-07-18 1-29-1303 2A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $1,850,000 ACRIS
2012-07-18 1-29-1304 3A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $1,850,000 ACRIS
2012-07-18 1-29-1305 4A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $1,850,000 ACRIS
2012-07-18 1-29-1306 5A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $1,850,000 ACRIS
2012-07-18 1-29-1307 6A 7616 ASSOCIATES | MATTHEWS, PAUL C | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN NATIONAL BANK $1,850,000 ACRIS
2016-01-21 1-29-1301 C1 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $1,625,539 ACRIS
2016-01-21 1-29-1302 1A 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $1,625,539 ACRIS
2016-01-21 1-29-1303 2A 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $1,625,539 ACRIS
2016-01-21 1-29-1304 3A 7316 ASSOCIATES | NAHAS, EDMUND A | POULAKAKOS, HARRY METROPOLITAN COMMERCIAL BANK $1,625,539 ACRIS
2016-01-21 1-29-1305 4A 54-56 STONE STREET REALTY, LLC METROPOLITAN COMMERCIAL BANK $812,770 ACRIS
2016-01-21 1-29-1305 4A 54-56 STONE STREET REALTY, LLC FIRST REPUBLIC BANK $359,730 ACRIS
2016-01-21 1-29-1306 5A 54-56 STONE STREET REALTY LLC METROPOLITAN COMMERCIAL BANK $812,770 ACRIS
2016-01-21 1-29-1306 5A 54-56 STONE STREET REALTY LLC FIRST REPUBLIC BANK $359,730 ACRIS
2016-02-11 1-29-1301 C1 87-89 PEARL LLC METROPOLITAN COMMERCIAL BANK $2,374,461 ACRIS
2016-02-11 1-29-1302 1A 87-89 PEARL LLC METROPOLITAN COMMERCIAL BANK $2,374,461 ACRIS
2016-02-11 1-29-1303 2A 87-89 PEARL LLC METROPOLITAN COMMERCIAL BANK $2,374,461 ACRIS
2016-02-11 1-29-1304 3A 87-89 PEARL LLC METROPOLITAN COMMERCIAL BANK $2,374,461 ACRIS
2018-01-23 1-29-1307 6A 54-56 STONE STREET REALTY, LLC FIRST REPUBLIC BANK, A STATE BANK $1,500,000 ACRIS
2022-08-08 1-29-1301 C1 87-89 PEARL LLC | AHEAD REALTY LLC | PH WATER STREET LLC GOLDMAN SACHS BANK USA $13,400,000 ACRIS
2022-08-08 1-29-1302 1A 87-89 PEARL LLC | AHEAD REALTY LLC | PH WATER STREET LLC GOLDMAN SACHS BANK USA $13,400,000 ACRIS
2022-08-08 1-29-1303 2A 87-89 PEARL LLC | AHEAD REALTY LLC | PH WATER STREET LLC GOLDMAN SACHS BANK USA $13,400,000 ACRIS
2022-08-08 1-29-1304 3A 87-89 PEARL LLC | AHEAD REALTY LLC | PH WATER STREET LLC GOLDMAN SACHS BANK USA $13,400,000 ACRIS