← Back to Home
236
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2007-08-28 1-1373-1488 9P HOSENFELD, MICHAEL | MEDING, TANJA JPMORGAN CHASE BANK, NA $410,000 ACRIS
2007-08-28 1-1373-1488 9P HOSENFELD, MICHAEL | MEDING, TANJA NEW YORK UNIVERSITY $227,850 ACRIS
2007-09-10 1-1373-1369 9E LU, YUHWA EVA JPMORGAN CHASE BANK, NA $400,000 ACRIS
2007-09-10 1-1373-1369 9E LU, YUHWA EVA NEW YORK UNIVERSITY $236,100 ACRIS
2007-09-11 1-1373-1383 8F SCHOOR, GRETA | SCHOOR, ROBERT JPMORGAN CHASE BANK, NA $283,700 ACRIS
2007-09-11 1-1373-1383 8F SCHOOR, GRETA | SCHOOR, ROBERT NEW YORK UNIVERSITY $244,350 ACRIS
2007-09-11 1-1373-1487 8P HUGGINS, DEVJANI | HUGGINS, PATRICK JPMORGAN CHASE BANK, NA $160,000 ACRIS
2007-09-11 1-1373-1487 8P HUGGINS, DEVJANI | HUGGINS, PATRICK J NEW YORK UNIVERSITY $150,000 ACRIS
2007-09-11 1-1373-1486 7P COVERT-VAIL, CHRISTOPHER | COVERT-VAIL, LUCINDA JPMORGAN CHASE BANK, NA $276,020 ACRIS
2007-09-11 1-1373-1486 7P COVERT-VAIL, CHRISTOPHER | COVERT-VAIL, LUCINDA NEW YORK UNIVERSDITY $223,800 ACRIS
2007-09-12 1-1373-1483 4P DASH, JEAN MICHAEL | DASH, STELLA VINCENOT JPMORGAN CHASE BANK, N.A. $280,000 ACRIS
2007-09-12 1-1373-1483 4P DASH, JEAN MICHAEL | DASH, STELLA VINCENOT NEW YORK UNIVERSITY $216,900 ACRIS
2007-09-19 1-1373-1333 3C MARCUS, CHRISTINE GARCIA | MARCUS, DAVID L JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2007-09-24 1-1373-1332 PH2B SYLLA, EDITH | SYLLA, RICHARD JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2007-09-24 1-1373-1332 PH2B SYLLA, EDITH | SYLLA, RICHARD NEW YORK UNIVERSITY $391,200 ACRIS
2007-09-26 1-1373-1392 PH2F NOVIKOFF, ALBERT B.J. | NOVIKOFF, DANIELE P JPMORGAN CHASE BANK, N.A. $741,300 ACRIS
2007-09-26 1-1373-1392 PH2F NOVIKOFF, ALBERT B.J. | NOVIKOFF, DANIELE P NEW YORK UNIVERSITY $370,650 ACRIS
2007-10-01 1-1373-1507 5S MITRA, BAKUL | MITRA, JYOTIRMAY JPMORGAN CHASE BANK, N.A. $229,116 ACRIS
2007-10-01 1-1373-1507 5S MITRA, BAKUL | MITRA, JYOTIRMAY NEW YORK UNIVERSITY $219,600 ACRIS
2007-10-03 1-1373-1403 14G BAILEY, ROBERT JPMORGAN CHASE BANK, NA $370,500 ACRIS
2007-10-03 1-1373-1403 14G BAILEY, ROBERT NEW YORK UNIVERSITY $185,250 ACRIS
2008-01-31 1-1373-1420 16H BIDDLECOM, ANN | STACCHETTI, ENNIO JP MORGAN CHASE BANK, N.A. $417,000 ACRIS
2008-01-31 1-1373-1420 16H BIDDLECOM, ANN | STACCHETTI, ENNIO NEW YORK UNIVERSITY $356,850 ACRIS
2008-02-01 1-1373-1458 12L FALK, JANET L | RINDLER, MICHAEL J JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2008-02-01 1-1373-1458 12L FALK, JANET L | RINDLER, MICHAEL J NEW YORK UNIVERSITY $308,850 ACRIS
2008-03-26 1-1373-1383 8F SCHOOR, GRETA | SCHOOR, ROBERT JPMORGAN CHASE BANK, N.A. $4,660 ACRIS
2008-04-03 1-1373-1457 11L GODDER, BENJAMIN JPMORGAN CHASE BANK, NA $417,000 ACRIS
2008-04-03 1-1373-1457 11L GODDER, BENJAMIN NEW YORK UNIVERSITY $298,500 ACRIS
2008-04-10 1-1373-1482 3P HURLEY, ALICIA D JPMORGAN CHASE BANK, NA $641,700 ACRIS
2008-04-10 1-1373-1338 8C KALAJA, DORJAN | KALAJA, KIMBERLY BANK OF AMERICA, N.A. $417,000 ACRIS
2008-05-22 1-1373-1456 10L CRESPO-FIERRO, MICHELE | FIERRO, ANTHONY JPMORGAN CHASE BANK, NA $312,000 ACRIS
2008-05-22 1-1373-1366 6E GAUDIO, VINCENT WELLS FARGO BANK, N.A. $417,000 ACRIS
2008-06-17 1-1373-1341 11C YOUNTS, SHANE ANN JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2008-06-23 1-1373-1368 8E BLUM, MARK | ZARISH, JANET JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2008-06-23 1-1373-1368 8E BLUM, MARK | ZARISH, JANET NEW YORK UNIVERSITY $236,100 ACRIS
2008-07-02 1-1373-1336 6C VOLOGODSKAIA, MARIA | VOLOGODSKII, ALEXANDER JPMORGAN CHASE BANK, N.A. $219,600 ACRIS
2008-07-02 1-1373-1336 6C VOLOGODSKAIA, MARIA | VOLOGODSKII, ALEXANDER NEW YORK UNIVERSITY $164,700 ACRIS
2008-07-03 1-1373-1440 7K DAMAST, DEBORAH APPROVED FUNDING CORP. $250,000 ACRIS
2008-08-11 1-1373-1484 5P CHEN, HARVEY H | WANG, BEVERLY Y JPMORGAN CHASE BANK, N.A. $417,000 ACRIS
2008-09-24 1-1373-1442 9K CORBO, MARIA JPMORGAN CHASE BANK, N.A $330,400 ACRIS
2008-10-17 1-1373-1420 16H BIDDLECOM, ANN | STACCHETTI, ENNIO NEW YORK UNIVERSITY $52,503 ACRIS
2009-03-10 1-1373-1333 3C MARCUS, CHRISTINE GARCIA | MARCUS, DAVID L JPMORGAN CHASE BANK, NA $4,897 ACRIS
2009-06-08 1-1373-1484 5P CHEN, HARVEY H | WANG, BEVERLY Y JPMORGAN CHASE BANK, N.A. $3,224 ACRIS
2009-08-06 1-1373-1383 8F SCHOOR, GRETA | SCHOOR, ROBERT JPMORGAN CHASE BANK, NA $4,047 ACRIS
2009-09-01 1-1373-1301 RETL1 RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1302 RETL2 RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1306 6A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1308 8A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1311 11A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1313 14A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1316 PH1A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1317 PH2A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1325 10B RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1327 12B RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1329 15B RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1330 16B RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1343 14C RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1344 15C RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1346 PH1C RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1350 5D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1352 7D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1355 10D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1357 12D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1358 14D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1370 10E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1371 11E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1373 14E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1374 15E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1375 16E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1377 PH2E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1384 9F RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1407 PH2G RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1418 14H RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1422 PH2H RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1446 14K RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1462 5M RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1464 7M RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1466 9M RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1480 12N RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1513 4T RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1516 7T RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-01 1-1373-1518 9T RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC SIGNATURE BANK $10,000,000 ACRIS
2009-09-08 1-1373-1332 PH2B SYLLA, EDITH | SYLLA, RICHARD JPMORGAN CHASE BANK, N.A. $6,129 ACRIS
2009-11-20 1-1373-1459 14L CANNON, CHRISTOPHER NEW YORK UNIVERSITY $599,000 ACRIS
2009-11-20 1-1373-1459 14L CANNON, CHRISTOPHER NEW YORK UNIVERSITY $373,000 ACRIS
2009-12-24 1-1373-1392 PH2F NOVIKOFF, ALBERT B | NOVIKOFF, DANIELE P JPMORGAN CHASE BANK, NA $2,772 ACRIS
2010-07-02 1-1373-1403 14G BAILEY, ROBERT JPMORGAN CHASE BANK, N.A. $6,584 ACRIS
2010-08-16 1-1373-1420 16H BIDDLECOM, ANN | STACCHETTI, ENNIO JP MORGAN CHASE BANK, N.A. $5,835 ACRIS
2010-10-15 1-1373-1458 12L FALK, JANET L | RINDLER, MICHAEL J MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $9,943 ACRIS
2010-11-18 1-1373-1380 5F SHAHA, ASHOK | SHAHA, MAMTA MEMORIAL SLOAN-KETTERING CANCER CENTER, A $111,000 ACRIS
2010-11-22 1-1373-1338 8C KALAJA, DORJAN | KALAJA, KIMBERLY MERS $1,011 ACRIS
2011-01-14 1-1373-1369 9E LU, YUHWA EVA JPMORGAN CHASE BANK, N.A. $1,485 ACRIS
2011-01-25 1-1373-1457 11L GODDER, BENJAMIN MERS $7,205 ACRIS
2011-02-16 1-1373-1440 7K DAMAST, DEBORAH MERS $4,509 ACRIS
2011-06-16 1-1373-1336 6C VOLOGODSKII, ALEXANDER | VOLOGODSKII, MARIA MERS $6,010 ACRIS
2011-09-02 1-1373-1511 9S HOLLAND, MARY S. NEW YORK UNIVERSITY FEDERAL CREDIT UNION $536,000 ACRIS
2011-11-21 1-1373-1333 3C CHRISTINE GARCIA MARCUS | DAVID L. MARCUS JPMORGAN CHASE BANK, N.A. $4,768 ACRIS
2011-12-19 1-1373-1368 8E BLUM, MARK | ZARISH, JANET MERS | METLIFE HOME LOANS $6,156 ACRIS
2011-12-22 1-1373-1460 3M QUAIL, KAITLIN MARIE THE FIRST NATIONAL BANK OF LONG ISLAND $300,000 ACRIS
2012-03-28 1-1373-1508 6S LIANG, FENGXIA | REN, XIAODI NEW YORK UNIVERSITY FEDERAL CREDIT UNION $417,000 ACRIS
2012-05-01 1-1373-1334 4C ROYSTER, DEIRDRE A NEW YORK UNIVERSITY FEDERAL CREDIT UNION $149,500 ACRIS
2012-05-01 1-1373-1334 4C ROYSTER, DEIRDRE A NEW YORK UNIVERSITY $249,500 ACRIS
2012-05-23 1-1373-1483 4P DASH, JEAN MICHAEL | DASH, STELLA VINCENT JPMORGAN CHASE BANK, N.A. $1,696 ACRIS
2012-06-29 1-1373-1442 9K CORBO, MARIA JPMORGAN CHASE BANK, N.A. $13,156 ACRIS
2012-07-18 1-1373-1509 7S GAREPIS, DEMECE G | HOLLAND, JAMES F | HOLLAND, SALLY A NEW YORK UNIVERSITY FEDERAL CREDIT UNION $417,000 ACRIS
2012-07-18 1-1373-1488 9P HOSENFELD, MICHAEL | MEDING, TANJA JPMORGAN CHASE BANK $5,087 ACRIS
2012-07-20 1-1373-1473 5N ASHLEY, HAATO | ASHLEY, RYAN THE FIRST NATIONAL BANK OF LONG ISLAND $556,500 ACRIS
2012-07-24 1-1373-1379 4F CHALAM, ARUNA KAKARLA | CHALAM, KAKARLA VENKATA | CHAVA, SINDHURA | VEERAPANENI, SHRAVAN THE FIRST NATIONAL BANK OF LONG ISLAND $368,500 ACRIS
2012-07-25 1-1373-1506 4S JIANG, YAN | WU, MAIKANG THE FIRST NATIONAL BANK OF LONG ISLAND $404,950 ACRIS
2012-08-30 1-1373-1419 15H CHEN, WEI | YU, GEHANG THE FIRST NATIONAL BANK OF LONG ISLAND $798,000 ACRIS
2012-10-10 1-1373-1450 4L DAVIS, LARRY JAY | DAVIS, PAUL JORDAN | KO, KAY KITFUN NEW YORK UNIVERSITY FEDERAL CREDIT UNION $271,200 ACRIS
2012-10-18 1-1373-1391 PH1F LIU, CHRISTOPHER F | MA, YULING FIRST REPUBLIC BANK $490,000 ACRIS
2012-10-22 1-1373-1430 10J GREENE, WILLIAM H. NEW YORK UNIVERSITY FEDERAL CREDIT UNION $60,500 ACRIS
2012-10-22 1-1373-1430 10J GREENE, WILLIAM H. NEW YORK UNIVERSITY $367,500 ACRIS
2012-11-27 1-1373-1505 3S AHMED, KABIR UDDIN | AHMED, SHAHILA UNITED NATIONS FEDERAL CREDIT UNION -UNFCU $450,000 ACRIS
2012-11-30 1-1373-1363 3E TAN, HOAY MING | WONG, ERIC U-JIN UNITED NATIONS FEDERAL CREDIT UNION $540,000 ACRIS
2012-12-11 1-1373-1341 11C YOUNTS, SHANE ANN JPMORGAN CHASE BANK $6,682 ACRIS
2013-01-09 1-1373-1459 14L CANNON, CHRISTOPHER NEW YORK UNIVERSITY FEDERAL CREDIT UNION $24,334 ACRIS
2013-01-14 1-1373-1364 4E KIM, TAE HYUN UNITED NATIONS FEDERAL CREDIT UNION $587,200 ACRIS
2013-04-24 1-1373-1391 PH1F LIU, CHRISTOPHER F | MA, YULING FIRST REPUBLIC BANK $300,000 ACRIS
2013-05-22 1-1373-1458 12L FALK, JANET L | RINDLER, MICHAEL J AMALGAMATED BANK $1,035 ACRIS
2013-07-26 1-1373-1506 4S JIANG, YAN | WU, MAIKANG BANK OF CHINA $1,595 ACRIS
2013-09-04 1-1373-1457 11L GODDER, BENJAMIN AMALGAMATED BANK $7,224 ACRIS
2013-11-19 1-1373-1301 RETL1 RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1302 RETL2 RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1306 6A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1308 8A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1311 11A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1313 14A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1316 PH1A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1317 PH2A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1325 10B RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1327 12B RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1329 15B RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1330 16B RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1343 14C RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1344 15C RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1346 PH1C RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1350 5D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1352 7D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1355 10D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1357 12D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1358 14D RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1370 10E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1371 11E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1373 14E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1374 15E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1375 16E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1377 PH2E RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1384 9F RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1407 PH2G RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1418 14H RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1422 PH2H RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1446 14K RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1462 5M RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1464 7M RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1466 9M RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1480 12N RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1513 4T RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1516 7T RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-19 1-1373-1518 9T RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC ROOSEVELT ISLAND OPERATING CORPORATION $22,720,000 ACRIS
2013-11-22 1-1373-1488 9P HOSENFELD, MICHAEL | MEDING, TANJA AMALGAMATED BANK $91,259 ACRIS
2014-03-26 1-1373-1482 3P HURLEY, ALICIA D AMALGAMATED BANK $12,766 ACRIS
2015-09-18 1-1373-1419 15H CHEN, WEI | YU, GEHANG JP MORGAN CHASE BANK, NA $14,867 ACRIS
2016-10-05 1-1373-1420 16H BIDDLECOM, ANN | STACCHETTI, ENNIO NEW YORK UNIVERSITY FEDERAL CREDIT UNION $54,908 ACRIS
2017-06-06 1-1373-1392 PH2F NOVIKOFF, ALBERT B.J. | NOVIKOFF, DANIELLE P JP MORGAN CHASE BANK, N.A. $5,020 ACRIS
2017-09-19 1-1373-1473 5N ASHLEY, HAATO | ASHLEY, RYAN FIRST REPUBLIC BANK $7,400 ACRIS
2017-09-19 1-1373-1473 5N ASHLEY, HAATO | ASHLEY, RYAN FIRST REPUBLIC BANK $250,000 ACRIS
2018-03-29 1-1373-1454 8L LIU, CHRISTOPHER F | MA, YULING FIRST REPUBLIC BANK $300,000 ACRIS
2018-07-31 1-1373-1507 5S BUI, KIM THIEN | HUYNH, VU ANH MERS $920,000 ACRIS
2018-10-18 1-1373-1507 5S BUI, KIM THIEN | HUYNH, VA ANH AMALGAMATED BANK $160,000 ACRIS
2019-03-06 1-1373-1382 7F FAN, FANNY B | MITRA, PRAMIT K UNITED NATIONS FEDERAL CREDIT UNION $1,056,000 ACRIS
2019-10-01 1-1373-1459 14L SAUTER, JENNIFER | WARD, ROBERT JPMORGAN CHASE BANK, N.A. $1,100,000 ACRIS
2019-10-01 1-1373-1459 14L SAUTER, JENNIFER | WARD, ROBERT MEMORIAL SLOAN-KETTERING CANCER CENTER $250,000 ACRIS
2020-02-07 1-1373-1456 10L DU, YIHONG | SHAO, XINYANG UNITED NATIONS FEDERAL CREDIT UNION $453,750 ACRIS
2020-02-14 1-1373-1383 8F LEE, JOO EUN AMALGAMATED BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $829,500 ACRIS
2020-06-04 1-1373-1363 3E TAN, HOAY MING | WONG, ERIC U-JIN UNITED NATIONS FEDERAL CREDIT UNION $57,834 ACRIS
2021-02-01 1-1373-1507 5S BUI, KIM THIEN | HUYNH, VU ANH AMALGAMATED BANK $130,000 ACRIS
2021-02-12 1-1373-1419 15H CHEN, WEI | YU, GEHANG JPMORGAN CHASE BANK, N.A. $6,425 ACRIS
2021-10-26 1-1373-1383 8F LEE, JOO EUN AMALGAMATED BANK | MERS $1,406 ACRIS
2021-11-15 1-1373-1473 5N CHEN, XI | YANG, SITAN UNITED NATIONS FEDERAL CREDIT UNION $960,000 ACRIS
2021-12-22 1-1373-1482 3P HURLEY, ALICIA D AMALGAMATED BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $800,000 ACRIS
2022-05-10 1-1373-1458 12L FALK, JANET L | RINDLER, MICHAEL J AMALGAMATED BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $262,660 ACRIS
2022-07-25 1-1373-1420 16H PELOSSOF, KATARZYNA | PELOSSOF, RAPHAEL A AMALGAMATED BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $1,350,000 ACRIS
2022-09-23 1-1373-1460 3M WYNTER, CHRISTINE S | WYNTER, KIRK D AMALGAMATED BANK | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $620,000 ACRIS
2022-10-06 1-1373-1511 9S AHMED, AYAN UNITED NATIONS FEDERAL CREDIT UNION $97,180 ACRIS
2024-05-10 1-1373-1301 RETL1 RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC EMERALD CREEK CAPITAL 3, LLC $2,064,441 ACRIS
2024-05-10 1-1373-1302 RETL2 RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC EMERALD CREEK CAPITAL 3, LLC $2,064,441 ACRIS
2024-05-10 1-1373-1306 6A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC EMERALD CREEK CAPITAL 3, LLC $2,064,441 ACRIS
2024-05-10 1-1373-1308 8A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC EMERALD CREEK CAPITAL 3, LLC $2,064,441 ACRIS
2024-05-10 1-1373-1311 11A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC EMERALD CREEK CAPITAL 3, LLC $2,064,441 ACRIS
2024-05-10 1-1373-1313 14A RIVERWALK LANDING, LLC | RIVERWALK PLACE LLC EMERALD CREEK CAPITAL 3, LLC $2,064,441 ACRIS
