← Back to Home
128
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2007-06-12 1-2096-1050 8D ROBINSON, CARA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS $368,000 ACRIS
2007-06-12 1-2096-1050 8D ROBINSON, CARA CITIBANK, N.A.. $45,950 ACRIS
2007-06-18 1-2096-1046 7G CASIMIR, VOLEL J | MARTINEZ, JOHANNA MERS $280,000 ACRIS
2007-06-18 1-2096-1046 7G CASIMIR, VOLEL J | MARTINEZ, JOHANNA USAA FEDERAL SAVINGS BANK (''USAA FSB'') $20,000 ACRIS
2007-06-20 1-2096-1017 3F ULERIO, GRACE WELLS FARGO BANK, N.A. $126,160 ACRIS
2007-06-20 1-2096-1037 6E INSIGNARES, GUSTAVO | INSIGNARES, LUIS ALEXANDER MERS $301,500 ACRIS
2007-06-22 1-2096-1031 5F SERRANO, VICTORIA JP MORGAN CHASE BANK, NA $154,900 ACRIS
2007-06-25 1-2096-1009 2E DUPREE, JUSTIN W WELLS FARGO BANK, N.A. $145,530 ACRIS
2007-06-29 1-2096-1039 6G JOHNSON, RICHARD MERS, INC. $175,000 ACRIS
2007-07-02 1-2096-1012 3A OLIVER, AMY WELLS FARGO BANK, N.A. $672,000 ACRIS
2007-07-02 1-2096-1012 3A OLIVER, AMY WELLS FARGO BANK, N.A. $84,000 ACRIS
2007-07-13 1-2096-1021 4C MOORE, DAVID S JR | RIDLEY, TASHI ABN AMRO MORTGAGE GROUP, INC. $354,800 ACRIS
2007-07-13 1-2096-1021 4C MOORE, DAVID S JR | RIDLEY, TASHI NATIONAL CITY BANK $66,540 ACRIS
2007-07-18 1-2096-1010 2F POIRE, ARTURO WELLS FARGO BANK, N.A. $162,000 ACRIS
2007-08-03 1-2096-1012 3A OLIVER, AMY WELLS FARGO BANK, N.A. $126,000 ACRIS
2007-08-17 1-2096-1040 7A BOIANO, GIOVANNI | CAMPISI, OSCAR JP MORGAN CHASE BANK, N.A. $640,000 ACRIS
2007-08-17 1-2096-1040 7A BOIANO, GIOVANNI | CAMPISI, OSCAR JP MORGAN CHASE BANK, N.A. $80,000 ACRIS
2007-08-17 1-2096-1067 10G OLSON, POUL JPMORGAN CHASE BANK, N .A. $331,550 ACRIS
2007-09-12 1-2096-1061 10A JIMENEZ, VICTOR | STUARD, EMMA JP MORGAN CHASE BANK, N.A. $700,000 ACRIS
2007-09-12 1-2096-1061 10A JIMENEZ, VICTOR | STUARD, EMMA JP MORGAN CHASE BANK, N.A. $87,500 ACRIS
2007-10-12 1-2096-1074 11G HOLMES, BROOKE | NELLIGAN, MILES MERS $360,000 ACRIS
2007-10-30 1-2096-1044 7E GUEYE, ABDOU SALAM MERS $264,000 ACRIS
2007-11-15 1-2096-1032 5G MIRANDA-RAMIREZ, ELISHA | RAMIREZ, ALEXANDER EASTERN SAVINGS BANK, FSB $217,000 ACRIS
2007-12-20 1-2096-1066 10F HATCHETT, PEDRO BANK OF AMERICA, N.A. $168,000 ACRIS
2007-12-20 1-2096-1066 10F HATCHETT, PEDRO BANK OF AMERICA, N.A. $31,500 ACRIS
2008-01-23 1-2096-1017 3F ULERIO, GRACE WELLS FARGO BANK, N.A. $85,000 ACRIS
2008-01-25 1-2096-1009 2E DUPREE, JUSTIN W HSBC MORTGAGE CORPORATION (USA) $118,000 ACRIS
2008-06-06 1-2096-1005 2A CAMPBELL, EDWARD F | SCHNEIDER-CAMPBELL, CLAUDIA MERS $417,000 ACRIS
2008-10-31 1-2096-1009 2E JACHERO, FREDDY MERS, AS NOMINEE FOR CITIMORTGAGE, INC. $300,000 ACRIS
2008-11-20 1-2096-1017 3F ULERIO, GRACE BANK OF AMERICA, NA $111,000 ACRIS
2008-12-03 1-2096-1042 7C ANDREWS, EARL JR. JPMORGAN CHASE BANK, N. A. $417,000 ACRIS
2009-03-19 1-2096-1065 10E GRAVES, KARRON E WELLS FARGO BANK, N.A. $100,000 ACRIS
2009-12-28 1-2096-1011 2G BARRICK, JAMES | GALLARDO, CRISTIAN WELLS FARGO BANK, N.A $213,750 ACRIS
2010-03-17 1-2096-1067 10G OLSON, POUL JPMORGAN CHASE BANK, N.A. $7,500 ACRIS
2010-04-23 1-2096-1003 GD MOSKOVITZ, TZAHI MERS $161,000 ACRIS
2010-06-30 1-2096-1072 11E CHENG, WENJEN MERS $240,000 ACRIS
2010-07-01 1-2096-1005 2A MCGOLDRICK, MICHAEL CHRISTOPHER UNITED NATIONS FEDERAL CREDIT UNION $417,000 ACRIS
2010-07-28 1-2096-1038 6F STRACHAN, JEFFREY C | STRACHAN, MARIE YVROSE UNITED NATIONS FEDERAL CREDIT UNION $200,000 ACRIS
2010-08-20 1-2096-1043 7D SIMONE, JOHN C DE CAPITAL MORTGAGE, LLC $300,000 ACRIS
2010-10-19 1-2096-1042 7C ANDREWS, EARL JR JPMORGAN CHASE BANK, N.A. $7,803 ACRIS
2010-11-19 1-2096-1026 5A GUNNING, KENNETH | KENNEY, VIRGINIA WELLS FARGO BANK, N.A. $611,250 ACRIS
2010-12-30 1-2096-1001 GA YOUNG, JR., DAN S | YOUNG, MARIA GUADALUPE MERS $268,000 ACRIS
2011-04-23 1-2096-1061 10A JIMENEZ, VICTOR | STUARD, EMMA JPMORGAN CHASE BANK, N.A. $9,192 ACRIS
2011-11-23 1-2096-1003 GD MOSKOVITZ, TZAHI WELLS FARGO BANK NA $5,686 ACRIS
2012-01-23 1-2096-1021 4C MOORE, DAVID S JR | RIDLEY, TASHI MERS INC AS NOMINEE | UBS AG, TAMPA BRANCH $81,472 ACRIS
2012-02-10 1-2096-1031 5F SERRANO, VICTORIA JPMORGAN CHASE BANK, N,A, $4,966 ACRIS
2012-03-15 1-2096-1018 3G ZAMORANO, MANUEL WELLS FARGO BANK, N.A. $100,000 ACRIS
2012-04-04 1-2096-1061 10A JIMENEZ, VICTOR | STUARD, EMMA JPMORGAN CHASE BANK, N.A. $13,511 ACRIS
2012-06-12 1-2096-1072 11E CHENG, WENJEN MERS $243,000 ACRIS
2012-10-05 1-2096-1009 2E JACHERO, FREDDY CITIBANK, N.A. $5,082 ACRIS
2012-12-27 1-2096-1041 7B BILMAN, BARBARA KIRISTINA | BILMAN, MEHMET LEVENT UNITED NATIONS FEDERAL CREDIT UNION -UNFCU $460,000 ACRIS
2013-01-11 1-2096-1001 GA YOUNG, DAN S JR | YOUNG, MARIA GUADALUPE EVERBANK | MERS $8,180 ACRIS
2013-07-12 1-2096-1024 4F MARANON, ELIZABETH A MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC. $252,750 ACRIS
2013-07-24 1-2096-1026 5A GUNNING, KENNETH | KENNEY, VIRGINIA WELLS FARGO BANK, N.A. $94,500 ACRIS
2013-09-13 1-2096-1040 7A BEN ZAKOUR MAN, NATALIE | BEN ZAKOUR, ONS UNITED NATIONS FEDERAL CREDIT UNION $805,000 ACRIS
2013-11-23 1-2096-1074 11G HOLMES, BROOKE | NELLIGAN, MILES MERS | ONEWEST BANK FSB $4,747 ACRIS
2014-01-24 1-2096-1042 7C KWAN, PRUDENCE CITIBANK NA $255,000 ACRIS
2014-07-23 1-2096-1002 GB MUSYUK, KATERINA | MUSYUK, OLEG MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $262,500 ACRIS
2014-08-26 1-2096-1074 11G PANDIT, AMOGH VIJAY | SAMANT, ANISHA S WELLS FARGO BANK, N.A. $375,000 ACRIS
2014-09-03 1-2096-1043 7D SIMONE, JOHN C KINECTA FEDERAL CREDIT UNION AS NOMINEE | MERS $9,579 ACRIS
2015-01-23 1-2096-1005 2A MCGOLDRICK, MICHAEL C UNITED NATIONS FEDERAL CREDIT UNION $7,870 ACRIS
2015-05-21 1-2096-1026 5A GUNNING, KENNETH | KENNEY, VIRGINIA WELLS FARGO BANK NA $7,363 ACRIS
2015-08-08 1-2096-1046 7G CASIMIR, VOLEL J | MARTINEZ, JOHANNA MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | QUICKEN LOANS INC $7,015 ACRIS
2015-08-19 1-2096-1070 11C STRINY, DENES HOWARD BANK $150,000 ACRIS
2015-08-31 1-2096-1031 5F SERRANO, VICTORIA JPMORGAN CHASE BANK NA $100,000 ACRIS
2016-05-04 1-2096-1011 2G BARRICK, JAMES | GALLARDO, CRISTIAN WELLS FARGO BANK NA $5,315 ACRIS
2016-05-06 1-2096-1017 3F ULERIO, GRACE WELLS FARGO BANK, N.A. $4,046 ACRIS
2017-02-22 1-2096-1070 11C STRINY, DENES MERS $275,000 ACRIS
2017-03-27 1-2096-1058 HA, MOON YOUNG | SUNWOO, ANN TD BANK N.A. $200,000 ACRIS
2017-05-19 1-2096-1042 7C KWAN, PRUDENCE WELLS FARGO BANK, N.A $573,300 ACRIS
2017-05-31 1-2096-1073 11F WARIVONCHIK, VICTORIA FIRST REPUBLIC BANK $360,000 ACRIS
2017-07-31 1-2096-1010 2F POIRE, ARTURO WELLS FARGO BANK $5,741 ACRIS
2017-10-27 1-2096-1043 7D FILALI, GHITA CITIBANK, N.A. | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $680,000 ACRIS
2017-11-08 1-2096-1059 9F SURASKY-YSASI, ANDREW J SURASKY, ANDREW A | YSASI-DIAZ, GLORIA M $100,000 ACRIS
2018-05-11 1-2096-1015 3D VENDOME, EMMANUELLE | VENDOME, JEREMIE FIRST REPUBLIC BANK $500,000 ACRIS
2018-07-16 1-2096-1044 7E JEONG, JUNSU | JUNG, SOYOUNG JPMORGAN CHASE BANK, N.A. $417,200 ACRIS
2019-06-26 1-2096-1041 7B REYNOLDS, MARK | REYNOLDS, RENEE WELLS FARGO BANK, N.A. $768,000 ACRIS
2019-07-29 1-2096-1031 5F TERRY, TEKESHA FIRST REPUBLIC BANK $412,000 ACRIS
2020-03-19 1-2096-1009 FREDDY R JACHERO, CITIBANK, N.A. $92,000 ACRIS
2020-05-04 1-2096-1066 10F HATCHETT, PEDRO MERS $153,000 ACRIS
2020-06-04 1-2096-1039 JOHNSON, RICHARD MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC | NEWREZ LLC $255,000 ACRIS
2020-06-25 1-2096-1006 2B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1007 2C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1008 2D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1014 3C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1016 3E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1019 4A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1020 4B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1023 4E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1027 5B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1028 5C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1030 5E 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1033 6A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1034 6B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1035 6C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1036 6D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1045 7F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1047 8A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1048 8B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1049 8C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1052 8F 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1053 8G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1054 9A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1055 9B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1056 9C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1057 9D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1060 9G 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1062 10B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1063 10C 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1064 10D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1068 11A 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1069 11B 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-06-25 1-2096-1071 11D 156-08 REALTY CO. LLC | 660 REALTY CO. LLC | 668 REALTY CO. LLC | 680 RIVERSIDE REALTY CO. LLC | 690 REALTY CO. LLC | 700 REALTY CO. LLC | 725 REALTY CO. LLC | 750 REALTY CO. LLC | 775 REALTY CO. LLC | 801 REALTY CO. LLC | 807 REALTY CO. LLC | 812 RIVERSIDE REALTY CO. LLC | 835 RIVERSIDE REALTY CO. LLC AXOS BANK $39,000,000 ACRIS
2020-10-09 1-2096-1002 GB MUSYUK, KATERINA | MUSYUK, OLEG CITIZENS BANK, N.A. $11,371 ACRIS
2021-03-19 1-2096-1024 4F MARANON, ELIZABETH A GREENWAY MORTGAGE FUNDING CORP | MERS $210,000 ACRIS
2021-06-28 1-2096-1013 3B GALBREATH, PHILLIP LYNN | QUACH, CHRISTOPHER LUAN WELLS FARGO BANK, N.A. $647,500 ACRIS
2021-07-21 1-2096-1031 5F TERRY, TEKESHA DISCOVER BANK $80,000 ACRIS
2021-08-26 1-2096-1026 5A ALLYN, KATHRYN | KINSEY, SAMUEL LLOYD MERS $1,385,000 ACRIS
2021-12-07 1-2096-1018 3G ZAMORANO, KEVIN PATRICK MERS INC. $220,000 ACRIS
2021-12-13 1-2096-1040 7A SHAUL, YONI BEN | TOLONEN, ANJA FIRST REPUBLIC BANK $9,167 ACRIS
2022-08-19 1-2096-1066 10F HASHEMI, SAMIE FIRST REPUBLIC BANK $336,000 ACRIS
2022-09-22 1-2096-1003 GD RIVERSIDE INVESTMENTS LLC BIL-MAN ASSET MANAGEMENT, LLC $250,000 ACRIS
2023-04-25 1-2096-1037 6E MALAGA ARAGON, MARIA JOSEFA FIRST REPUBLIC BANK $372,000 ACRIS
2023-05-09 1-2096-1028 5C ALVAREZ, LUIS E | COUNTS, LINDSEY V FIRST REPUBLIC BANK NA $592,000 ACRIS
2023-08-15 1-2096-1044 JEONG, JUNSU | JUNG, SOYOUNG CITIZENS BANK NA $100,000 ACRIS
2024-06-13 1-2096-1003 GD AUERSWALD, PHILIP NEW YORK UNIVERSITY FEDERAL CREDIT UNION $150,000 ACRIS
2024-08-07 1-2096-1025 4G LEPORE, NICOLE CITIBANK NA | MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC $383,200 ACRIS
2024-11-13 1-2096-1031 5F TERRY, TEKESHA L DISCOVER BANK $110,000 ACRIS