← Back to Home
51
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2007-07-31 1-552-1306 3D CHAN, VIVIEN W | GUPTA, MANOJ K ING BANK, FSB $1,050,000 ACRIS
2007-08-01 1-552-1315 PHA KRISTINE, BRYAN | LEVIN, TODD WELLS FARGO BANK, N.A. $975,000 ACRIS
2007-08-01 1-552-1329 S13 KRISTINE, BRYAN | LEVIN, TODD WELLS FARGO BANK, N.A. $975,000 ACRIS
2007-08-01 1-552-1310 4D SCHOELS, PETER JPMORGAN CHASE BANK $1,000,000 ACRIS
2007-08-01 1-552-1328 S12 SCHOELS, PETER JPMORGAN CHASE BANK $1,000,000 ACRIS
2007-08-02 1-552-1303 3A GAN, STEPHEN MERS $1,000,000 ACRIS
2007-08-02 1-552-1319 S3 GAN, STEPHEN MERS $1,000,000 ACRIS
2007-08-02 1-552-1312 5B COSTA, LAUREN | GREEN, JONATHAN JPMORGAN CHASE BANK, N.A. $1,218,000 ACRIS
2007-08-02 1-552-1326 S10 COSTA, LAUREN | GREEN, JONATHAN JPMORGAN CHASE BANK, N.A. $1,218,000 ACRIS
2007-08-02 1-552-1312 5B COSTA, LAUREN | GREEN, JONATHAN JPMORGAN CHASE BANK, N.A. $162,500 ACRIS
2007-08-02 1-552-1326 S10 COSTA, LAUREN | GREEN, JONATHAN JPMORGAN CHASE BANK, N.A. $162,500 ACRIS
2007-08-06 1-552-1305 3C AYATI, YASAMAN | DJUNIC, VUK JPMORGAN CHASE BANK, N.A. $1,050,000 ACRIS
2007-08-06 1-552-1320 S4 AYATI, YASAMAN | DJUNIC, VUK JPMORGAN CHASE BANK, N.A. $1,050,000 ACRIS
2007-08-07 1-552-1304 3B DOGGETT, JR., JAMES W | RISDAL, METTE MERS $1,196,000 ACRIS
2007-08-07 1-552-1304 3B DOGGETT, JR., JAMES W | RISDAL, METTE CITIBANK, N.A. $149,500 ACRIS
2007-08-09 1-552-1313 5C MITNICK, ROBIN J WELLS FARGO BANK, N.A. $850,000 ACRIS
2007-08-09 1-552-1321 S5 MITNICK, ROBIN J WELLS FARGO BANK, N.A. $850,000 ACRIS
2007-08-23 1-552-1307 4A CHANDRA, DANIEL | KURTZ, CARRIE WELLS FARGO BANK, N.A. $1,480,000 ACRIS
2007-08-23 1-552-1325 S9 CHANDRA, DANIEL | KURTZ, CARRIE WELLS FARGO BANK, N.A. $1,480,000 ACRIS
2007-08-23 1-552-1307 4A CHANDRA, DANIEL | KURTZ, CARRIE WELLS FARGO BANK, N.A. $100,000 ACRIS
2007-08-23 1-552-1325 S9 CHANDRA, DANIEL | KURTZ, CARRIE WELLS FARGO BANK, N.A. $100,000 ACRIS
2008-02-07 1-552-1313 5C MITNICK, ROBIN J JPMORGAN CHASE BANK NA $300,000 ACRIS
2008-03-24 1-552-1307 4A CHANDRA, DANIEL | KURTZ, CARRIE WELLS FARGO BANK, N.A. $110,000 ACRIS
2008-03-24 1-552-1325 S9 CHANDRA, DANIEL | KURTZ, CARRIE WELLS FARGO BANK, N.A. $110,000 ACRIS
2008-05-08 1-552-1301 1FLR CIAO-DI RESTAURANT CORPORATION MANUFACTURERS AND TRADERS TRUST COMPANY $10,000,000 ACRIS
2008-05-08 1-552-1302 2FLR CIAO-DI RESTAURANT CORPORATION MANUFACTURERS AND TRADERS TRUST COMPANY $10,000,000 ACRIS
2010-02-17 1-552-1312 5B COSTA, LAUREN | GREEN, JONATHAN DEUTSCHE BANK TRUST COMPANY AMERICAS $19,500 ACRIS
2010-02-17 1-552-1326 S10 COSTA, LAUREN | GREEN, JONATHAN DEUTSCHE BANK TRUST COMPANY AMERICAS $19,500 ACRIS
2010-08-20 1-552-1313 5C MITNICK, ROBIN J CITIMORTGAGE INC. $17,990 ACRIS
2010-08-20 1-552-1321 S5 MITNICK, ROBIN J CITIMORTGAGE INC. $17,990 ACRIS
2010-11-24 1-552-1307 4A CHANDRA, DANIEL | KURTZ, CARRIE WELLS FARGO BANK NA $953 ACRIS
2010-11-24 1-552-1325 S9 CHANDRA, DANIEL | KURTZ, CARRIE WELLS FARGO BANK NA $953 ACRIS
2011-04-04 1-552-1305 3C AYATI, YASAMAN | DJUNIC, VUK JPMORGAN CHASE BANK, N.A. $16,729 ACRIS
2011-04-04 1-552-1320 S4 AYATI, YASAMAN | DJUNIC, VUK JPMORGAN CHASE BANK, N.A. $16,729 ACRIS
2011-07-25 1-552-1313 5C MITNICK, ROBIN J CITIBANK, N.A. $11,195 ACRIS
2011-07-25 1-552-1321 S5 MITNICK, ROBIN J CITIBANK, N.A. $11,195 ACRIS
2013-01-18 1-552-1326 S10 COSTA, LAUREN | GREEN, JONATHAN CITIBANK NA $815,000 ACRIS
2013-10-30 1-552-1307 4A COSTA, LAUREN | GREEN, JONATHAN CITIBANK, N.A. $2,925,000 ACRIS
2013-10-30 1-552-1312 5B COSTA, LAUREN | GREEN, JONATHAN CITIBANK, N.A. $2,925,000 ACRIS
2013-10-30 1-552-1325 S9 COSTA, LAUREN | GREEN, JONATHAN CITIBANK, N.A. $2,925,000 ACRIS
2013-10-30 1-552-1326 S10 COSTA, LAUREN | GREEN, JONATHAN CITIBANK, N.A. $2,925,000 ACRIS
2014-01-16 1-552-1313 5C KWAAK, JUNYUP | YUN, MICHELLE FIRST REPUBLIC BANK $1,650,000 ACRIS
2014-01-16 1-552-1321 S5 KWAAK, JUNYUP | YUN, MICHELLE FIRST REPUBLIC BANK $1,650,000 ACRIS
2015-09-21 1-552-1313 5C KWAAK, JUNYUP | YUN, MICHELLE FIRST REPUBLIC BANK $440,000 ACRIS
2015-09-21 1-552-1321 S5 KWAAK, JUNYUP | YUN, MICHELLE FIRST REPUBLIC BANK $440,000 ACRIS
2018-01-25 1-552-1301 1FLR NUOVO CIAO-DI LLC ARGENTIC REAL ESTATE INVESTMENT LLC $2,350,000 ACRIS
2018-01-25 1-552-1302 2FLR NUOVO CIAO-DI LLC ARGENTIC REAL ESTATE INVESTMENT LLC $2,350,000 ACRIS
2025-01-14 1-552-1301 1FLR SSB-MMCC FUNDING COMPANY, LLC STEARNS BANK NATIONAL ASSOCIATION $9,999,900 ACRIS
2025-01-14 1-552-1302 2FLR SSB-MMCC FUNDING COMPANY, LLC STEARNS BANK NATIONAL ASSOCIATION $9,999,900 ACRIS
2025-01-14 1-552-1301 1FLR MANHATTAN MUSLIM COMMUNITY CENTER INC. SSB-MMCC FUNDING COMPANY, LLC $100 ACRIS
2025-01-14 1-552-1302 2FLR MANHATTAN MUSLIM COMMUNITY CENTER INC. SSB-MMCC FUNDING COMPANY, LLC $100 ACRIS