← Back to Home
1803
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-04-07 1-1274-1303 THU CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1304 1126 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1305 1127 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1306 1129 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1307 1130 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1308 1131 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1309 1132 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1310 1133 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1311 1134 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1312 1135 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1313 1136 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1314 1137 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1315 1138 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1316 1139 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1317 1140 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1318 1141 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1319 1221 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1320 1223 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1321 1226 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1322 1227 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1323 1229 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1324 1230 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1325 1231 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1326 1232 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1327 1233 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1328 1234 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1329 1235 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1330 1236 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1331 1237 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1332 1238 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1333 1239 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1334 1240 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1335 1241 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1336 1321 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1337 1323 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1338 1326 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1339 1327 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1340 1329 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1341 1330 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1342 1331 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1343 1332 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1344 1333 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1345 1334 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1346 1335 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1347 1336 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1348 1337 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1349 1338 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1350 1339 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1351 1340 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1352 1341 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1353 1421 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1354 1423 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1355 1426 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1356 1427 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1357 1429 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1358 1430 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1359 1431 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1360 1432 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1361 1433 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1362 1434 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1363 1435 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1364 1436 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1365 1437 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1366 1438 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1367 1439 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1368 1440 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1369 1441 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1370 1521 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1371 1523 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1372 1526 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1373 1527 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1375 1530 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1376 1531 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1377 1532 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1378 1533 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1379 1534 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1380 1535 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1381 1536 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1382 1537 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1383 1538 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1384 1539 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1385 1540 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1386 1541 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1387 1621 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1388 1623 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1389 1626 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1390 1627 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1391 1529 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1392 1630 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1393 1631 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1394 1632 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1395 1633 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1396 1634 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1397 1635 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1398 1636 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1399 1637 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1400 1638 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1401 1639 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1402 1640 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1403 1641 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1404 1721 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1405 1723 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1406 1726 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1407 1727 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1408 1729 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1409 1730 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1410 1731 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1411 1732 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1412 1733 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1413 1734 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1414 1735 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1415 1736 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1416 1737 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1417 1738 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1418 1739 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1419 1740 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1420 1741 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1421 1821 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1422 1823 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1423 1825 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1424 1826 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1425 1827 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1426 1829 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1427 1830 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1428 1831 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1429 1832 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1430 1833 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1431 1834 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1432 1835 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1433 1836 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1434 1837 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1435 1838 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1436 1839 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1437 1840 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1438 1841 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1439 1930 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1440 1931 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1441 1932 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1442 1933 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1443 1934 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1444 1935 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1445 1936 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1446 1937 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1447 1938 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1448 1940 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1449 1941 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1450 P2030 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1451 P2032 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1452 P2034 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1453 P2036 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1454 P2038 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1455 P2040 CPS 1 REALTY LP COLUMN FINANCIAL, INC. $94,960,142 ACRIS
2006-04-07 1-1274-1301 ACCES 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1302 CLUB 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1456 201 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1457 301 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1458 305 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1459 309 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1462 401 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1463 405 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1464 407 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1465 409 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1466 411 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1467 501 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1468 502 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1469 503 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1470 506 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1471 507 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1472 508 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1473 509 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1474 510 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1475 513 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1476 515 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1477 601 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1478 602 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1479 603 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1481 606 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1482 607 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1483 608 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1484 609 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1485 610 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1486 613 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1487 615 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1488 701 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1489 702 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1490 703 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1492 706 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1494 708 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1495 709 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1499 801 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1500 802 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1501 803 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1502 805 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
2006-04-07 1-1274-1503 806 22 CPS OWNER, LLC | PLAZA ACCESSORY OWNER LP | PLAZA CLUB OWNER LP | PLAZA RESIDENTIAL OWNER LP COLUMN FINANCIAL, INC. $169,121,973 ACRIS
