← Back to Home
33
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-797-1308 WALLACE, ROBERT JAMES | WITKOWSKI, DONALD THOMAS WASHINGTON MUTUAL BANK, FA $1,350,000 ACRIS
1-797-1304 MALIN, CATHERINE CITIBANK, NA $900,000 ACRIS
1-797-1302 ELLMAN, ALAN S. JP MORGAN CHASE BANK $275,000 ACRIS
1-797-1306 BEIER, THERESA JP MORGAN CHASE BANK $850,000 ACRIS
1-797-1305 FRISCHLING, CRAIG | WEISS, JANET ABN AMRO MORTGAGE GROUP, INC. $950,000 ACRIS
1-797-1303 CAPRA, MARC V. MERRILL LYNCH CREDITCORPORATION | MERS AS NOMINEE $1,700,000 ACRIS
1-797-1308 WALLACE, ROBERT JAMES | WITKOWSKI, DONALD THOMAS NATIONAL CITY BANK $150,000 ACRIS
1-797-1302 ELLMAN, ALAN S. HSBC MORTGAGE CORPORATION (USA) $150,000 ACRIS
2003-11-20 1-797-1302 2 ELLMAN, ALAN S JPMORGAN CHASE BANK $5,947 ACRIS
2004-01-27 1-797-1306 6 MONROE, ELIZABETH W | MONROE, STEPHEN A NORTH FORK BANK $1,500,000 ACRIS
2004-01-27 1-797-1306 6 MONROE, ELIZABETH W | MONROE, STEPHEN A WELLS FARGO BANK N.A $356,000 ACRIS
2004-06-14 1-797-1304 4 STERNBERG, AMY C | STERNBERG, MICHAEL I MORGAN STANLEY DEAN WITTER CREDIT CORPORATION $1,229,241 ACRIS
2004-11-18 1-797-1305 5 FRISCHLING, CRAIG | WEISS, JANET RIDGEWOOD SAVINGS BANK $23,652 ACRIS
2004-12-09 1-797-1304 4 STERNBERG, AMY C | STERNBERG, MICHAEL I JPMORGAN CHASE BANK, N.A. $500,000 ACRIS
2005-04-18 1-797-1303 3 MARBER, KATHERINE JANE HELEN | NORMAN, ROBERT DAVID MERS $1,500,000 ACRIS
2005-06-27 1-797-1307 7 MCDONALD, HEATHER J JPMORGAN CHASE BANK, N.A. $2,200,000 ACRIS
2005-06-27 1-797-1307 7 MCDONALD, HEATHER J JPMORGAN CHASE BANK, N.A. $300,000 ACRIS
2006-07-17 1-797-1306 6 CORTESE, BARBARA | CORTESE, CHARLES BANK OF AMERICA, N.A. $2,520,000 ACRIS
2007-06-18 1-797-1309 9 WEISZ, PAMELA E | WOLLEN, JOHN R CITIMORTGAGE, INC. $2,700,000 ACRIS
2007-07-06 1-797-1304 4 STERNBERG, AMY C | STERNBERG, MICHAEL I MORGAN STANLEY CREDIT CORPORATION $1,400,000 ACRIS
2007-07-06 1-797-1304 4 STERNBERG, AMY C | STERNBERG, MICHAEL I MORGAN STANLEY CREDIT CORPORATION $500,000 ACRIS
2008-03-12 1-797-1301 1 136 WEST LLC COUNTRY BANK $1,612,500 ACRIS
2008-03-12 1-797-1301 1 136 WEST LLC BROTHERS HOLDINGS LLC $250,000 ACRIS
2009-04-20 1-797-1309 9 WEISZ, PAMELA A | WOLLEN, JOHN R BNY MELLON N.A. $10,045 ACRIS
2012-10-13 1-797-1308 8 WALLACE, ROBERT J | WITKOWSKI, DONALD T PNC BANK $100,000 ACRIS
2013-09-30 1-797-1308 8 WALLACE, ROBERT JAMES | WITKOWSKI, DONALD THOMAS MORTGAGE ELECTGRONIC REGISTRATION SYSTEMS, INC. | TD BANK, NA $4,609 ACRIS
2013-09-30 1-797-1308 8 WALLACE, ROBERT JAMES | WITKOWSKI, DONALD THOMAS TD BANK, NA $200,000 ACRIS
2014-10-24 1-797-1309 9 WEISZ, PAMELA E | WOLLEN, JOHN R BNY MELLON, N.A. $10,000 ACRIS
2018-04-10 1-797-1306 6 SUZZANNE UHLAND LIVING TRUST | SUZZANNE UHLAND, AS TRUSTEE WELLS FARGO BANK, N.A. $2,500,000 ACRIS
2019-04-04 1-797-1308 8 BOWEN, CHRISTOPHER KEITH | NGUYEN, ANNA THUY FIRST REPUBLIC BANK $677,000 ACRIS
2019-09-20 1-797-1302 2 ELLMAN, ALAN S CAVANAUGH PARTNERS LLC $450,000 ACRIS
2022-04-25 1-797-1306 6 136 WINCHESTER LLC MERS, INC. | MORGAN STANLEY PRVATE BANK, NATIONAL ASSOCIATION $3,360,000 ACRIS
2022-09-15 1-797-1309 9 CHANG, BRIAN | CHANG, JULIET JULI MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC $4,320,000 ACRIS