← Back to Home
77
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1-638-1118 BAKER, ANDREA LYNNE | GINGOLD, BRETT ROY SI BANK & TRUST $600,000 ACRIS
1-638-1113 LEE, CECILIA CHI-MING | LEE, DAVID SEN LIN FIRST REPUBLIC BANK $900,000 ACRIS
1-638-1102 GEDDES, ANNE R. | GEDDES, HENRY JP MORGAN CHASE BANK $550,000 ACRIS
1-638-1101 KANE, CHEIKH TIDIANE CHASE MANHATTAN BANK $805,500 ACRIS
1-638-1105 MCGRANE, NICHOLAS | MODIGLIANI, LEAH ABN AMRO MORTGAGE GROUP, INC. $650,000 ACRIS
1-638-1103 359 WEST 11TH STREET, L.L.C. GOLD, DAVID | LEVITES, BARRY H. $200,000 ACRIS
1-638-1111 359 WEST 11TH STREET, L.L.C. GOLD, DAVID | LEVITES, BARRY H. $200,000 ACRIS
1-638-1117 359 WEST 11TH STREET, L.L.C. GOLD, DAVID | LEVITES, BARRY H. $200,000 ACRIS
1-638-1106 MCKAY, ELAINE | MCKAY, ROBERT L. JPMORGAN CHASE BANK $795,000 ACRIS
1-638-1110 WISE, ELLIE | WISE, STEPHEN ASTORIA FEDERAL SAVINGS & LOAN ASSOCIATION $600,000 ACRIS
1-638-1107 CHAPIN, DAREN | CHOMIAK, THEODORA JP MORGAN CHASE BANK $202,500 ACRIS
1-638-1116 O'BRADAIGH, NASTASSJA DIME SAVINGS BANK OFNEW YORK $612,000 ACRIS
1-638-1112 HABERSTROH, AMY | HABERSTROH, PETER LYONS MORTGAGE SERVICES INC. | MERS AS NOMINEE $900,000 ACRIS
1-638-1103 WOLFE, JAMES THOMAS | WOLFE, MARY MCERLEAN JPMORGAN CHASE BANK $327,500 ACRIS
1-638-1108 FADEYEV, LARISSA | SOFIYSKIY, VASILIY NORTH FORK BANK $200,000 ACRIS
1-638-1114 JOHNSON, KAREN E. JP MORGAN CHASE BANK $400,000 ACRIS
1-638-1103 WOLFE, JAMES THOMAS | WOLFE, MARY MCERLEAN JPMORGAN CHASE BANK $1,000,000 ACRIS
1-638-1106 MADSON, CYNTHIA C. | MADSON, WALLACE L. JR. JPMORGAN CHASE BANK $83,000 ACRIS
1-638-1115 O'RADAIGH, NASTASSJA JP MORGAN CHASE BANK $993,800 ACRIS
1-638-1115 O'BRADAIGH, NASTASSJA JP MORGAN CHASE BANK $106,400 ACRIS
1-638-1106 MADSON, CYNTHIA C. | MADSON, WALLACE J. JR. JP MORGAN CHASE BANK $667,000 ACRIS
2002-11-18 1-638-1111 6A LECOURT, JEAN PHILIPPE JP MORGAN CHASE BANK $1,000,000 ACRIS
2003-05-20 1-638-1112 6C HABERSTROH, AMY | HABERSTROH, PETER JPMORGAN CHASE BANK $120,000 ACRIS
2003-08-26 1-638-1105 3A MCGRANE, NICOLAS | MODIGLIANI, LEAH JPMORGAN CHASE BANK $20,416 ACRIS
2003-10-29 1-638-1112 6C HABERSTROH, AMY | HABERSTROH, PETER JPMORGAN CHASE BANK $1,000,000 ACRIS
2003-12-23 1-638-1102 1B GEDDES, ANNE R | GEDDES, HENRY WACHOVIA BANK N A $100,000 ACRIS
2004-01-28 1-638-1113 7A BECTON, LAURA | BECTON, STEVEN WASHINGTON MUTUAL BANK, FA` $1,100,000 ACRIS
2004-02-03 1-638-1103 2A MCERLEAN WOLFE, MARY | WOLFE, JAMES THOMAS JPMORGAN CHASE BANK $132,500 ACRIS
2004-03-03 1-638-1114 7C JOHNSON, KAREN E JPMORGAN CHASE BANK $17,658 ACRIS
2004-05-05 1-638-1103 2AB WOLFE, JAMES | WOLFE, MARY JP MORGAN CHASE BANK $13,368 ACRIS
2004-05-25 1-638-1102 1B MARGOLIES, LISBETH A | SHAFFRAN, NANCY S JPMORGAN CHASE BANK $200,000 ACRIS
2004-07-19 1-638-1102 1B MARGOLIES, LISBETH | SHAFFRAN, NANCY NATIONAL CITY BANK $200,000 ACRIS
2005-03-03 1-638-1112 6C HABERSTROH, AMY | HABERSTROH, PETER COMMERCE BANK, N.A. $250,000 ACRIS
2005-05-10 1-638-1108 4C FADEYEV, LARISSA | SOFIYSKIY, VASILIY HSBC MORTGAGE CORPORATION USA $250,000 ACRIS
2005-06-13 1-638-1116 8C O'BRADAIGH, NASTASSJA MERS $642,350 ACRIS
2005-06-15 1-638-1117 9A DOBBS, ROCHELLE UBS MORTGAGE LLC $1,749,000 ACRIS
2005-11-10 1-638-1115 8AB OBRADAIGH, CILLIAN S | OBRADAIGH, NASTASSJA CCO MORTGAGE CORP $500,000 ACRIS
2006-10-18 1-638-1108 4C FADEYEV, LARISSA | SOFIYSKIY, VASILIY MERS $300,000 ACRIS
2006-12-01 1-638-1102 1B MADISON-RODSKY, EVE TOVA | RODSKY, SETH HARRY WELLS FARGO BANK, N.A. $1,412,000 ACRIS
2006-12-01 1-638-1102 1B MADISON-RODSKY, EVE TOVA | RODSKY, SETH HARRY WELLS FARGO BANK, N.A. $176,500 ACRIS
2007-02-07 1-638-1106 3B MCGRANE, NICHOLAS | MODIGLIANI, LEAH MERS $417,000 ACRIS
2007-07-17 1-638-1113 7AB BECTON, LAURA | BECTON, STEVEN AMERICAN HOME MORTGAGE $18,541 ACRIS
2007-08-31 1-638-1102 1B MADISON-RODSKY, EVE TOVA | RODSKY, SETH HARRY MERS $195,700 ACRIS
2009-01-26 1-638-1102 1B MADISON-RODSKY, EVE TOVA | RODSKY, SETH HARRY MERS $41,200 ACRIS
2009-06-02 1-638-1106 3B MCGRANE, NICHOLAS | MODIGLIANI, LEAH MERS $27,709 ACRIS
2009-08-31 1-638-1118 9B LYNNE, ANDREA | ROY GINGOLD, BRETT MERS $114,846 ACRIS
2009-10-13 1-638-1116 8C BRADAIGH, NASTASSJA O JPMORGAN CHASE BANK N.A. $625,500 ACRIS
2009-11-04 1-638-1113 7AB BECTON, LAURA | BECTON, STEVEN CITIMORTGAGE, INC. $20,000 ACRIS
2010-09-16 1-638-1117 9A DOBBS, ROCHELLE MORTGAGE ELECTRONIC REGISTRATION SYSTEMS, INC. $16,200 ACRIS
2010-09-28 1-638-1107 4AB CHAPIN, DAREN | CHOMIAK, THEODORA JPMORGAN CHASE BANK, N.A. $14,450 ACRIS
2010-12-17 1-638-1113 7AB MAGGIO, BRIAN | MAGGIO, JODI ING BANK, FSB $1,485,000 ACRIS
2011-02-07 1-638-1113 7AB MAGGIO, BRIAN | MAGGIO, JODI TD BANK, NA $495,000 ACRIS
2011-11-28 1-638-1115 8AB O'BRADAIGH, NATASSJA M RBS CITIZENS, N.A $556,700 ACRIS
2012-07-27 1-638-1105 3A MCGRANE, NICHOLAS | MODIGLIANI, LEAH CITIBANK,N.A. $8,349 ACRIS
2012-07-27 1-638-1106 3B MCGRANE, NICHOLAS | MODIGLIANI, LEAH CITIBANK,N.A. $8,349 ACRIS
2013-02-08 1-638-1117 9A DOBBS, ROCHELLE | DOBBS, ROCHELLE R MORTGAGE ELECTRONIC REGISTRATION SYSTEMS INC | UBS BANK USA $15,000 ACRIS
2013-10-10 1-638-1115 8AB O'BRADAIGH, NASTASSJA RBS CITIZENS N.A. $1,500,000 ACRIS
2014-01-22 1-638-1118 9B BAKER, ANDREA LYNNE | GINGOLD, BRETT ROY MERS $15,475 ACRIS
2014-04-23 1-638-1113 7AB MAGGIO, BRIAN | MAGGIO, JODI GUARDHILL FINANCIAL CORP $7,485 ACRIS
2014-07-28 1-638-1112 6C LARSSON , LAUREN | LARSSON , TOMAS MERS $2,000,000 ACRIS
2015-06-01 1-638-1115 8AB OBRADAIGH, CILLIAN S | OBRADAIGH, NASTASSJA M RBS CITIZENS, NA $1,744,855 ACRIS
2016-11-04 1-638-1116 8C O'BRADAIGH, NASTASSJA FIRST REPUBLIC BANK $1,075,995 ACRIS
2017-01-17 1-638-1115 8AB OBRADAIGH, CILLIAN | OBRADAIGH, NASTASSJA BETHPAGE FEDERAL CREDIT UNION $500,000 ACRIS
2017-02-10 1-638-1113 7AB MAGGIO, BRIAN | MAGGIO, JODI GUARDHILL FINANCIAL CORP | MERS $23,097 ACRIS
2017-03-16 1-638-1105 3A MCGRANE, NICHOLAS | MODIGLIANI, LEAH JPMORGAN CHASE BANK, N.A. $11,739 ACRIS
2017-03-16 1-638-1106 3B MCGRANE, NICHOLAS | MODIGLIANI, LEAH JPMORGAN CHASE BANK, N.A. $11,739 ACRIS
2017-05-22 1-638-1113 MAGGIO, BRIAN | MAGGIO, JODI CITIZENS BANK, NA $1,000,000 ACRIS
2018-11-16 1-638-1109 5AB DESAI, PANKTI BANKIM | PURI, RISHAV WELLS FARGO BANK, N.A. $2,320,000 ACRIS
2019-06-10 1-638-1102 1B OWENS, AMY KATHLEEN | OWENS, GRANT ROY MERS $1,608,000 ACRIS
2019-07-16 1-638-1103 2AB WOLFE, JAMES THOMAS | WOLFE, MARY MCERLEAN MERS $101,716 ACRIS
2020-03-20 1-638-1109 5AB BANKIM DESAI, PANKTI | PURI, RISHAV BANK OF AMERICA NA | MERS, INC. $40,000 ACRIS
2020-06-24 1-638-1113 7AB MAGGIO, BRIAN | MAGGIO, JODI CITIZENS BANK, N.A. $15,000 ACRIS
2020-08-01 1-638-1103 2AB WOLFE, JAMES THOMAS | WOLFE, MARY MCERLEAN MERS $26,298 ACRIS
2021-10-27 1-638-1105 3A MCGRANE, NICHOLAS | MODIGLIANI, LEAH JPMORGAN CHASE BANK, N.A $12,369 ACRIS
2022-03-16 1-638-1111 6A STEWART, JOHN J GUARDHILL FINANCIAL CORP. | MERS $2,300,000 ACRIS
2022-05-23 1-638-1103 2AB WOLFE, JAMES THOMAS | WOLFE, MARY MCERLEAN JPMORGAN CHASE BANK, N.A. $782,285 ACRIS
2024-08-26 1-638-1101 1A KANE, CHEIKH T CITIBANK NA $300,000 ACRIS