← Back to Home
21
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1992-02-24 4-1951-1002 TERRY-ROSS ASOC RICHTER, MARC K | RICHTER, RENEE E $0 ACRIS
1996-10-10 4-1951-1002 DRISCOLL, WILLIAM (REF) | RICHTER, MARC K (DEF/ETAL) NORTH SIDE SAVINGS BANK $0 ACRIS
1998-09-24 4-1951-1002 NORTH FORK BANK ESTRADA, BRENDA | SANCHEZ, FELIX R $0 ACRIS
2002-07-17 4-1951-1010 DIGIROLOMO, LUCILLES (REF) | TERRY-ROSS ASSOCIATES (DEF/ETAL) CORONA LLC $0 ACRIS
2002-07-17 4-1951-1012 DIGIROLOMO, LUCILLES (REF) | TERRY-ROSS ASSOCIATES (DEF/ETAL) CORONA LLC $0 ACRIS
2002-07-17 4-1951-1013 DIGIROLOMO, LUCILLES (REF) | TERRY-ROSS ASSOCIATES (DEF/ETAL) CORONA LLC $0 ACRIS
2002-07-17 4-1951-1015 DIGIROLOMO, LUCILLES (REF) | TERRY-ROSS ASSOCIATES (DEF/ETAL) CORONA LLC $0 ACRIS
2002-07-17 4-1951-1023 DIGIROLOMO, LUCILLES (REF) | TERRY-ROSS ASSOCIATES (DEF/ETAL) CORONA LLC $0 ACRIS
2003-11-19 4-1951-1002 1B ESTRADA, BRENDA | SANCHEZ, FELIX R KUMAR, PARVEEN $180,000 ACRIS
2005-01-18 4-1951-1015 2A CORONA LLC LIU, JING JING $155,000 ACRIS
2005-06-08 4-1951-1010 2B CORONA, LLC SIBRI, JULIO $162,500 ACRIS
2005-06-27 4-1951-1023 3A CORONA, LLC MARTINEZ, MIRIAN $171,250 ACRIS
2005-07-22 4-1951-1012 3B CORONA LLC TSAI, JOSEPH W. $172,500 ACRIS
2006-04-18 4-1951-1002 1B KUMAR, PARVEEN SEPULVEDA, VICTOR | SOTO, ESTHER $328,850 ACRIS
2006-05-30 4-1951-1013 1A CORONA LLC ELMORE, RENEE $155,000 ACRIS
2007-03-19 4-1951-1015 2A LIU, JING JING LIU, CHUN | LU, JAMYE FEI $230,000 ACRIS
2011-03-02 4-1951-1010 2B SIBRI, JULIO R CHAVEZ, LEYDI M $0 ACRIS
2016-02-09 4-1951-1013 1A ELMORE, RENEE 10509 OTIS REALTY LLC $185,000 ACRIS
2018-07-30 4-1951-1002 1B SEPULVEDA, VICTOR | SOTO, ESTHER LI, YAN | ZHANG, SEN $365,000 ACRIS
2018-10-09 4-1951-1015 2A LIU, CHUN | LU, JAMYE FEI LU, JAMYE FEI $0 ACRIS
2025-07-02 4-1951-1013 1A 10509 OTIS REALTY LLC OTIS CONDO HOLDINGS LLC $300,000 ACRIS