← Back to Home
40
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1986-12-08 4-6897-1001 GARRIS CONSTRUCTIONLTD MACCHIA, DOROTHY $0 ACRIS
1986-12-10 4-6897-1005 GARRIS CONSTRUCTIONLTD. GAVRAS, JOHN M. $0 ACRIS
1986-12-23 4-6897-1008 GARRIS CONSTRUCTIONLTD BASTIDAS, CESAR | BASTIDAS, TROULA $0 ACRIS
1986-12-23 4-6897-1012 GARRIS CONSTRUCTIONLTD BASTIDAS, CESAR | BASTIDAS, TROULA $0 ACRIS
1987-01-08 4-6897-1006 GARRIS CONSTRUCTIONLTD HOLLAND, ELLEN NOONE | HOLLAND, VINCENT $0 ACRIS
1987-01-22 4-6897-1003 GARRIS CNSTRUCTN LTD IOANIDIS, JAMES | IOANIDIS, KRINA $0 ACRIS
1987-01-22 4-6897-1010 GARRIS CNSTRUCTN LTD IOANIDIS, JAMES | IOANIDIS, KRINA $0 ACRIS
1987-04-23 4-6897-1007 GARRIS CONSTRUCTIONLTD KALGRIAS, ANTONIOS | KALOGRIAS, CALLIOPI | KALOGRIAS, GUS | KALOGRIAS, TINA $0 ACRIS
1987-04-23 4-6897-1013 GARRIS CONSTRUCTIONLTD KALGRIAS, ANTONIOS | KALOGRIAS, CALLIOPI | KALOGRIAS, GUS | KALOGRIAS, TINA $0 ACRIS
1987-04-25 4-6897-1009 GARRIS CONSTRUCTIONLTD GARRIS, GEORGE C. $0 ACRIS
1987-08-21 4-6897-1004 GARRIS CNSTRUCTION LTD GALZAR, JOHN A | GLAZAR, ARTHUR J $0 ACRIS
1991-06-13 4-6897-1002 GARRIS CONSTRUCTION KAVVADAS, EVANGELOS | KAVVADAS, MARCELLA $0 ACRIS
1991-06-13 4-6897-1014 GARRIS CONSTRUCTION KAVVADAS, EVANGELOS | KAVVADAS, MARCELLA $0 ACRIS
1997-11-17 4-6897-1001 MACCHIA, DOROTHY MACCHIA, DOMENICA | MACCHIA, DOROTHY $0 ACRIS
1997-11-17 4-6897-1013 MACCHIA, DOROTHY MACCHIA, DOMENICA | MACCHIA, DOROTHY $0 ACRIS
1998-12-07 4-6897-1002 KAVVADAS, EVANGELOS | KAVVADAS, MARCELLA KAVVADAS, MARCELLA $0 ACRIS
1998-12-07 4-6897-1014 KAVVADAS, EVANGELOS | KAVVADAS, MARCELLA KAVVADAS, MARCELLA $0 ACRIS
1999-08-02 4-6897-1001 MACCHIA, DOMENICA | MACCHIA, DOROTHY LIU, QING | ZHU, WEI $0 ACRIS
1999-08-02 4-6897-1013 MACCHIA, DOMENICA | MACCHIA, DOROTHY LIU, QING | ZHU, WEI $0 ACRIS
2001-08-06 4-6897-1012 BASTIDAS, CESAR | BASTIDAS, TRAULA ADAM, AYMN $0 ACRIS
2001-11-30 4-6897-1004 GLAZAR, ARTHUR J | GLAZAR, JOHN A GARRIS, GEORGE C | GARRIS, MARKELLA | GARRIS, VASILIKI $0 ACRIS
2002-08-22 4-6897-1001 QING, LIU | WEI, ZHU HO, QUNYI $0 ACRIS
2002-08-22 4-6897-1013 QING, LIU | WEI, ZHU HO, QUNYI $0 ACRIS
2003-03-17 4-6897-1007 3A KALOGRIAS, ANTONIOS | KALOGRIAS, CALLIOPI | KALOGRIAS, GUS | KALOGRIAS, TINA BALZANO, RALPH $165,000 ACRIS
2003-03-17 4-6897-1012 P3 KALOGRIAS, ANTONIOS | KALOGRIAS, CALLIOPI | KALOGRIAS, GUS | KALOGRIAS, TINA BALZANO, RALPH $165,000 ACRIS
2004-05-07 4-6897-1008 3B ADAM, AYMN LIU, GUOXI $185,000 ACRIS
2004-05-07 4-6897-1012 3B ADAM, AYMN LIU, GUOXI $185,000 ACRIS
2004-10-19 4-6897-1008 3B LIU, GUOXI WILCZEWSKI, WALDEMAR $235,000 ACRIS
2004-10-19 4-6897-1011 LIU, GUOXI WILCZEWSKI, WALDEMAR $235,000 ACRIS
2005-05-20 4-6897-1001 1A HO, QUNYI ZHANG, XING QUAN $290,000 ACRIS
2005-05-20 4-6897-1013 P4 HO, QUNYI ZHANG, XING QUAN $290,000 ACRIS
2007-04-24 4-6897-1007 3A BALZANO, SOLE HEIR, VALERIE | SOLE HEIR OF RALPH BALZANO GARRIS, GEORGE C | GARRIS, VASILIKI $160,000 ACRIS
2007-04-24 4-6897-1012 P3 BALZANO, SOLE HEIR, VALERIE | SOLE HEIR OF RALPH BALZANO GARRIS, GEORGE C | GARRIS, VASILIKI $160,000 ACRIS
2012-02-20 4-6897-1004 2A GARRIS , MARKELLA GARRIS, GEORGE C | GARRIS, VASILIKI $0 ACRIS
2016-09-16 4-6897-1001 1A ZHANG, XING QUAN ZHANG, SIMO $140,000 ACRIS
2016-09-16 4-6897-1013 P4 ZHANG, XING QUAN ZHANG, SIMO $140,000 ACRIS
2021-01-28 4-6897-1005 2B GAVRAS, JOHN ZHOU, JUN FENG | ZHU, SHAOYI $370,000 ACRIS
2021-05-13 4-6897-1006 2C HOLLAND, ELLEN NOONE | HOLLAND, VINCENT LI, SIQI $385,000 ACRIS
2024-12-02 4-6897-1003 1C IOANIDIS DEC., JAMES | IOANIDIS, KRINA DAPHNE GIALAMBOUKIS CO TRUSTEE | DAPHNE IOANIDIS CO TRUSTEE | GEORGE J. IOANIDIS CO TRUSTEE | THE IOANIDIS IRREV TRUST DATED DECEMBER 2, 2024 $0 ACRIS
2024-12-02 4-6897-1010 P1 IOANIDIS DEC., JAMES | IOANIDIS, KRINA DAPHNE GIALAMBOUKIS CO TRUSTEE | DAPHNE IOANIDIS CO TRUSTEE | GEORGE J. IOANIDIS CO TRUSTEE | THE IOANIDIS IRREV TRUST DATED DECEMBER 2, 2024 $0 ACRIS