← Back to Home
61
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2022-06-03 4-513-1021 S20 11-25 30TH AVENUE HOLDINGS LLC CARPENTIER, CHANTAL LINE $1,200,225 ACRIS
2022-06-03 4-513-1037 P15 11-25 30TH AVENUE HOLDINGS LLC CARPENTIER, CHANTAL LINE $1,200,225 ACRIS
2022-06-03 4-513-1065 7B 11-25 30TH AVENUE HOLDINGS LLC CARPENTIER, CHANTAL LINE $1,200,225 ACRIS
2022-06-08 4-513-1020 S19 11-25 30TH AVENUE HOLDINGS LLC MARTUCCIELLO, GINAMARIE $594,682 ACRIS
2022-06-08 4-513-1042 2D 11-25 30TH AVENUE HOLDINGS LLC MARTUCCIELLO, GINAMARIE $594,682 ACRIS
2022-06-08 4-513-1027 P5 11-25 30TH AVENUE HOLDINGS LLC MARTUCCIELLO, GINAMARIE $25,100 ACRIS
2022-06-22 4-513-1004 S3 11-25 30TH AVENUE HOLDINGS LLC COLORADO, MELISSA JOAN $630,000 ACRIS
2022-06-22 4-513-1047 3D 11-25 30TH AVENUE HOLDINGS LLC COLORADO, MELISSA JOAN $630,000 ACRIS
2022-06-27 4-513-1022 S21 11-25 30TH AVENUE HOLDINGS LLC VILLANUEVA, JOSE $858,300 ACRIS
2022-06-27 4-513-1059 6A 11-25 30TH AVENUE HOLDINGS LLC VILLANUEVA, JOSE $858,300 ACRIS
2022-07-14 4-513-1049 4A 11-25 30TH AVENUE HOLDINGS LLC BADIO, DAOUDA $700,000 ACRIS
2022-07-28 4-513-1011 S10 11-25 30TH AVENUE HOLDINGS LLC EFSTRATIADES, PANTELIS JAMES | TRACEY, MEREDITH JANE $865,000 ACRIS
2022-07-28 4-513-1032 P10 11-25 30TH AVENUE HOLDINGS LLC EFSTRATIADES, PANTELIS JAMES | TRACEY, MEREDITH JANE $865,000 ACRIS
2022-07-28 4-513-1060 6B 11-25 30TH AVENUE HOLDINGS LLC EFSTRATIADES, PANTELIS JAMES | TRACEY, MEREDITH JANE $865,000 ACRIS
2022-08-18 4-513-1052 4D 11-25 30TH AVENUE HOLDINGS LLC CHANG, REBECCA | JOE, BRADLEY HASTINGS $655,000 ACRIS
2022-08-25 4-513-1015 S14 11-25 30TH AVENUE HOLDINGS LLC SUN, LANTAO | ZHANG, JIN $930,000 ACRIS
2022-08-25 4-513-1033 P11 11-25 30TH AVENUE HOLDINGS LLC SUN, LANTAO | ZHANG, JIN $930,000 ACRIS
2022-08-25 4-513-1067 7D 11-25 30TH AVENUE HOLDINGS LLC SUN, LANTAO | ZHANG, JIN $930,000 ACRIS
2022-09-19 4-513-1016 S15 11-25 30TH AVENUE HOLDINGS LLC LAHART, BLAINE | MURPHY, KATIE $725,000 ACRIS
2022-09-19 4-513-1064 7A 11-25 30TH AVENUE HOLDINGS LLC LAHART, BLAINE | MURPHY, KATIE $725,000 ACRIS
2022-09-19 4-513-1024 P2 11-25 30TH AVENUE HOLDINGS LLC LAHART, BLAINE | MURPHY, KATIE $15,000 ACRIS
2022-10-06 4-513-1003 S2 11-25 30TH AVENUE HOLDINGS LLC BERSON, PETER | GOUDREAULT, ALISON $760,000 ACRIS
2022-10-06 4-513-1029 P7 11-25 30TH AVENUE HOLDINGS LLC BERSON, PETER | GOUDREAULT, ALISON $760,000 ACRIS
2022-10-06 4-513-1063 6E 11-25 30TH AVENUE HOLDINGS LLC BERSON, PETER | GOUDREAULT, ALISON $760,000 ACRIS
2022-10-25 4-513-1062 6D 11-25 30TH AVENUE HOLDINGS LLC LAURIA, JENNIE $610,000 ACRIS
2022-10-27 4-513-1001 COMM 11-25 30TH AVENUE HOLDINGS LLC 11-25 30 AVENUE REALTY, LLC $1,029,220 ACRIS
2022-10-31 4-513-1043 2E 11-25 30TH AVENUE HOLDINGS LLC TAM, LUCRETIA Y $610,950 ACRIS
2022-11-04 4-513-1012 S11 11-25 30TH AVENUE HOLDINGS LLC KIM, ANTHONY $675,000 ACRIS
2022-11-04 4-513-1026 P4 11-25 30TH AVENUE HOLDINGS LLC KIM, ANTHONY $675,000 ACRIS
2022-11-04 4-513-1041 2C 11-25 30TH AVENUE HOLDINGS LLC KIM, ANTHONY $675,000 ACRIS
2022-11-10 4-513-1019 S18 11-25 30TH AVENUE HOLDINGS LLC TRESVALLES, MONETTE | TRESVALLES, RUDY | TRESVALLES, RUDY MATHIEU $617,584 ACRIS
2022-11-10 4-513-1025 P3 11-25 30TH AVENUE HOLDINGS LLC TRESVALLES, MONETTE | TRESVALLES, RUDY | TRESVALLES, RUDY MATHIEU $617,584 ACRIS
2022-11-10 4-513-1038 1A 11-25 30TH AVENUE HOLDINGS LLC TRESVALLES, MONETTE | TRESVALLES, RUDY | TRESVALLES, RUDY MATHIEU $617,584 ACRIS
2022-11-14 4-513-1010 S9 11-25 30TH AVENUE HOLDINGS LLC CHRISTY, ANTHONY FRANCIS | ST. JOHN, KATHLEEN $635,000 ACRIS
2022-11-14 4-513-1035 P13 11-25 30TH AVENUE HOLDINGS LLC CHRISTY, ANTHONY FRANCIS | ST. JOHN, KATHLEEN $635,000 ACRIS
2022-11-14 4-513-1057 5D 11-25 30TH AVENUE HOLDINGS LLC CHRISTY, ANTHONY FRANCIS | ST. JOHN, KATHLEEN $635,000 ACRIS
2022-11-15 4-513-1013 S12 11-25 30TH AVENUE HOLDINGS LLC MOY, JUSTIN JACKSON $672,045 ACRIS
2022-11-15 4-513-1044 3A 11-25 30TH AVENUE HOLDINGS LLC MOY, JUSTIN JACKSON $672,045 ACRIS
2022-11-28 4-513-1066 7C 11-25 30TH AVENUE HOLDINGS LLC KRAMER, PATRICIA $697,501 ACRIS
2022-12-27 4-513-1045 3B 11-25 30TH AVENUE HOLDINGS LLC BAUTISTA, KEVIN $666,954 ACRIS
2023-03-31 4-513-1009 S8 11-25 30TH AVENUE HOLDINGS LLC SWAMY, KARTIK $738,231 ACRIS
2023-03-31 4-513-1034 P12 11-25 30TH AVENUE HOLDINGS LLC SWAMY, KARTIK $738,231 ACRIS
2023-03-31 4-513-1050 4B 11-25 30TH AVENUE HOLDINGS LLC SWAMY, KARTIK $738,231 ACRIS
2023-04-14 4-513-1008 S7 11-25 30TH AVENUE HOLDINGS LLC CHARDAVOYNE, SHARMILA | MCKENZIE, MICHAEL $850,239 ACRIS
2023-04-14 4-513-1031 P9 11-25 30TH AVENUE HOLDINGS LLC CHARDAVOYNE, SHARMILA | MCKENZIE, MICHAEL $850,239 ACRIS
2023-04-14 4-513-1039 2A 11-25 30TH AVENUE HOLDINGS LLC CHARDAVOYNE, SHARMILA | MCKENZIE, MICHAEL $850,239 ACRIS
2023-05-18 4-513-1007 S6 11-25 30TH AVENUE HOLDINGS LLC SUN, LANTAO | ZHANG, JIN $666,954 ACRIS
2023-05-18 4-513-1061 6C 11-25 30TH AVENUE HOLDINGS LLC SUN, LANTAO | ZHANG, JIN $666,954 ACRIS
2023-05-19 4-513-1053 4E 11-25 30TH AVENUE HOLDINGS LLC CHEN, AS TRUSTEE, MAY | DE SOUCEY, AS TRUSTEE, PATTY | THE CHEN FAMILY TRUST $661,862 ACRIS
2023-06-09 4-513-1058 5E 11-25 30TH AVENUE HOLDINGS LLC CHU, ERIC L $682,228 ACRIS
2023-08-25 4-513-1014 S13 11-25 30TH AVENUE HOLDINGS LLC MODHA, VIJAY $720,000 ACRIS
2023-08-25 4-513-1030 P8 11-25 30TH AVENUE HOLDINGS LLC MODHA, VIJAY $720,000 ACRIS
2023-08-25 4-513-1055 5B 11-25 30TH AVENUE HOLDINGS LLC MODHA, VIJAY $720,000 ACRIS
2023-10-17 4-513-1051 4C 11-25 30TH AVENUE HOLDINGS LLC WANG, YICHEN $640,000 ACRIS
2023-10-19 4-513-1023 P1 11-25 30TH AVENUE HOLDINGS LLC YUN, CHRISTINA $728,049 ACRIS
2023-10-19 4-513-1048 3E 11-25 30TH AVENUE HOLDINGS LLC YUN, CHRISTINA $728,049 ACRIS
2023-10-19 4-513-1005 S4 11-25 30TH AVENUE HOLDINGS LLC SIGLOCH, NICO B $672,500 ACRIS
2023-10-19 4-513-1056 5C 11-25 30TH AVENUE HOLDINGS LLC SIGLOCH, NICO B $672,500 ACRIS
2023-10-23 4-513-1040 2B 11-25 30TH AVENUE HOLDINGS LLC PRASTAWA, MARCELINUS WIDITA W $780,000 ACRIS
2023-11-01 4-513-1054 5A 11-25 30TH AVENUE HOLDINGS LLC AHEYEU LIVING TRUST | AHEYEU, TRUSTEE, ALIAKSEI | AHEYEV, TRUSTEE, ALEXEY | PERLA, TRUSTEE, MARINA $690,000 ACRIS
2023-11-14 4-513-1046 3C 11-25 30TH AVENUE HOLDINGS LLC MAGLOVA, STOYANKA $650,990 ACRIS