← Back to Home
108
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2017-09-07 4-56-1127 6B 11-51 47TH REAL LLC SONG, HEMENG $1,376,888 ACRIS
2017-09-07 4-56-1150 10B 11-51 47TH REAL LLC LCCH 10B LLC $959,405 ACRIS
2017-09-11 4-56-1123 5E 11-51 47TH REAL LLC HUNG, CHARLEY | HUNG, WILSON $781,211 ACRIS
2017-09-12 4-56-1126 6A 11-51 47TH REAL LLC JUNG, GRACE | LIN, CHIEN-PAI $1,249,606 ACRIS
2017-09-14 4-56-1104 2F 11-51 47TH REAL LLC KROHN, AMANDA VOLPER | KROHN, SANDY MATTHEW $1,045,956 ACRIS
2017-09-15 4-56-1116 4D 11-51 47TH REAL LLC YU, ANAN $760,846 ACRIS
2017-09-15 4-56-1136 7E 11-51 47TH REAL LLC NISARGAND, MANEESH $842,306 ACRIS
2017-09-18 4-56-1137 7F 11-51 47TH REAL LLC LI, ZHUTIAN | SAE, CHRISTIAN $1,222,478 ACRIS
2017-09-18 4-56-1110 3E 11-51 47TH REAL LLC MIRTCHEVA-TROCHEVA, ROSNA | TROCHEV, ORLIN $730,299 ACRIS
2017-09-18 4-56-1134 7B 11-51 47TH REAL LLC DUNHAM, JILLIAN | WELT, MICHAEL $2,138,325 ACRIS
2017-09-18 4-56-1167 P13 11-51 47TH REAL LLC DUNHAM, JILLIAN | WELT, MICHAEL $2,138,325 ACRIS
2017-09-19 4-56-1106 3A 11-51 47TH REAL LLC CHEUNG, MAN Y $1,071,412 ACRIS
2017-09-19 4-56-1117 4E 11-51 47TH REAL LLC HE, JING $765,938 ACRIS
2017-09-25 4-56-1143 8F 11-51 47TH REAL LLC DESAI, RANI K | PANG, WILLIAM $1,356,522 ACRIS
2017-09-25 4-56-1171 P17 11-51 47TH REAL LLC DESAI, RANI K | PANG, WILLIAM $1,356,522 ACRIS
2017-09-25 4-56-1140 8B 11-51 47TH REAL LLC JAYASINGHE, TILOMA | KUMAR, JAYANT $2,140,575 ACRIS
2017-09-25 4-56-1160 P6 11-51 47TH REAL LLC JAYASINGHE, TILOMA | KUMAR, JAYANT $2,140,575 ACRIS
2017-09-25 4-56-1133 7A 11-51 47TH REAL LLC BU, SHUJIAN | DU, JUN $1,252,661 ACRIS
2017-09-26 4-56-1130 6E 11-51 47TH REAL LLC HUANG, SIYUAN $816,850 ACRIS
2017-09-26 4-56-1139 8A 11-51 47TH REAL LLC MOSELLIE, ANTHONY J | MOSELLIE, VIVIAN $1,336,158 ACRIS
2017-09-26 4-56-1173 P19 11-51 47TH REAL LLC MOSELLIE, ANTHONY J | MOSELLIE, VIVIAN $1,336,158 ACRIS
2017-09-27 4-56-1145 9A 11-51 47TH REAL LLC OSAKI, MIYUKI | TSENG , ALBERT K $1,614,140 ACRIS
2017-09-27 4-56-1156 P2 11-51 47TH REAL LLC OSAKI, MIYUKI | TSENG , ALBERT K $1,614,140 ACRIS
2017-09-27 4-56-1132 6G 11-51 47TH REAL LLC BOWLER, TIMOTHY G | SURI, CRYSTAL $1,712,910 ACRIS
2017-09-27 4-56-1159 P5 11-51 47TH REAL LLC BOWLER, TIMOTHY G | SURI, CRYSTAL $1,712,910 ACRIS
2017-09-28 4-56-1111 3F 11-51 47TH REAL LLC OH, AJO MISOOK KANG | OH, GARY CHANG HWAN $1,135,525 ACRIS
2017-09-28 4-56-1112 3G 11-51 47TH REAL LLC OH, AJO MISOOK KANG | OH, GARY CHANG HWAN $1,449,751 ACRIS
2017-09-28 4-56-1155 P1 11-51 47TH REAL LLC OH, AJO MISOOK KANG | OH, GARY CHANG HWAN $1,449,751 ACRIS
2017-09-28 4-56-1115 4C 11-51 47TH REAL LLC GUTIERREZ, ANDRES | SMYTH, CHRISTOPHER $745,572 ACRIS
2017-09-29 4-56-1122 5D 11-51 47TH REAL LLC RAU, NARAHARISETTY ARUNA $809,509 ACRIS
2017-09-29 4-56-1102 2A 11-51 47TH REAL LLC GROTHE, LUMA $1,514,351 ACRIS
2017-09-29 4-56-1163 P9 11-51 47TH REAL LLC GROTHE, LUMA $1,514,351 ACRIS
2017-10-02 4-56-1103 2B 11-51 47TH REAL LLC AN, RAN | LI, SHANSHAN $939,040 ACRIS
2017-10-04 4-56-1153 PHA 11-51 47TH REAL LLC RAJEGOWDA, GOPAL $2,751,525 ACRIS
2017-10-04 4-56-1175 P21 11-51 47TH REAL LLC RAJEGOWDA, GOPAL $2,751,525 ACRIS
2017-10-04 4-56-1161 P7 11-51 47TH REAL LLC ZANER, MELORA $86,940 ACRIS
2017-10-04 4-56-1147 9C 11-51 47TH REAL LLC ZANER, MELORA $1,758,731 ACRIS
2017-10-05 4-56-1128 6C 11-51 47TH REAL LLC ZHANG, YIRAN $811,759 ACRIS
2017-10-05 4-56-1109 3D 11-51 47TH REAL LLC KIM, TAE HYUNG | KIM, TINA $738,231 ACRIS
2017-10-16 4-56-1151 10C 11-51 47TH REAL LLC CHEN, ZHENG XIANG $1,499,078 ACRIS
2017-10-16 4-56-1172 P18 11-51 47TH REAL LLC CHEN, ZHENG XIANG $1,499,078 ACRIS
2017-10-20 4-56-1120 5A 11-51 47TH REAL LLC LIU, CHUQIAO | LIU, YE $1,234,332 ACRIS
2017-10-20 4-56-1146 9B 11-51 47TH REAL LLC LUMANY INC. $1,475,000 ACRIS
2017-10-20 4-56-1157 P3 11-51 47TH REAL LLC LUMANY INC. $1,475,000 ACRIS
2017-11-15 4-56-1118 4F 11-51 47TH REAL LLC WONG, ROWENA K $696,086 ACRIS
2017-11-15 4-56-1121 5B 11-51 47TH REAL LLC ELIAS, JUAN A. | R. ELIAS, TRUSTEE, AUGUSTO | THE 1997 AUGUSTO R. ELIAS & GLORIA WU DE ELIAS REV | WU DE ELIAS, TRUSTEE, GLORIA $1,214,986 ACRIS
2017-11-15 4-56-1162 P8 11-51 47TH REAL LLC ELIAS, JUAN A. | R. ELIAS, TRUSTEE, AUGUSTO | THE 1997 AUGUSTO R. ELIAS & GLORIA WU DE ELIAS REV | WU DE ELIAS, TRUSTEE, GLORIA $1,214,986 ACRIS
2017-11-15 4-56-1114 4B 11-51 47TH REAL LLC CHAN, FOOK DUEN STEPHANIE $674,092 ACRIS
2017-11-15 4-56-1107 3B 11-51 47TH REAL LLC CHAN-CHEUNG, SUET LIN $682,010 ACRIS
2017-11-15 4-56-1108 3C 11-51 47TH REAL LLC CHAN-CHEUNG, SUET LIN $456,594 ACRIS
2017-11-16 4-56-1169 P15 11-51 47TH REAL LLC SKYLAND PROPERTIES INC. $0 ACRIS
2017-11-16 4-56-1152 10D 11-51 47TH REAL LLC SKYLAND PROPERTIES INC. $1,795,000 ACRIS
2017-11-16 4-56-1177 C1 11-51 47TH REAL LLC SKYLAND PROPERTIES INC. $0 ACRIS
2017-11-16 4-56-1148 9D 11-51 47TH REAL LLC SKYLAND PROPERTIES INC. $1,765,000 ACRIS
2017-11-16 4-56-1178 C2 11-51 47TH REAL LLC SKYLAND PROPERTIES INC. $0 ACRIS
2017-11-16 4-56-1170 P16 11-51 47TH REAL LLC SKYLAND PROPERTIES INC. $0 ACRIS
2017-11-30 4-56-1135 7D 11-51 47TH REAL LLC XU, JINSHAN $852,489 ACRIS
2017-12-08 4-56-1144 8G 11-51 47TH REAL LLC KULBASKI, FRANK $1,647,528 ACRIS
2017-12-08 4-56-1164 P10 11-51 47TH REAL LLC KULBASKI, FRANK $1,647,528 ACRIS
2017-12-14 4-56-1107 3B CHAN-CHEUNG, SUET LIN 3BC JACKSON LLC $0 ACRIS
2017-12-14 4-56-1108 3C CHAN-CHEUNG, SUET LIN 3BC JACKSON LLC $0 ACRIS
2018-01-10 4-56-1131 6F 11-51 47TH REAL LLC EBERSOLE, IRENE | EBERSOLE, JOSHUA $1,224,150 ACRIS
2018-01-24 4-56-1142 8E 11-51 47TH REAL LLC VRANKOVIC, GEORGIA | VRANKOVIC, PETER C $893,219 ACRIS
2018-01-29 4-56-1129 6D 11-51 47TH REAL LLC CHUNG, SUN MI $816,850 ACRIS
2018-01-29 4-56-1119 4G 11-51 47TH REAL LLC P&R 2017 LLC $969,182 ACRIS
2018-02-26 4-56-1125 5G 11-51 47TH REAL LLC SCHWARTZ, LORRAINE $1,027,364 ACRIS
2018-02-28 4-56-1141 8D 11-51 47TH REAL LLC YAN, YINGRUO $893,219 ACRIS
2018-04-30 4-56-1149 10A 11-51 47TH REAL LLC BURNS, JASON | SHIN, JAE WON CLAIRE $1,783,052 ACRIS
2018-06-07 4-56-1174 P20 11-51 47TH REAL LLC SCHWARTZ, LORRAINE $98,580 ACRIS
2018-06-13 4-56-1105 2G 11-51 47TH REAL LLC LUO, LONG | SU, ZHEN $1,661,998 ACRIS
2018-06-13 4-56-1176 P22 11-51 47TH REAL LLC LUO, LONG | SU, ZHEN $96,330 ACRIS
2018-06-26 4-56-1154 PHB 11-51 47TH REAL LLC JACKSON PHB HOLDINGS LLC $2,991,741 ACRIS
2018-06-26 4-56-1158 P4 11-51 47TH REAL LLC JACKSON PHB HOLDINGS LLC $2,991,741 ACRIS
2018-07-19 4-56-1138 7G 11-51 47TH REAL LLC BENJAMINI, RONI M | CHARNEY, SAMUEL $1,629,200 ACRIS
2018-07-31 4-56-1124 5F 11-51 47TH REAL LLC 11-51 47TH AVENUE OWNER 2 LLC $1,247,356 ACRIS
2018-08-14 4-56-1138 7G BENJAMINI, RONI | CHARNEY, SAMUEL 11-51 47TH AVENUE OWNER LLC | THE JACKSON RMB LLC $0 ACRIS
2018-08-14 4-56-1101 COMM 11-51 47TH REAL LLC 11-51 47TH AVENUE OWNER LLC | THE JACKSON RMB LLC $1,195,605 ACRIS
2018-08-14 4-56-1179 C3 11-51 47TH REAL LLC 11-51 47TH AVENUE OWNER LLC | THE JACKSON RMB LLC $1,195,605 ACRIS
2018-10-01 4-56-1165 P11 11-51 47TH REAL LLC BOARD OF MANAGERS OF THE JACKSON CONDOMINIUM $144,805 ACRIS
2018-10-01 4-56-1166 P12 11-51 47TH REAL LLC BOARD OF MANAGERS OF THE JACKSON CONDOMINIUM $144,805 ACRIS
2018-11-05 4-56-1179 C3 11-51 47TH AVENUE OWNER LLC | THE JACKSON RMB LLC 11-51 47TH AVENUE OWNER 3 LLC | THE JACKSON RMB 3 LLC $0 ACRIS
2018-12-21 4-56-1113 4A 11-51 47TH REAL LLC VOMINH, TIEN $1,250,411 ACRIS
2018-12-21 4-56-1142 8E VRANKOKVIC, GEORGIA | VRANKOVIC, PETER C PVC LIC LLC $0 ACRIS
2019-09-23 4-56-1142 8E VRANKOVIC, GEORGIA C | VRANKOVIC, PETER C PCV LIC LLC $0 ACRIS
2020-01-31 4-56-1123 5E HUNG, CHARLEY | HUNG, WILSON HUNG, CHARLEY | HUNG, WILSON | WONG, RHIANNON SHARLA $0 ACRIS
2020-05-05 4-56-1147 9C ZANER, MELORA TSAI, ELAINE $1,450,000 ACRIS
2020-05-05 4-56-1161 P7 ZANER, MELORA TSAI, ELAINE $1,450,000 ACRIS
2020-11-30 4-56-1104 2F MATTHEW KROHN, SANDY | VOLPER KROHN, AMANDA AKIN-AINA, BABAWOLE | QUINN, HEATHER $1,040,000 ACRIS
2020-12-17 4-56-1119 4G P&R 2017 LLC ROMAN KATZ AND THERESE AVITABILE LIVING TRUST | ROMAN KATZ, TRUSTEE | THERESE MICHELLE AVITABILE, TRUSTEE $1,325,000 ACRIS
2021-02-02 4-56-1111 3F OH, AJO MISOOK KANG | OH, GARY CHANG HWAN LAI, CHUNGHEI P | PAN, JACKLYN $1,125,000 ACRIS
2021-07-02 4-56-1112 3G KANG OH, AJO MISOOK | OH, GARY CHANG HWAN HO, ERIC | HO, LING $1,395,000 ACRIS
2021-07-02 4-56-1155 P1 KANG OH, AJO MISOOK | OH, GARY CHANG HWAN HO, ERIC | HO, LING $1,395,000 ACRIS
2021-08-10 4-56-1121 5B 1997 AUGUSTO R. ELIAS & GLORIA WU DE ELIAS | AUGUSTO R. ELIAS, TRUSTEE | ELIAS, JUAN A. | GLORIA WU DE ELIAS, TRUSTEE YANG, CHENG TA | YANG, HEATHER $2,066,600 ACRIS
2021-08-10 4-56-1162 P8 1997 AUGUSTO R. ELIAS & GLORIA WU DE ELIAS | AUGUSTO R. ELIAS, TRUSTEE | ELIAS, JUAN A. | GLORIA WU DE ELIAS, TRUSTEE YANG, CHENG TA | YANG, HEATHER $2,066,600 ACRIS
2021-09-27 4-56-1114 4B CHAN, FOOK DUEN STEPHANIE CHEN, ANDY | CHEN, CHAO HUA | CHEN, DORIS $1,150,000 ACRIS
2021-12-21 4-56-1109 3D KIM, TAE HYUNG | KIM, TINA WILLIAMS, LAUREN D $845,000 ACRIS
2022-05-03 4-56-1123 5E HUNG, CHARLEY | HUNG, WILSON | WONG, RHIANNON SHARLA HUNG, ALICE $810,000 ACRIS
2022-05-05 4-56-1131 6F EBERSOLE, IRENE | EBERSOLE, JOSHUA HUNG, CHARLEY | WONG, RHIANNON $1,175,000 ACRIS
2022-06-23 4-56-1149 10A BURNS, JASON | CLAIRE SHIN, JAE WON CHOI, YUNA | KWON, SUNJAE $1,895,000 ACRIS
2022-09-19 4-56-1103 2B AN, RAN | LI, SHANSHAN LI, SHANSHAN $0 ACRIS
2022-12-21 4-56-1118 4F WONG, ROWENA K LEMUS CENTES, ANDRES JAVIER | ZHONG, MEIYI $1,160,000 ACRIS
2023-01-30 4-56-1113 4A VOMINH, TIEN LIU, CHUNG-PAO $1,150,000 ACRIS
2024-11-14 4-56-1153 PHA RAJEGOWDA, GOPAL DIANE BARTONE-SARRO, AS TRUSTEE | MAS TRUST, DATED OCTOBER 15, 2024 $2,725,000 ACRIS
2024-11-14 4-56-1175 P21 RAJEGOWDA, GOPAL DIANE BARTONE-SARRO, AS TRUSTEE | MAS TRUST, DATED OCTOBER 15, 2024 $2,725,000 ACRIS
2025-01-08 4-56-1142 8E PCV LIC LLC HUANG, HONG | HUANG, YUXUAN $888,000 ACRIS
2025-04-29 4-56-1124 5F 11-51 47TH AVENUE OWNER 2 LLC GAI, XIAORUO $1,295,000 ACRIS
2025-06-30 4-56-1115 4C GUTIERREZ, ANDRES | SMYTH, CHRISTOPHER LUO, XINYI $915,000 ACRIS
2025-10-08 4-56-1138 7G 11-51 47TH AVENUE OWNER 3 LLC | THE JACKSON RMB 3 LLC GAUTAM, SANDEEP | POUDYAL, ANUBHUTI $1,690,000 ACRIS