← Back to Home
24
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1996-02-27 3-5770-1008 BAY RIDGE PROPERTIESCORP TOBIO, MANUEL P $0 ACRIS
1996-11-25 3-5770-1006 BAY RIDGE PROPERTIESCORP SEGAL, MARINA $0 ACRIS
1997-10-15 3-5770-1002 BAY RIDGE PROPERTIESCORP GIYOUR, IRINA | GIYUAR, IRINA $0 ACRIS
2001-12-21 3-5770-1008 TOBIO, MANUEL P TOBIO, MARIA CARMEN $0 ACRIS
2003-01-24 3-5770-1008 8 TOBIO, MARIA CARMEN TOBIO, MANUEL P $90,000 ACRIS
2004-06-04 3-5770-1008 8 TOBIO, MANUEL P PRESTIA, FRANCESCO | PRESTIA, GIULIA | PRESTIA, MARIANNE $368,000 ACRIS
2007-04-01 3-5770-1008 8 PRESTIA SCOTTO, GIULIA | PRESTIA, FRANCESCO | PRESTIA, GIULIA | PRESTIA, MARIANNA PRESTIA SCOTTO, GIULIA | SCOTTO, ANTHONY $0 ACRIS
2007-04-01 3-5770-1003 3 PRESTIA, FRANCESCO | PRESTIA, MARIANNA PRESTIA, MARIANNA $0 ACRIS
2007-04-01 3-5770-1005 5 PRESTIA, FRANCESCO | PRESTIA, MARIANNA PRESTIA, MARIANNA $0 ACRIS
2007-04-01 3-5770-1007 7 PRESTIA, FRANCESCO | PRESTIA, MARIANNA PRESTIA, MARIANNA $0 ACRIS
2007-04-01 3-5770-1001 1 PRESTIA, FRANCESCO | PRESTIA, MARIANNA PRESTIA, MARIANNA $0 ACRIS
2007-04-14 3-5770-1004 4 PRESTIA, FRANCESCO | PRESTIA, MARIANNA PRESTIA, MARIANNA $0 ACRIS
2007-06-16 3-5770-1001 1 PRESTIA, MARIANNA 861 LLC $0 ACRIS
2007-06-16 3-5770-1003 3 PRESTIA , MARIANNA 861 LLC $0 ACRIS
2007-06-16 3-5770-1007 7 PRESTIA, MARIANNA 861 LLC $0 ACRIS
2007-06-16 3-5770-1005 5 PRESTIA, MARIANNA 861 LLC $0 ACRIS
2007-06-16 3-5770-1004 4 PRESTIA , MARIANNA 861 LLC $0 ACRIS
2016-09-24 3-5770-1006 6 SEGAL, MARINA ELINA SEGAL AS TRUSTEE | THE FMS PLANNING TRUST $0 ACRIS
2022-02-14 3-5770-1006 6 ELINA SEGAL, AS TRUSTEE | THE FMS PLANNING TRUST CHEN, HONG | ZHENG, RUIXIA $655,000 ACRIS
2022-02-15 3-5770-1005 5 861 LLC CHI, JUANQIN $710,000 ACRIS
2022-04-11 3-5770-1003 3 861 LLC XU, JINGHANG $713,600 ACRIS
2022-05-02 3-5770-1007 7 861 LLC QIU, JI XUN | YE, YUN QING $715,000 ACRIS
2022-05-06 3-5770-1001 1 861 LLC JIANG, HANG $700,000 ACRIS
2022-09-21 3-5770-1004 4 861 LLC CHEN, LIYUN | WANG, XING DONG $748,000 ACRIS