← Back to Home
18
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2013-01-27 3-2237-2807 3L MIDDLETON UNIQUE LLC 135 MIDDLETON ST 3L, LLC $500,000 ACRIS
2014-02-21 3-2237-2813 5L MIDDLETON UNIQUE LLC MAUSKOPF, HERMAN | MAUSKOPF, JOSEPH $499,000 ACRIS
2014-02-28 3-2237-2808 3B MIDDLETON UNIQUE LLC DRESDNER, JACOB $460,000 ACRIS
2014-03-06 3-2237-2812 5R MIDDLETON UNIQUE LLC BERKOWITZ, JOEL $525,000 ACRIS
2014-03-20 3-2237-2810 4L MIDDLETON UNIQUE LLC WEISER, HERMAN $525,000 ACRIS
2014-05-20 3-2237-2814 5B MIDDLETON UNIQUE LLC SILBERSTEIN, GOLDIE $495,000 ACRIS
2014-05-29 3-2237-2806 3R MIDDLETON UNIQUE LLC 135 Middleton U3R LLC $575,000 ACRIS
2014-05-29 3-2237-2804 2L MIDDLETON UNIQUE LLC 135 MIDDLETON U2L LLC $575,000 ACRIS
2014-05-30 3-2237-2811 4B MIDDLETON UNIQUE LLC KOHN, JUDY | KOHN, PENCUES $470,000 ACRIS
2014-07-02 3-2237-2809 4R MIDDLETON UNIQUE LLC ROSENFELD, JACOB $450,000 ACRIS
2014-07-17 3-2237-2805 2B MIDDLETON UNIQUE LLC 135 MIDDLETON LLC $495,000 ACRIS
2014-08-06 3-2237-2802 1L MIDDLETON UNIQUE LLC FALKOWITZ, ALTER P | FALKOWITZ, RIFKA $975,000 ACRIS
2014-11-28 3-2237-2801 1R MIDDLETON UNIQUE LLC HALPERT , JOSEPH | HALPERT, ETTY $875,000 ACRIS
2015-05-14 3-2237-2809 4R ROSENFELD, JACOB CLK 4-15 TRUST | MOSHE BIXENSPAN, AS TRUSTEE $0 ACRIS
2016-09-29 3-2237-2803 2R MIDDLETON UNIQUE LLC MITTELMAN, DAVID | MITTELMAN, FRIMETT $470,000 ACRIS
2017-02-01 3-2237-2807 3L 135 MIDDLETON ST 3L LLC KESSLER, RIVKA | KESSLER, SHULEM $0 ACRIS
2019-11-29 3-2237-2805 2B 135 MIDDLETON LLC KOHN, STEVE $0 ACRIS
2021-03-01 3-2237-2814 5B SILBERSTEIN, GOLDIE BD 1-21, LLC $0 ACRIS