← Back to Home
85
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2011-07-15 3-3054-1218 5A 228 BUSHWICK LLC | VALENTIN PLAZA LLC | W N REALTY, LLC ANTHONY MOLINA, NELSON $306,000 ACRIS
2011-07-25 3-3054-1230 7A 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC CLINE, MATTHEW A | SORCE, ROBERT J $385,000 ACRIS
2011-07-25 3-3054-1247 P13 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC CLINE, MATTHEW A | SORCE, ROBERT J $385,000 ACRIS
2011-07-26 3-3054-1220 5C 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC ZHAO, MEI LAN $430,950 ACRIS
2011-07-26 3-3054-1237 P3 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC ZHAO, MEI LAN $430,950 ACRIS
2011-08-02 3-3054-1233 7D 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC LAKSER, JONATHAN $305,000 ACRIS
2011-08-11 3-3054-1205 3A 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC MACHADO, JONES $275,000 ACRIS
2011-08-12 3-3054-1212 4A 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC COOKE, TIMOTHY L $280,000 ACRIS
2011-08-15 3-3054-1216 4E 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC BURNS , LAURA J | BURNS , THAYLIN D $437,099 ACRIS
2011-09-01 3-3054-1214 4C 228 BUSKWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC MORAN , JACQUELINE $390,000 ACRIS
2011-09-28 3-3054-1228 6E 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC DUCK HA, TAE | HA, TAEIN $425,880 ACRIS
2011-09-28 3-3054-1238 P4 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC DUCK HA, TAE | HA, TAEIN $425,880 ACRIS
2011-10-14 3-3054-1210 3F 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC MARQUEZ, TRILCE I $295,000 ACRIS
2011-10-14 3-3054-1211 3G 228 BUSHWICK, LLC | VALENTIN PLAZA, LLC | WN REALTY, LLC ORTEGA-CORDOVA, ROCIO | SANTIAGO, BERNARDO $476,580 ACRIS
2011-10-17 3-3054-1207 3C 228 BUSHWICK, LLC | VALENTIN PLAZA LLC | WN REALTY, LLC KAGAWA, KOJI $397,805 ACRIS
2011-10-17 3-3054-1244 P10 228 BUSHWICK, LLC | VALENTIN PLAZA LLC | WN REALTY, LLC KAGAWA, KOJI $397,805 ACRIS
2011-10-21 3-3054-1224 6A 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC WU , SHANE $329,550 ACRIS
2011-10-21 3-3054-1240 P6 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC WU , SHANE $329,550 ACRIS
2011-10-26 3-3054-1213 4B 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC CHENG, ANA | CHENG, JOHN $295,000 ACRIS
2011-10-27 3-3054-1223 5F 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC KEON , SHEENA | KEON, TINA $481,650 ACRIS
2011-11-10 3-3054-1231 7B 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC LESSER, LUCY J $372,000 ACRIS
2011-11-16 3-3054-1234 7E 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY, LLC GIBELY, TAMAR $539,672 ACRIS
2011-12-19 3-3054-1219 5B 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC BUT, ALAN | TANG, PUN KWAN $305,000 ACRIS
2011-12-30 3-3054-1209 3E 228 BUSHWICK, LLC | VALENTIN PLAZA, LLC | WN REALTY, LLC HELLER, CRYSTAL $283,920 ACRIS
2011-12-30 3-3054-1208 3D 228 BUSHWICK, LLC | VALENTIN PLAZA, LLC | WN REALTY, LLC MADHOK, PRIYA $294,060 ACRIS
2012-01-19 3-3054-1232 7C 228 BUSHWICK, LLC | VALENTIN PLAZA LLC | WN REALTY, LLC KIRBY, JANE | PATTERSON, JOHN V $353,955 ACRIS
2012-02-06 3-3054-1225 6B 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC YANKOVSKAYA, SVETLANA $334,620 ACRIS
2012-03-09 3-3054-1206 3B 228 BUSHWICK, LLC | VALENTIN PLAZA LLC | WN REALTY, LLC ROBSON, CHRISTOPHER D $306,735 ACRIS
2012-04-06 3-3054-1226 6C 228 BUSHWICK, LLC | VALENTIN PLAZA LLC | WN REALTY, LLC PEREZ, CLAUDIO $442,307 ACRIS
2012-04-19 3-3054-1246 P12 228 BUSHWICK, LLC | VALENTIN PLAZA, LLC | WN REALTY, LLC ORTEGA-CORDOVA, ROCIO | SANTIAGO, BERNARDO $27,000 ACRIS
2012-04-30 3-3054-1229 6F 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC CHAN , AMY KWAN $544,764 ACRIS
2012-04-30 3-3054-1242 P8 228 BUSHWICK LLC | VALENTIN PLAZA LLC | WN REALTY LLC CHAN , AMY KWAN $544,764 ACRIS
2012-05-08 3-3054-1215 4D 228 BUSHWICK, LLC | VALENTIN PLAZA, LLC | WN REALTY, LLC GASKILL, JAMES L | GASKILL, SHANA SEAR $436,020 ACRIS
2012-05-31 3-3054-1227 6D 228 BUSHWICK, LLC | VALENTIN PLAZA, LLC | WN REALTY, LLC DEVOS, BRENT | NG, JULIE $480,000 ACRIS
2012-05-31 3-3054-1248 P14 228 BUSHWICK, LLC | VALENTIN PLAZA, LLC | WN REALTY, LLC DEVOS, BRENT | NG, JULIE $480,000 ACRIS
2012-06-04 3-3054-1217 4F 228 BUSHWICK, LLC | VALENTIN PLAZA, LLC | WN REALTY, LLC SHEK, TOMMY $502,055 ACRIS
2012-06-27 3-3054-1221 5D 228 BUSHWICK, LLC | VALENTIN PLAZA, LLC | WN REALTY, LLC GAFFNEY, MICHAEL | GAFFNEY, PETER $450,000 ACRIS
2012-07-03 3-3054-1222 5E 228 BUSHWICK, LLC | VALENTIN PLAZA LLC | WN REALTY LLC BUDNICK, MICHELLE $0 ACRIS
2012-08-16 3-3054-1201 1A 228 BUSHWICK LLC | VALENTIN PLAZA, LLC | WN REALTY LLC GOLDEN CITY HOLDINGS, LLC $2,379,878 ACRIS
2012-08-16 3-3054-1249 P15 228 BUSHWICK LLC | VALENTIN PLAZA, LLC | WN REALTY LLC GOLDEN CITY HOLDINGS, LLC $2,379,878 ACRIS
2012-08-16 3-3054-1250 P16 228 BUSHWICK LLC | VALENTIN PLAZA, LLC | WN REALTY LLC GOLDEN CITY HOLDINGS, LLC $2,379,878 ACRIS
2012-08-16 3-3054-1251 P17 228 BUSHWICK LLC | VALENTIN PLAZA, LLC | WN REALTY LLC GOLDEN CITY HOLDINGS, LLC $2,379,878 ACRIS
2012-08-16 3-3054-1252 P18 228 BUSHWICK LLC | VALENTIN PLAZA, LLC | WN REALTY LLC GOLDEN CITY HOLDINGS, LLC $2,379,878 ACRIS
2012-11-21 3-3054-1213 4B CHENG, ANA | CHENG, JOHN ACJC PROPERTIES LLC $0 ACRIS
2013-03-12 3-3054-1227 6D DEVOS, BRENT | NG, JULIE DEVOS, BRENT $0 ACRIS
2013-03-12 3-3054-1248 P14 DEVOS, BRENT | NG, JULIE DEVOS, BRENT $0 ACRIS
2014-07-01 3-3054-1211 3G ORTEGA-CORDOVA, ROCIO | SANTIAGO, BERNARDO MINDLIN, ALISON | MINDLIN, GRIGORY $915,000 ACRIS
2014-07-01 3-3054-1246 P12 ORTEGA-CORDOVA, ROCIO | SANTIAGO, BERNARDO MINDLIN, ALISON | MINDLIN, GRIGORY $915,000 ACRIS
2015-06-05 3-3054-1230 7A CLINE, MATTHEW A | SORCE, ROBERT J LAURIA, ANTHONY T | SCHWENDT, AXEL E $765,000 ACRIS
2015-06-05 3-3054-1247 P13 CLINE, MATTHEW A | SORCE, ROBERT J LAURIA, ANTHONY T | SCHWENDT, AXEL E $765,000 ACRIS
2015-07-21 3-3054-1231 7B LESSER, LUCY J MITCHELL, DAVID H $750,000 ACRIS
2015-08-11 3-3054-1222 5E BUDNICK, MICHELLE KAMPOSOULIS, ANTHONY | KAMPOSOULIS, NADINE $815,000 ACRIS
2016-05-10 3-3054-1220 5C ZHAO, MEI LAN PERRI, ERINMICHELLE $768,000 ACRIS
2016-05-10 3-3054-1237 P3 ZHAO, MEI LAN PERRI, ERINMICHELLE $768,000 ACRIS
2017-03-29 3-3054-1217 4F SHEK, TOMMY KIRCH , SUSAN STERK | KIRCH , THOMAS $862,200 ACRIS
2017-09-19 3-3054-1201 1A GOLDEN CITY HOLDINGS LLC 228 BUSHWICK AVE LLC $3,150,000 ACRIS
2017-09-19 3-3054-1249 P15 GOLDEN CITY HOLDINGS LLC 228 BUSHWICK AVE LLC $3,150,000 ACRIS
2017-09-19 3-3054-1250 P16 GOLDEN CITY HOLDINGS LLC 228 BUSHWICK AVE LLC $3,150,000 ACRIS
2017-09-19 3-3054-1251 P17 GOLDEN CITY HOLDINGS LLC 228 BUSHWICK AVE LLC $3,150,000 ACRIS
2017-09-19 3-3054-1252 P18 GOLDEN CITY HOLDINGS LLC 228 BUSHWICK AVE LLC $3,150,000 ACRIS
2017-11-02 3-3054-1232 7C KIRBY, JANE | PATTERSON, JOHN V HART, CHARLOTTE ANN $611,000 ACRIS
2018-07-12 3-3054-1209 3E HELLER, CRYSTAL HUNT, GREGORY | HUNT, NANCY $599,000 ACRIS
2019-07-19 3-3054-1210 3F MARQUEZ, TRILCE I LEAR, ANDREW $580,000 ACRIS
2019-11-14 3-3054-1213 4B ACJC PROPERTIES LLC VINACOUR, KAREN $577,500 ACRIS
2022-02-14 3-3054-1211 3G MINDLIN, ALISON | MINDLIN, GRIGORY MEERAN, ZOE $1,185,000 ACRIS
2022-02-14 3-3054-1246 P12 MINDLIN, ALISON | MINDLIN, GRIGORY MEERAN, ZOE $1,185,000 ACRIS
2022-03-24 3-3054-1224 6A WU, SHANE TONG, SYLVIA $640,000 ACRIS
2022-03-24 3-3054-1240 P6 WU, SHANE TONG, SYLVIA $640,000 ACRIS
2022-06-02 3-3054-1201 1A 228 BUSHWICK AVE LLC 228 BUSHWICK AVENUE ASSOCIATES LLC $3,500,000 ACRIS
2022-06-02 3-3054-1249 P15 228 BUSHWICK AVE LLC 228 BUSHWICK AVENUE ASSOCIATES LLC $3,500,000 ACRIS
2022-06-02 3-3054-1250 P16 228 BUSHWICK AVE LLC 228 BUSHWICK AVENUE ASSOCIATES LLC $3,500,000 ACRIS
2022-06-02 3-3054-1251 P17 228 BUSHWICK AVE LLC 228 BUSHWICK AVENUE ASSOCIATES LLC $3,500,000 ACRIS
2022-06-02 3-3054-1252 P18 228 BUSHWICK AVE LLC 228 BUSHWICK AVENUE ASSOCIATES LLC $3,500,000 ACRIS
2022-06-15 3-3054-1230 7A LAURIA, ANTHONY T | SCHWENDT, AXEL E FARRELL, MATTHEW EDWARD | KATOSH, DAVID ANTHONY JR $905,000 ACRIS
2022-06-15 3-3054-1247 P13 LAURIA, ANTHONY T | SCHWENDT, AXEL E FARRELL, MATTHEW EDWARD | KATOSH, DAVID ANTHONY JR $905,000 ACRIS
2022-07-12 3-3054-1212 4A COOKE, TIMOTHY L BRETON, REGINE | LOZADA, JEAN-PAUL $635,000 ACRIS
2022-08-15 3-3054-1222 5E KAMPOSOULIS, ANTHONY | KAMPOSOULIS, NADINE LAMOUCHE, MATTHIEU $870,000 ACRIS
2023-01-27 3-3054-1220 5C PERRI, ERINMICHELLE CAO, SHIRLEY $850,000 ACRIS
2023-01-27 3-3054-1237 P3 PERRI, ERINMICHELLE CAO, SHIRLEY $850,000 ACRIS
2023-11-28 3-3054-1223 5F KEON, SHEENA | KEON, TINA KEON, SHEENA $0 ACRIS
2023-11-28 3-3054-1223 5F KEON, SHEENA KEON, OWE YONG | KEON, OWEYONG | KEON, SHEENA | THE SHEENA KEON LIVING TRUST $0 ACRIS
2024-07-24 3-3054-1217 4F KIRCH, THOMAS | STERK-KIRCH, SUSAN ATKINSON, ANNA TRUITT $1,120,075 ACRIS
2024-11-05 3-3054-1209 3E HUNT, GREGORY | HUNT, NANCY COHEN, ROI BAR | PURDY, CHASE $680,000 ACRIS
2024-12-05 3-3054-1205 3A MACHADO, JONES AMRP HOLDINGS INC $0 ACRIS
2026-01-07 3-3054-1206 3B DAVID P. ROBSON, AS ADMINISTRATOR | ESTATE OF CHRISTOPHER D. ROBSON LAWTON, NICOLA ROSE $610,000 ACRIS