← Back to Home
90
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2009-12-21 3-6678-1002 3A 416 KINGS HIGHWAY LLC DZHAFAROVA, AIDA | DZHAFAROVA, AYGUL | DZHAFAROVA, ZEMFIRA $409,656 ACRIS
2010-01-19 3-6678-1019 6C 416 KINGS HIGHWAY LLC LIN, BENNY | TRAN, LAURA $476,580 ACRIS
2010-01-19 3-6678-1041 P16 416 KINGS HIGHWAY LLC LIN, BENNY | TRAN, LAURA $476,580 ACRIS
2010-01-21 3-6678-1006 3E 416 KINGS HIGHWAY LLC ROZENBAUM, ANNA | ROZENBAUM, FELIX $301,158 ACRIS
2010-01-21 3-6678-1031 P6 416 KINGS HIGHWAY LLC ROZENBAUM, ANNA | ROZENBAUM, FELIX $301,158 ACRIS
2010-01-29 3-6678-1021 6E 416 KINGS HIGHWAY LLC SAGGESE, JAMES $324,480 ACRIS
2010-01-29 3-6678-1043 P18 416 KINGS HIGHWAY LLC SAGGESE, JAMES $324,480 ACRIS
2010-02-03 3-6678-1012 5A 416 KINGS HIGHWAY LLC SKLOVSKIY, STEVEN $459,546 ACRIS
2010-02-03 3-6678-1036 P11 416 KINGS HIGHWAY LLC SKLOVSKIY, STEVEN $459,546 ACRIS
2010-02-03 3-6678-1013 5B 416 KINGS HIGHWAY LLC FERDMAN, MARK $329,550 ACRIS
2010-02-03 3-6678-1034 P9 416 KINGS HIGHWAY LLC FERDMAN, MARK $329,550 ACRIS
2010-02-03 3-6678-1011 4E 416 KINGS HIGHWAY LLC FERDMAN, MARK $304,200 ACRIS
2010-02-03 3-6678-1035 P10 416 KINGS HIGHWAY LLC FERDMAN, MARK $304,200 ACRIS
2010-02-09 3-6678-1008 4B 416 KINGS HIGHWAY LLC YASSER, LARISA $314,340 ACRIS
2010-02-10 3-6678-1007 4A 416 KINGS HIGHWAY LLC BALIN, MIKHAIL | BALINA, OLGA $444,132 ACRIS
2010-02-10 3-6678-1040 P15 416 KINGS HIGHWAY LLC BALIN, MIKHAIL | BALINA, OLGA $444,132 ACRIS
2010-02-12 3-6678-1003 3B 416 KINGS HIGHWAY LLC CHAN, HO TING | LAM, SZE HO $299,130 ACRIS
2010-02-17 3-6678-1009 4C 416 KINGS HIGHWAY LLC DOBRUSHIN, DMITRY | DOBRUSHINA, LYUBOV $436,020 ACRIS
2010-02-17 3-6678-1039 P14 416 KINGS HIGHWAY LLC DOBRUSHIN, DMITRY | DOBRUSHINA, LYUBOV $436,020 ACRIS
2010-03-09 3-6678-1016 5E 416 KINGS HIGHWAY LLC GORELIK, IRINA $299,130 ACRIS
2010-04-13 3-6678-1010 4D 416 KINGS HIGHWAY LLC ROLON, JOSE | ROLON, LEANA $479,115 ACRIS
2010-04-13 3-6678-1044 P19 416 KINGS HIGHWAY LLC ROLON, JOSE | ROLON, LEANA $479,115 ACRIS
2010-04-14 3-6678-1005 3D 416 KINGS HIGHWAY LLC BEKKER, YELENA $435,006 ACRIS
2010-04-14 3-6678-1046 P21 416 KINGS HIGHWAY LLC BEKKER, YELENA $435,006 ACRIS
2010-04-15 3-6678-1023 7B 416 KINGS HIGHWAY LLC MORIM, ALLA | MORIM, SIMON $758,596 ACRIS
2010-04-15 3-6678-1030 P5 416 KINGS HIGHWAY LLC MORIM, ALLA | MORIM, SIMON $758,596 ACRIS
2010-04-19 3-6678-1004 3C 416 KINGS HIGHWAY LLC VENDOLA, NICOLA | VENDOLA, SYLWIA $459,342 ACRIS
2010-04-19 3-6678-1026 P1 416 KINGS HIGHWAY LLC VENDOLA, NICOLA | VENDOLA, SYLWIA $459,342 ACRIS
2010-04-19 3-6678-1018 6B 416 KINGS HIGHWAY LLC SAPOZHNIKOV, EDWARD | SAPOZHNIKOV, VLADIMIR $339,690 ACRIS
2010-04-19 3-6678-1028 P3 416 KINGS HIGHWAY LLC SAPOZHNIKOV, EDWARD | SAPOZHNIKOV, VLADIMIR $339,690 ACRIS
2010-04-29 3-6678-1014 5C 416 KINGS HIGHWAY LLC QIN, GUANFENG $471,510 ACRIS
2010-04-29 3-6678-1027 P2 416 KINGS HIGHWAY LLC QIN, GUANFENG $471,510 ACRIS
2010-05-03 3-6678-1022 7A 416 KINGS HIGHWAY LLC CHAN, TSUI WAH | MAN, SI WAH $865,512 ACRIS
2010-05-03 3-6678-1033 P8 416 KINGS HIGHWAY LLC CHAN, TSUI WAH | MAN, SI WAH $865,512 ACRIS
2010-05-04 3-6678-1017 6A 416 KINGS HIGHWAY LLC MONASTYRSKY, ANATOLY $451,230 ACRIS
2010-05-04 3-6678-1042 P17 416 KINGS HIGHWAY LLC MONASTYRSKY, ANATOLY $451,230 ACRIS
2010-08-03 3-6678-1024 8A 416 KINGS HIGHWAY LLC CHIU, BENNY | CHIU, LILY $839,038 ACRIS
2010-08-03 3-6678-1029 P4 416 KINGS HIGHWAY LLC CHIU, BENNY | CHIU, LILY $839,038 ACRIS
2010-08-05 3-6678-1020 6D 416 KINGS HIGHWAY LLC CHEN, BAOCHANG | WAN, TAK HUNG $456,300 ACRIS
2010-08-05 3-6678-1038 P13 416 KINGS HIGHWAY LLC CHEN, BAOCHANG | WAN, TAK HUNG $456,300 ACRIS
2010-11-10 3-6678-1015 416 KINGS HIGHWAY LLC MOROZ, ALEXANDER $451,230 ACRIS
2010-11-10 3-6678-1037 416 KINGS HIGHWAY LLC MOROZ, ALEXANDER $451,230 ACRIS
2010-12-03 3-6678-1025 8B 416 KINGS HIGHWAY LLC ELTERMAN, JULIA | LABANOK, MIKITA $773,870 ACRIS
2010-12-03 3-6678-1032 P7 416 KINGS HIGHWAY LLC ELTERMAN, JULIA | LABANOK, MIKITA $773,870 ACRIS
2012-06-06 3-6678-1001 C1C2 416 KH LLC | JJMC LLC GZH PROPERTIES LLC $6,000,000 ACRIS
2012-06-06 3-6678-1045 P20 416 KH LLC | JJMC LLC GZH PROPERTIES LLC $6,000,000 ACRIS
2012-06-06 3-6678-1047 P22 416 KH LLC | JJMC LLC GZH PROPERTIES LLC $6,000,000 ACRIS
2012-06-06 3-6678-1048 P23 416 KH LLC | JJMC LLC GZH PROPERTIES LLC $6,000,000 ACRIS
2013-03-13 3-6678-1001 C1C2 416 KINGS HIGHWAY LLC 416 KH LLC $4,350,000 ACRIS
2013-06-05 3-6678-1001 C1C2 416 KH LLC JJMC LLC $0 ACRIS
2013-06-05 3-6678-1045 P20 416 KH LLC JJMC LLC $0 ACRIS
2013-06-05 3-6678-1047 P22 416 KH LLC JJMC LLC $0 ACRIS
2013-06-05 3-6678-1048 P23 416 KH LLC JJMC LLC $0 ACRIS
2013-10-15 3-6678-1024 8A CHIU, BENNY | CHIU, LILY FUZAYLOFF, BORIS | FUZAYLOFF, GALINA $895,000 ACRIS
2013-10-15 3-6678-1029 P4 CHIU, BENNY | CHIU, LILY FUZAYLOFF, BORIS | FUZAYLOFF, GALINA $895,000 ACRIS
2013-10-15 3-6678-1049 R1 CHIU, BENNY | CHIU, LILY FUZAYLOFF, BORIS | FUZAYLOFF, GALINA $895,000 ACRIS
2014-09-12 3-6678-1006 3E ROZENBAUM, ANNA | ROZENBAUM, FELIX IGAYEV, ADAM $370,000 ACRIS
2014-09-12 3-6678-1031 P6 ROZENBAUM, ANNA | ROZENBAUM, FELIX IGAYEV, ADAM $370,000 ACRIS
2014-09-16 3-6678-1014 5C QIN, GUANFENG ROZENBAUM, ANNA | ROZENBAUM, FELIX $533,000 ACRIS
2014-09-16 3-6678-1027 P2 QIN, GUANFENG ROZENBAUM, ANNA | ROZENBAUM, FELIX $533,000 ACRIS
2014-12-17 3-6678-1050 R2 416 KINGS HIGHWAY LLC ELTERMAN, JULIA | LABANOK, MIKITA $0 ACRIS
2014-12-22 3-6678-1025 8B ELTERMAN, JULIA | LABANOK, MIKITA BENDER, REGINA $929,000 ACRIS
2014-12-22 3-6678-1032 P7 ELTERMAN, JULIA | LABANOK, MIKITA BENDER, REGINA $929,000 ACRIS
2014-12-22 3-6678-1050 R2 ELTERMAN, JULIA | LABANOK, MIKITA BENDER, REGINA $929,000 ACRIS
2016-02-04 3-6678-1025 8B BENDER , REGINA RNGNAB REVOCABLE TRUST $0 ACRIS
2016-02-04 3-6678-1032 P7 BENDER , REGINA RNGNAB REVOCABLE TRUST $0 ACRIS
2016-02-04 3-6678-1050 R2 BENDER , REGINA RNGNAB REVOCABLE TRUST $0 ACRIS
2016-06-21 3-6678-1003 3B CHAN, HO TING | LAM, SZE HO PANG, CONNIE WAI $407,000 ACRIS
2016-08-26 3-6678-1019 6C LIN, BENNY | TRAN, LAURA AKSU, AYCA | KIRKSALL, AVSHAR $661,000 ACRIS
2016-08-26 3-6678-1041 P16 LIN, BENNY | TRAN, LAURA AKSU, AYCA | KIRKSALL, AVSHAR $661,000 ACRIS
2017-05-30 3-6678-1024 8A FUZAYLOFF, BORIS | FUZAYLOFF, GALINA FELDMAN, ALLA | FELDMAN, OLEG $1,200,000 ACRIS
2017-05-30 3-6678-1029 P4 FUZAYLOFF, BORIS | FUZAYLOFF, GALINA FELDMAN, ALLA | FELDMAN, OLEG $1,200,000 ACRIS
2017-05-30 3-6678-1049 R1 FUZAYLOFF, BORIS | FUZAYLOFF, GALINA FELDMAN, ALLA | FELDMAN, OLEG $1,200,000 ACRIS
2019-08-22 3-6678-1017 6A MONASTYRSKY, ANATOLY CHACHANIDZE, SOPHIO | DGEBUADZE, KONSTANTINE $730,000 ACRIS
2019-08-22 3-6678-1042 P17 MONASTYRSKY, ANATOLY CHACHANIDZE, SOPHIO | DGEBUADZE, KONSTANTINE $730,000 ACRIS
2019-08-23 3-6678-1013 5B FERDMAN, MARK JAEWOOK SONG, ALBERT | SONG, CYNTHIA $530,000 ACRIS
2019-08-23 3-6678-1034 P9 FERDMAN, MARK JAEWOOK SONG, ALBERT | SONG, CYNTHIA $530,000 ACRIS
2019-09-13 3-6678-1035 P10 FERDMAN, MARK MORIM, ALLA | MORIM, SIMON $27,500 ACRIS
2019-09-13 3-6678-1011 4E FERDMAN, MARK ARTAN, NABI SERTAC | ARTAN, ULKU BASAK $465,000 ACRIS
2019-12-30 3-6678-1012 5A SKLOVSKIY, STEVEN YUSUPOVA, TAKHMINA $730,000 ACRIS
2019-12-30 3-6678-1036 P11 SKLOVSKIY, STEVEN YUSUPOVA, TAKHMINA $730,000 ACRIS
2020-02-13 3-6678-1025 8B PRETTY WOMAN UNIVERSE, LLC, AS TRUSTEE | RNGNAB REVOCABLE TRUST CHERNY FAMILY TRUST | CHERNY, AS TRUSTEE, ALINA $999,000 ACRIS
2020-02-13 3-6678-1032 P7 PRETTY WOMAN UNIVERSE, LLC, AS TRUSTEE | RNGNAB REVOCABLE TRUST CHERNY FAMILY TRUST | CHERNY, AS TRUSTEE, ALINA $999,000 ACRIS
2020-02-13 3-6678-1050 R2 PRETTY WOMAN UNIVERSE, LLC, AS TRUSTEE | RNGNAB REVOCABLE TRUST CHERNY FAMILY TRUST | CHERNY, AS TRUSTEE, ALINA $999,000 ACRIS
2021-01-26 3-6678-1009 4C DOBRUSHIN, DMITRY | DOBRUSHINA, LYUBOV CHERNY FAMILY TRUST | CHERNY, AS TRUSTEE, ALINA $740,000 ACRIS
2021-01-26 3-6678-1039 P14 DOBRUSHIN, DMITRY | DOBRUSHINA, LYUBOV CHERNY FAMILY TRUST | CHERNY, AS TRUSTEE, ALINA $740,000 ACRIS
2021-02-17 3-6678-1021 6E SAGGESE, JAMES AU-YEUNG, PANG $430,000 ACRIS
2021-02-17 3-6678-1043 P18 SAGGESE, JAMES AU-YEUNG, PANG $430,000 ACRIS
2021-09-15 3-6678-1010 4D ROLON, JOSE | ROLON, LEANA KHAYUTOVSKY, VADIM $760,000 ACRIS
2021-09-15 3-6678-1044 P19 ROLON, JOSE | ROLON, LEANA KHAYUTOVSKY, VADIM $760,000 ACRIS