← Back to Home
21
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1990-06-28 3-1072-1001 DE MATTEO, SALVAOTRE/REF | GG1 PURCHASE CP ETAL/DEF HOME SAVINGS BANK/PLAINT $0 ACRIS
1990-06-28 3-1072-1002 DE MATTEO, SALVAOTRE/REF | GG1 PURCHASE CP ETAL/DEF HOME SAVINGS BANK/PLAINT $0 ACRIS
1990-06-28 3-1072-1003 DE MATTEO, SALVAOTRE/REF | GG1 PURCHASE CP ETAL/DEF HOME SAVINGS BANK/PLAINT $0 ACRIS
1990-06-28 3-1072-1004 DE MATTEO, SALVAOTRE/REF | GG1 PURCHASE CP ETAL/DEF HOME SAVINGS BANK/PLAINT $0 ACRIS
1990-06-28 3-1072-1005 DE MATTEO, SALVAOTRE/REF | GG1 PURCHASE CP ETAL/DEF HOME SAVINGS BANK/PLAINT $0 ACRIS
1990-06-28 3-1072-1006 DE MATTEO, SALVAOTRE/REF | GG1 PURCHASE CP ETAL/DEF HOME SAVINGS BANK/PLAINT $0 ACRIS
1990-06-28 3-1072-1007 DE MATTEO, SALVAOTRE/REF | GG1 PURCHASE CP ETAL/DEF HOME SAVINGS BANK/PLAINT $0 ACRIS
1992-09-23 3-1072-1001 HOME SAVINGS BANK/FKA | HOME SAVINGS OF AMERICA STEINBERG, YEHUDA $0 ACRIS
1992-09-23 3-1072-1002 HOME SAVINGS BANK/FKA | HOME SAVINGS OF AMERICA STEINBERG, YEHUDA $0 ACRIS
1992-09-23 3-1072-1003 HOME SAVINGS BANK/FKA | HOME SAVINGS OF AMERICA STEINBERG, YEHUDA $0 ACRIS
1992-09-23 3-1072-1004 HOME SAVINGS BANK/FKA | HOME SAVINGS OF AMERICA STEINBERG, YEHUDA $0 ACRIS
1992-09-23 3-1072-1005 HOME SAVINGS BANK/FKA | HOME SAVINGS OF AMERICA STEINBERG, YEHUDA $0 ACRIS
1992-09-23 3-1072-1006 HOME SAVINGS BANK/FKA | HOME SAVINGS OF AMERICA STEINBERG, YEHUDA $0 ACRIS
1992-09-23 3-1072-1007 HOME SAVINGS BANK/FKA | HOME SAVINGS OF AMERICA STEINBERG, YEHUDA $0 ACRIS
2005-01-05 3-1072-1001 1 STEINBERG, YEHUDAH 125 8TH AVENUE LLC $0 ACRIS
2005-01-05 3-1072-1002 2A STEINBERG, YEHUDA YUVAL 125, LLC $0 ACRIS
2005-01-05 3-1072-1003 2B STEINBERG, YEHUDA YUVAL 125, LLC $0 ACRIS
2005-01-05 3-1072-1004 3A STEINBERG, YEHUDA EHUD LLC $0 ACRIS
2005-01-05 3-1072-1005 3B STEINBERG, YEHUDA EHUD LLC $0 ACRIS
2005-01-05 3-1072-1006 4A STEINBERG, YEHUDA OFER LLC $0 ACRIS
2005-01-05 3-1072-1007 4B STEINBERG, YEHUDA OFER LLC $0 ACRIS