← Back to Home
16
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2006-05-08 3-969-1006 3B PARK SLOPE EAST LLC PERRY, TAMAYE $442,611 ACRIS
2006-05-10 3-969-1005 3A PARK SLOPE EAST LLC TAYLOR, ALEXIS $455,286 ACRIS
2006-05-15 3-969-1001 1A PARK SLOPE EAST LLC SEIGEL, BENJAMIN J | SEIGEL, LISA L $636,406 ACRIS
2006-05-18 3-969-1003 2A PARK SLOPE EAST LLC GAIL P. TURNER TRUST | GAIL P. TURNER, AS TRUSTEE $442,104 ACRIS
2006-05-25 3-969-1004 2B PARK SLOPE EAST LLC KRYDER, JOHN | KRYDER, MATHEW $442,611 ACRIS
2006-06-01 3-969-1002 1B PARK SLOPE EAST LLC CALLAGHAN, MICHAEL | TURNER, PATRICK $605,859 ACRIS
2006-06-01 3-969-1008 4B PARK SLOPE EAST LLC HUESTON, SCOTT $425,880 ACRIS
2011-01-06 3-969-1001 1A SEIGEL, BENJAMIN J | SEIGEL, LISA L ROSENSTOCK, CARL P $547,350 ACRIS
2011-12-21 3-969-1004 2B KRYDER , JOHN | KRYDER , MATHEW KRYDER , ALLISON | KRYDER , JOHN | KRYDER , MATHEW $0 ACRIS
2014-04-14 3-969-1003 2A GAIL P. TURNER TRUSTEE | THE GAIL P. TURNER TRUST 270 1ST STREET BROOKLY, LLC $622,000 ACRIS
2014-10-31 3-969-1002 1B CALLAGHAN, MICHAEL J | TURNER, PATRICK C ESHEHAWI, EHAB $880,000 ACRIS
2015-03-13 3-969-1004 2B KRYDER, ALLISON | KRYDER, JOHN | KRYDER, MATHEW D'ALLEVA, VINCENT $609,500 ACRIS
2016-12-19 3-969-1004 2B D'ALLEVA, VINCENT GARAMELLA, JAIME W | KUNG, JOYCE E $665,000 ACRIS
2017-09-08 3-969-1006 3B PERRY, TAMAYE BRUNI, FLAVIA $685,000 ACRIS
2020-10-29 3-969-1004 2B GARAMELLA, JAIME W | KUNG, JOYCE E LEE, BENEDICT S | TORRES-LEE, JADEE L $722,000 ACRIS
2021-05-13 3-969-1005 3A TAYLOR, ALEXIS M TAYLOR-GRANADOS DIAZ, ALEXIS M $10 ACRIS