← Back to Home
27
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1987-08-26 3-934-1107 CHAO, NATHAN | CHAO, ROSE | CHAO, WARREN KAZIMIR, CLARE | KAZIMIR, LYNN $0 ACRIS
1987-08-26 3-934-1106 CHAO, DUSTIN/CUSTODOF | CHAO, NATHAN/BY ATTY | CHAO, ROSE/INDIV/CUSTOD | CHAO, WAREN/BY ATTY CHAN, ELIZABETH $0 ACRIS
1987-08-26 3-934-1104 CHAO, DUSTIN/CUSTODOF | CHAO, NATHAN | CHAO, ROSE/CUSTODIAN | CHAO, WARREN LIOU, DIXON | LIOU, ELAINE $0 ACRIS
1987-09-21 3-934-1108 CHAO, DUSTIN/CUST OF | CHAO, NATHAN/BY ATTNY | CHAO, ROSE/CUST | CHAO, WARREN/BY ATTNY CHAO, NATHAN $0 ACRIS
1987-09-22 3-934-1101 CHAO, NATHAN | CHAO, ROSE | CHAO, WARREN CHAO, DUSTIN | CHAO, WARREN $0 ACRIS
1987-09-22 3-934-1102 CHAO, NATHAN | CHAO, ROSE | CHAO, WARREN CHAO, ROSE CUSTOD/FOR | CHAO, WARREN/CUSTOD/OF $0 ACRIS
1987-09-22 3-934-1103 CHAO, NATHAN | CHAO, ROSE | CHAO, WARREN CHAO, DUSTIN | CHAO, ROSE/CUSTOD OF | CHAO, WARREN $0 ACRIS
1987-09-30 3-934-1105 CHAO, DUSTIN/CUST FOR | CHAO, NATHAN/CUST | CHAO, ROSE/CUST | CHAO, WARREN/CUST MARTENS, HELEN C | MARTENS, JOSEPH W | MARTENS, WILLIAM R $0 ACRIS
1987-12-02 3-934-1109 CHAO, ROSE CROASDALE, MARY A $0 ACRIS
1988-05-25 3-934-1108 CHAO, NATHAN AIELLO, DONNARAE | FALASCO, MICHAEL $0 ACRIS
1990-11-14 3-934-1101 CHAO, DUSTIN | CHAO, WARREN HOLFORD, DENNIS | KAZIMIR, LYNN $0 ACRIS
1991-02-08 3-934-1103 CHAO, DUSTIN/CUST FOR | CHAO, ROSE/CUST | CHAO, WARREN/CUST SIGMAN, MARLENE $0 ACRIS
1999-02-05 3-934-1109 CROSDALE, MARY A | MELLOR, MARY C MELLOR, MARY C | MELLOR, MICHAEL $0 ACRIS
1999-05-27 3-934-1105 MARTENS, HELEN C | MARTENS, JOSEPH W | MARTENS, WILLIAM R SITTER, JOSEPH | SITTER, RUTHANN $0 ACRIS
2002-03-19 3-934-1103 SIGMAN, MARLENE DAY, CHARLES $0 ACRIS
2002-04-22 3-934-1107 KAZIMIR, CLARE | KAZIMIR, LYNN KAZIMIR, LYNN $0 ACRIS
2002-05-07 3-934-1104 2R LIOU, DIXON LIOU, ELAINE $30,000 ACRIS
2002-09-30 3-934-1101 HOLFORD, DENNIS | KAZIMIR, LYNN WU, ESTHER $0 ACRIS
2003-05-09 3-934-1102 1L CHAO, DUSTIN | CHAO, WARREN HALL, TIMOTHY | SIMONSEN, REKA $359,000 ACRIS
2003-06-12 3-934-1104 2R LIOU, ELAINE ISRAEL, CLAIRE $259,000 ACRIS
2012-04-22 3-934-1105 2L WEI, KAI YUAN | WEI, YUNG-CHUAN THE KAI-YUAN AND YUNG-CHUAN WEI TRUST $0 ACRIS
2012-11-29 3-934-1105 2L SITTER, GEOFFREY | SITTER, JOSEPH | SITTER, RUTHANN WEI, YUNG CHUAN | YUAN WEI, ALEX KAI $450,000 ACRIS
2014-07-28 3-934-1109 4L MELLOR, MARY C | MELLOR, MICHAEL WONG, HAGAN | WONG, HEIDI | WONG, TOM $930,000 ACRIS
2014-07-28 3-934-1108 4R AIELLO, DONNARAE | FALASCO, MICHAEL RETTIG, KEVIN $906,000 ACRIS
2014-10-24 3-934-1104 2R ISRAEL, CLAIRE LOVQUIST, MARGARETHA ANGELICA $705,000 ACRIS
2015-01-06 3-934-1106 3R CHAN, ELIZABETH HASELBY, NATHAN | WONG, PAMELA $708,000 ACRIS
2021-12-08 3-934-1102 1R HALL, TIMOTHY | SIMONSEN, REKA HOM, WANDA $980,000 ACRIS