← Back to Home
68
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1988-09-01 1-1261-1109 10 WEST 46TH ASSOCIATES AVIRAM REALTY $0 ACRIS
1988-09-01 1-1261-1110 10 WEST 46 ASSOCIATES NILI JEWELRY CORP | NOVALINE INC $0 ACRIS
1988-09-07 1-1261-1106 TEN WEST 46TH ASSOC VARDI, BMJ $0 ACRIS
1988-11-10 1-1261-1105 10 WEST 46TH ASSOCS LILAJON ASSOCS $0 ACRIS
1988-12-20 1-1261-1104 10 WEST 46TH ASSOCS POLLAK, ISAAC $0 ACRIS
1988-12-22 1-1261-1120 10 WEST 46 ASSOCIATES DIATRACO CORP $0 ACRIS
1989-01-05 1-1261-1121 10 WEST 46 ST ASSOC NG AND LAI RLTY CORP $0 ACRIS
1989-01-31 1-1261-1107 10 WEST 46TH ASSOCS U G T REALTY CO $0 ACRIS
1989-09-14 1-1261-1123 10 WEST 46TH ASSOC VASWANI, BEENU | VASWANI, MOHAN T. $0 ACRIS
1989-09-14 1-1261-1103 10 WEST 46TH ASSOC VASWANI, BEENU M. | VASWANI, MOHAN T. $0 ACRIS
1989-09-14 1-1261-1122 10 WEST 46TH ASSOC BARDISBANYAN, KIRKOR | BARDISBANYAN, VAHRAM | MARQUESA REALTY D/B/A $0 ACRIS
1990-01-02 1-1261-1102 10 WEST 46TH ASSOCIATES JOHNSON LU CORP | LU, JOHNNY $0 ACRIS
1992-03-03 1-1261-1108 10 WEST 46TH ASSOCIATES KINGSTONE GEM IMPORTERS $0 ACRIS
1994-11-29 1-1261-1103 10 WEST 46 CONDO | BANK OF INDIA | CORPORATION COUNSELOF THE CITY OF NEW YORK | DAHAN & NOWICK | DEPARTMENT OF FINANCE | SALPETER, STEPHEN L. | VASWANI, BEENU M. ESTATE OF NATIONAL WESTMINSTERBANK, USA $0 ACRIS
1994-11-29 1-1261-1123 10 WEST 46 CONDO | BANK OF INDIA | CORPORATION COUNSELOF THE CITY OF NEW YORK | DAHAN & NOWICK | DEPARTMENT OF FINANCE | SALPETER, STEPHEN L. | VASWANI, BEENU M. ESTATE OF NATIONAL WESTMINSTERBANK, USA $0 ACRIS
1995-06-28 1-1261-1103 NATWEST BANK, NA 10 WEST 46TH STREETL.L.C. $0 ACRIS
1995-06-28 1-1261-1123 NATWEST BANK, NA 10 WEST 46TH STREETL.L.C. $0 ACRIS
1995-09-18 1-1261-1101 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-09-18 1-1261-1111 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-09-18 1-1261-1112 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-09-18 1-1261-1113 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-09-18 1-1261-1114 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-09-18 1-1261-1115 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-09-18 1-1261-1116 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-09-18 1-1261-1117 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-09-18 1-1261-1118 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-09-18 1-1261-1119 10 WEST 46TH ASSOCIATES AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-11-16 1-1261-1111 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE AGG HOLDING CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-11-16 1-1261-1114 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE AGG HOLDING CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-11-16 1-1261-1115 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE AGG HOLDING CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-11-16 1-1261-1117 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE AGG HOLDING CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE $0 ACRIS
1995-11-16 1-1261-1101 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE EMUNA REALTY CORP. $0 ACRIS
1995-11-16 1-1261-1112 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE EMUNA REALTY CORP. $0 ACRIS
1995-11-16 1-1261-1113 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE EMUNA REALTY CORP. $0 ACRIS
1995-11-16 1-1261-1116 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE EMUNA REALTY CORP. $0 ACRIS
1995-11-16 1-1261-1118 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE EMUNA REALTY CORP. $0 ACRIS
1995-11-16 1-1261-1119 AGG HOLDING CORP. | EMUNA REALTY CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE EMUNA REALTY CORP. $0 ACRIS
1996-01-10 1-1261-1122 BARDISBANYAN, KIRKOR | BARDISBANYAN, VAHRAM | MARQUESA REALTY BASAL REALTY HOLDINGCORP. $0 ACRIS
1997-09-02 1-1261-1112 EMUNA REALTY CORP. MHK REALTY CORP. $0 ACRIS
1999-10-07 1-1261-1116 EMUNA REALTY CORP. | WINBROOK REALTY GROUP, INC. NG AND LAI REALTY CORP. $0 ACRIS
1999-12-20 1-1261-1111 11 AGG HOLDING CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE GHH ASSOCIATES LLC $0 ACRIS
1999-12-20 1-1261-1114 14 AGG HOLDING CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE GHH ASSOCIATES LLC $0 ACRIS
1999-12-20 1-1261-1115 15 AGG HOLDING CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE GHH ASSOCIATES LLC $0 ACRIS
1999-12-20 1-1261-1117 17 AGG HOLDING CORP. | HAKIMIAN, BEHROUZ BEN | HAKIMIAN, JOE GHH ASSOCIATES LLC $0 ACRIS
2000-01-14 1-1261-1118 EMUNA REALTY CORP. | WINBROOK REALTY GROUP, INC. TABAGHEH LLC $0 ACRIS
2000-01-19 1-1261-1121 NG AND LAI REALTY CORP. U.G.T. REALTY CO. $0 ACRIS
2000-05-12 1-1261-1123 10 WEST 46TH STREET,LLC UNLIMITED LLC $0 ACRIS
2002-02-14 1-1261-1106 BMJ VARDI CORP., ADA MANAGEMENT LLC. $0 ACRIS
2004-07-01 1-1261-1119 NASSIMI CONDO'S INC. JEWELS NETWORK CORPORATION $2,700,000 ACRIS
2009-09-30 1-1261-1108 8 KINGSTONE GEM IMPORTED LTD QCD HOLDINGS, LLC $2,500,000 ACRIS
2011-01-07 1-1261-1110 10 NILI JEWELRY CORP. | NOVALINE, INC. BLUESTONE INVESTMENTS LLC $2,400,000 ACRIS
2011-06-14 1-1261-1118 18 TABAGHEH LLC TRI S REALTY LLC $2,250,000 ACRIS
2012-11-14 1-1261-1120 4B DIATRACO CORPORATION KHAFI REAL ESTATE HOLDINGS LLC $1,350,000 ACRIS
2013-10-30 1-1261-1119 19 JEWELS NETWORK CORPORATION RIU REALTY LLC $2,650,000 ACRIS
2014-07-16 1-1261-1123 3C UNLIMITED LLC DBD PROPERTIES, LLC $720,000 ACRIS
2015-06-30 1-1261-1120 4B KAFI REAL ESTATE HOLDINGS LCC NER 10W 46 STREET LLC $1,818,550 ACRIS
2016-11-30 1-1261-1116 16 NG AND LAI REALTY CORP. BDI 26 LLC $3,165,120 ACRIS
2019-09-12 1-1261-1112 MHK REALTY CORP. AIRA REAL ESTATE LLC $3,900,000 ACRIS
2019-12-12 1-1261-1111 11 GHH ASSOCIATES LLC BBH PROPERTIES LLC | GG ASSETS LLC | GORJIAN ASSETS LLC | JOE H PROPERTIES LLC $0 ACRIS
2019-12-12 1-1261-1114 14 GHH ASSOCIATES LLC BBH PROPERTIES LLC | GG ASSETS LLC | GORJIAN ASSETS LLC | JOE H PROPERTIES LLC $0 ACRIS
2019-12-12 1-1261-1115 15 GHH ASSOCIATES LLC BBH PROPERTIES LLC | GG ASSETS LLC | GORJIAN ASSETS LLC | JOE H PROPERTIES LLC $0 ACRIS
2019-12-12 1-1261-1117 17 GHH ASSOCIATES LLC BBH PROPERTIES LLC | GG ASSETS LLC | GORJIAN ASSETS LLC | JOE H PROPERTIES LLC $0 ACRIS
2020-12-09 1-1261-1114 14 BBH PROPERTIES LLC | GG ASSETS, LLC | GORJIAN ASSETS, LLC | JOE H PROPERTIES LLC ZIGZAG HOLDINGS LLC $4,050,000 ACRIS
2021-02-16 1-1261-1115 BBH PROPERTIES LLC | GG ASSETS, LLC | GORJIAN ASSETS, LLC | JOE H PROPERTIES LLC SAMAR REALTY LLC $4,200,000 ACRIS
2021-11-05 1-1261-1106 6 ADA MANAGEMENT LLC BRICKLE HOLDINGS LLC $4,500,000 ACRIS
2022-05-26 1-1261-1117 17 BBH PROPERTIES LLC | GG ASSETS, LLC | GORJIAN ASSETS, LLC | JOE H PROPERTIES LLC BAYAM PROPERTIES LLC $4,325,000 ACRIS
2023-02-15 1-1261-1111 11 BBH PROPERTIES LLC | GG ASSETS LLC | GORJIAN ASSETS LLC | JOE H PROPERTIES LLC MEHAR REALTY LLC $3,500,000 ACRIS
2023-04-26 1-1261-1113 13 NASSIMI CONDOS, INC. AIRA ASSETS, LLC $3,650,000 ACRIS