← Back to Home
12
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2017-12-04 1-2068-1101 1 EVRON, UZI | GOLAND, HILLEL | HALFON, RAFI | KESSEL, DORON | LEIBOVICI, MOSHE BEHAR, IZI | BEHAR, MARIE-CLAIRE $1,204,081 ACRIS
2017-12-05 1-2068-1104 4 EVRON, UZI | GOLAND, HILLEL | HALFON, RAFI | KESSEL, DORON | LEIBOVICI, MOSHE CORONA, PAUL | MANNINO, ANGELA $702,592 ACRIS
2017-12-06 1-2068-1109 9 EVRON, UZI | GOLAND, HILLEL | HALFON, RAFI | KESSEL, DORON | LEIBOVICI, MOSHE JONES, KATHLEEN MICHELLE | JONES, ORION DANIEL $621,132 ACRIS
2018-01-26 1-2068-1102 2 EVRON, UZI | GOLAND, HILLEL | HALFON, RAFI | KESSEL, DORON | LEIBOVICI, MOSHE 154 ST. HOLDING COMPANY LLC $0 ACRIS
2018-01-26 1-2068-1105 5 EVRON, UZI | GOLAND, HILLEL | HALFON, RAFI | KESSEL, DORON | LEIBOVICI, MOSHE 154 ST. HOLDING COMPANY LLC $0 ACRIS
2018-01-26 1-2068-1107 7 EVRON, UZI | GOLAND, HILLEL | HALFON, RAFI | KESSEL, DORON | LEIBOVICI, MOSHE 154 ST. HOLDING COMPANY LLC $0 ACRIS
2018-01-26 1-2068-1106 6 EVRON, UZI | GOLAND, HILLEL | HALFON, RAFI | KESSEL, DORON | LEIBOVICI, MOSHE LEIBOVICI, MOSHE $100,000 ACRIS
2018-01-26 1-2068-1108 8 EVRON, UZI | GOLAND, HILLEL | HALFON, RAFI | KESSEL, DORON | LEIBOVICI, MOSHE KESSEL, DORON $100,000 ACRIS
2018-01-26 1-2068-1103 3 EVRON, UZI | GOLAND, HILLEL | HALFON, RAFI | KESSEL, DORON | LEIBOVICI, MOSHE EVRON, UZI $100,000 ACRIS
2020-05-22 1-2068-1103 3 EVRON, UZI EVRON, AMIT $0 ACRIS
2021-06-22 1-2068-1104 4 CORONA, PAUL | MANNINO, ANGELA JOHNSON, SHARLAND T | PATTEN, WILLIAM F $638,000 ACRIS
2025-05-20 1-2068-1102 2 154 ST. HOLDING COMPANY LLC BYRNES, TIMOTHY M | BYRNES, TIMOTHY MASAMI RONALD $100,000 ACRIS