← Back to Home
93
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2013-07-18 1-1944-1226 C2 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC HORNER, CECILY KATE | HORNER, KENNETH R $395,460 ACRIS
2013-07-19 1-1944-1235 C11 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC KONG , FRANK $415,740 ACRIS
2013-07-26 1-1944-1227 C3 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC GELISEN, GOKHAN $120,920 ACRIS
2013-07-26 1-1944-1231 C7 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC YIP, WING CHUNG $314,340 ACRIS
2013-08-01 1-1944-1234 C10 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC PIERRE LEON HOUSE LLC $312,000 ACRIS
2013-08-06 1-1944-1219 B7 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC MORRISON, HEIDI | MORRISON, MICHAEL $473,000 ACRIS
2013-09-09 1-1944-1216 B4 411-417-421 MANHATTAN AVENUE ASSOCIATES, LLC HARVEY, MARTIN | KOWROSKI, MARIA ELIZABETH $565,129 ACRIS
2013-09-09 1-1944-1202 A1 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC METER MAID LLC $230,000 ACRIS
2013-09-12 1-1944-1240 C16 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC ADU, TOYIN $325,494 ACRIS
2013-09-12 1-1944-1228 C4 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC THE CHOU ORGANIZATION HOLDINGS LLC $137,094 ACRIS
2013-10-04 1-1944-1204 A3 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC NIU, SHUFANG $507,000 ACRIS
2014-01-30 1-1944-1217 B5 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC BAKX, ANNA MARIA WILHELMINA $462,000 ACRIS
2014-02-13 1-1944-1218 B6 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC ADAMS, CYNTHIA MARIE | ADAMS, JOHN LUTHER $467,454 ACRIS
2014-03-26 1-1944-1214 B2 411-417-421 MANHATTAN AVENUE ASSOC. LLC MAK, JESSE L | TAM, ANA M $298,116 ACRIS
2014-06-12 1-1944-1203 A2 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1205 A4 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1206 A5 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1207 A6 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1208 A7 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1209 A8 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1210 A9 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1211 A10 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1212 A11 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1213 B1 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1215 B3 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1221 B9 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1222 B10 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1223 B11 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1229 C5 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1230 C6 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1232 C8 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1233 C9 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1236 C12 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1237 C12A 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1238 C14 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1239 C15 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-12 1-1944-1241 C17 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC 417 PROPERTIES LLC $2,925,000 ACRIS
2014-06-25 1-1944-1220 B8 411-417 -421 MANHATTAN AVENUE ASSOCIATES LLC GWYNN , NAOMI | VICKERS , TOBY $461,370 ACRIS
2014-08-28 1-1944-1214 B2 MAK, JESSE L. | TAM, ANA M. BAXBY, LLC $0 ACRIS
2015-06-15 1-1944-1210 A9 417 PROPERTIES LLC GOSS, ERIN | LIN, HSIAO-CHIEN $926,608 ACRIS
2015-06-30 1-1944-1218 B6 ADAMS, CYNTHIA MARIE | ADAMS, JOHN LUTHER KWISHWE, REINE MEWA $825,000 ACRIS
2016-03-24 1-1944-1201 ACU1 411-417-421 MANHATTAN AVENUE ASSOCIATES LLC MARTIN & JAMES HOLDINGS LLC $618,150 ACRIS
2017-05-09 1-1944-1219 B7 MORRISON, HEIDI | MORRISON, MICHAEL BARRE, ROSE | SMITH, PAIGE $850,000 ACRIS
2017-05-11 1-1944-1209 A8 417 PROPERTIES LLC GALLOY, CLEMENT | POLAK, JULIE $915,407 ACRIS
2017-05-19 1-1944-1214 B2 BAXBY LLC WU, XUNAN $435,500 ACRIS
2018-01-22 1-1944-1241 C17 417 PROPERTIES LLC FIRST MANHATTAN ASSET LLC $665,000 ACRIS
2018-12-04 1-1944-1201 ACU1 MARTIN & JAMES HOLDINGS LLC 411 MJS LLC $381,844 ACRIS
2019-06-06 1-1944-1203 A2 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $138,014 ACRIS
2019-06-06 1-1944-1205 A4 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $271,510 ACRIS
2019-06-06 1-1944-1206 A5 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $276,948 ACRIS
2019-06-06 1-1944-1207 A6 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $271,510 ACRIS
2019-06-06 1-1944-1208 A7 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $276,948 ACRIS
2019-06-06 1-1944-1211 A10 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $261,721 ACRIS
2019-06-06 1-1944-1212 A11 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $278,788 ACRIS
2019-06-06 1-1944-1213 B1 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $109,491 ACRIS
2019-06-06 1-1944-1221 B9 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $267,839 ACRIS
2019-06-06 1-1944-1222 B10 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $269,680 ACRIS
2019-06-06 1-1944-1223 B11 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $269,063 ACRIS
2019-06-06 1-1944-1229 C5 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $260,193 ACRIS
2019-06-06 1-1944-1230 C6 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $222,847 ACRIS
2019-06-06 1-1944-1232 C8 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $225,911 ACRIS
2019-06-06 1-1944-1233 C9 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $222,847 ACRIS
2019-06-06 1-1944-1236 C12 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $222,847 ACRIS
2019-06-06 1-1944-1237 C12A 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $175,085 ACRIS
2019-06-06 1-1944-1238 C14 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $225,911 ACRIS
2019-06-06 1-1944-1239 C15 417 PROPERTIES LLC UPPER MANHATTAN APARTMENTS LLC $222,847 ACRIS
2019-09-24 1-1944-1215 B3 417 PROPERTIES LLC SOSA, DANNA | SOSA, ENRIQUE $810,000 ACRIS
2021-06-23 1-1944-1209 A8 GALLOY, CLEMENT | POLAK, JULIE DESAI, MANISHA $0 ACRIS
2022-01-06 1-1944-1220 B8 GWYNN, NAOMI | VICKERS, TOBY SINCLAIR, KENNETH | SINCLAIR, MEGAN $663,000 ACRIS
2022-01-14 1-1944-1209 A8 DESAI, MANISHA MANISHA DESAI REVOCABLE TRUST | MANISHA DESAI, AS TRUSTEE $0 ACRIS
2022-11-21 1-1944-1210 A9 GOSS, ERIN | LIN, HSIAO-CHIEN CHONG, YIMO $950,000 ACRIS
2023-05-09 1-1944-1213 B1 UPPER MANHATTAN APARTMENTS LLC SANDERS, JONATHAN | SANDERS, MARCELLA ACCARDI $495,000 ACRIS
2023-07-06 1-1944-1240 C16 ADU CLARK, TOYIN | ADU, TOYIN ANDREA FEDER AS TRUSTEE | ROBERT T. FEDER AS TRUSTEE | THE ANDREA FEDER TRUST | THE ROBERT T. FEDER TRUST $625,000 ACRIS
2023-11-07 1-1944-1212 A11 UPPER MANHATTAN APARTMENTS LLC GLOVER, JASON | NAIT HAMMOU, AMAL $967,338 ACRIS
2024-03-21 1-1944-1203 A2 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $66,562 ACRIS
2024-03-21 1-1944-1206 A5 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $266,591 ACRIS
2024-03-21 1-1944-1208 A7 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $106,636 ACRIS
2024-03-21 1-1944-1211 A10 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $100,925 ACRIS
2024-03-21 1-1944-1221 B9 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $251,554 ACRIS
2024-03-21 1-1944-1222 B10 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $201,061 ACRIS
2024-03-21 1-1944-1223 B11 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $100,561 ACRIS
2024-03-21 1-1944-1229 C5 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $111,102 ACRIS
2024-03-21 1-1944-1230 C6 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $238,151 ACRIS
2024-03-21 1-1944-1233 C9 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $95,260 ACRIS
2024-03-21 1-1944-1236 C12 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $119,075 ACRIS
2024-03-21 1-1944-1237 C12A UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $221,292 ACRIS
2024-03-21 1-1944-1238 C14 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $237,771 ACRIS
2024-03-21 1-1944-1239 C15 UPPER MANHATTAN APARTMENTS LLC JOBER UPPER MANHATTAN LLC $95,260 ACRIS
2024-04-18 1-1944-1220 B8 SINCLAIR, KENNETH | SINCLAIR, MEGAN AILA MANHATTAN PARTNERS LLC $0 ACRIS
2024-07-19 1-1944-1216 B4 HARVEY, MARTIN | KOWROSKI, MARIA | KOWROSKI, MARIA ELIZABETH DALEY-HYNES, AIDAN | EMERSON, JEFFREY $794,000 ACRIS
2024-11-22 1-1944-1226 C2 HORNER, CECILY KATE | HORNER, KENNETH R | HORNER-KAPLAN, CECILY KATE HORNER-KAPLAN, CECILY KATE $0 ACRIS
2024-12-04 1-1944-1232 C8 UPPER MANHATTAN APARTMENTS LLC SAN-GALLI, ELODIE $752,000 ACRIS
2025-09-10 1-1944-1240 C16 ANDREA FEDER, TRUSTEE | ROBERT T. FEDER, TRUSTEE | THE ANDREA FEDER TRUST | THE ROBERT T. FEDER TRUST EDWARD FEDER, JONATHAN | LEE TATREAU, TIFFANY $0 ACRIS