← Back to Home
52
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1985-08-22 1-1325-1320 HEATHER MILLS N.V. ZIEGELER, BETTE J. | ZIEGELER, HERMAN J. $0 ACRIS
2011-04-07 1-1325-1308 2F HIGH LINE HOLDINGS LLC (AS TO A 62.5% INTEREST) | MAZL BUILDING LLC (AS TO A 37.5% INTEREST) 214 EAST 52 ST. LLC $646,589 ACRIS
2011-04-07 1-1325-1302 1B HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC ADAMS, ROY M $2,450,000 ACRIS
2011-05-11 1-1325-1318 4E HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC Z APPELMAN MEDICAL SERVICES (2003) LTD. $773,870 ACRIS
2011-05-13 1-1325-1313 3E HIGH LINE HOLDINGS LLC (AS TO A 62.5% INTEREST) | MAZL BUILDING LLC (AS TO A 37.5% INTEREST) PIEROTTI, MARCOS | PIEROTTI, RENATA $890,000 ACRIS
2011-05-13 1-1325-1312 3D HIGH LINE HOLDINGS LLC (AS TO A 62.5% INTEREST) | MAZL BUILDING LLC (AS TO A 37.5% INTEREST) PIEROTTI, MARCOS | PIEROTTI, RENATA $580,000 ACRIS
2011-05-25 1-1325-1302 1B ADAMS, ROY M MARINO CUAUTLE TRUSTEE | ROY M. ADAMS 2009 REVOCABLE TRUST | ROY M. ADAMS TRUSTEE $0 ACRIS
2011-07-14 1-1325-1319 5A HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC GILLIAN GOH, HUI LYNN $1,934,675 ACRIS
2013-08-09 1-1325-1302 1B MARINO CUAUTLE, TRUSTEE | ROY M. ADAMS, TRUSTEE | THE ROY M. ADAMS 2009 REVOCABLE TRUST LUXURY PANTHEON LLC $1,500,000 ACRIS
2014-10-23 1-1325-1302 1B LUXURY PANTHEON LLC JMJ TURTLE BAY HOLDINGS, LLC $2,275,000 ACRIS
2015-12-04 1-1325-1302 1B JMJ TURTLE BAY HOLDINGS, LLC BOMMADEVARA, NAGENDRA | BOMMADEVARA, VAMSEEJA $2,500,000 ACRIS
2022-07-14 1-1325-1301 1A PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1302 1B PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1303 2A PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1304 2B PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1305 2C PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1306 2D PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1307 2E PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1308 2F PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1309 3A PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1310 3B PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1311 3C PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1312 3D PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1313 3E PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1314 4A PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1315 4B PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1316 4C PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1317 4D PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1318 4E PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1319 5A PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1320 5B PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1321 5C PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1322 5D PATMOS FIFTH REAL ESTATE INC. MAZL BUILDING LLC | WOLKOWICKI, SHIMON $0 ACRIS
2022-07-14 1-1325-1301 1A HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1303 2A HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1304 2B HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1305 2C HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1306 2D HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1307 2E HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1309 3A HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1310 3B HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1311 3C HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1314 4A HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1315 4B HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1316 4C HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1317 4D HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1320 5B HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1321 5C HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2022-07-14 1-1325-1322 5D HIGH LINE HOLDINGS LLC | MAZL BUILDING LLC HATZLACHA 52 LLC $0 ACRIS
2023-12-28 1-1325-1319 5A GOH, HUI LYNN GILLIAN PAOLO JODIE LLC $1,500,000 ACRIS
2024-04-01 1-1325-1308 2F 214 EAST 52 ST. LLC KIREMITCI, SEMRA $560,000 ACRIS
2024-07-23 1-1325-1308 2F KIREMITCI, SEMRA ZHANG, WENJUAN $668,000 ACRIS