← Back to Home
264
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
1985-11-01 1-1261-1002 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1004 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1005 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1026 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1027 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1028 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1029 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1030 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1031 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1032 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1033 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1034 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1035 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1036 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1037 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1038 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1039 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1040 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1041 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1042 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1043 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1044 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1045 WRC PROPERTIES INC TEACHERS INSURANCE ETC. $0 ACRIS
1985-11-01 1-1261-1002 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1004 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1005 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1026 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1027 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1028 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1029 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1030 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1031 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1032 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1033 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1034 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1035 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1036 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1037 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1038 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1039 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1040 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1041 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1042 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1043 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1044 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1985-11-01 1-1261-1045 TEACHERS INSURANCE ETC INTERNATIONAL MILLSINC $0 ACRIS
1988-10-17 1-1261-1002 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1004 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1005 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1026 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1027 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1028 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1029 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1030 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1031 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1032 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1033 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1034 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1035 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1036 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1037 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1038 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1039 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1040 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1041 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1042 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1043 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1044 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1988-10-17 1-1261-1045 INTERNATIONAL MILLSINC MARSH & MCLENNAN COINC | MARSH & MCLENNAN INCORP | MARSH & MCLENNANGP ASC | MERCER-MEIDINGER-HANSEN $0 ACRIS
1995-10-13 1-1261-1002 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1004 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1005 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1026 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1027 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1028 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1029 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1030 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1031 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1032 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1033 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1034 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1035 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1036 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1037 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1038 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1039 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1040 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1041 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1042 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1043 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1044 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1995-10-13 1-1261-1045 MARSH & MCLENNAN COMPANIES, INC. | MARSH & MCLENNAN GROUP ASSOCIATES, INC. | MARSH & MCLENNAN, INCORPORATED | SEABURY & SMITH INC. | WILLIAM M. MERCER, INCORPORATED | WILLIAM, M. MERCER-MEIDINGER-HANSEN, INCORPORATED MARSH & MCLENNAN COMPANIES, INC. $0 ACRIS
1999-08-03 1-1261-1001 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1002 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1003 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1004 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1005 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1006 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1007 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1008 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1009 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1024 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1025 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1026 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1027 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1028 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1029 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1030 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1031 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1032 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1033 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1034 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1035 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1036 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1037 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1038 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1039 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1040 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1041 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1042 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1043 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1044 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1045 BOARD OF MANAGERS OF1166 A OF A CONDOMINIUM MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
1999-08-03 1-1261-1003 NEW YORK TELEPHONE CO. MARSH & MCLENNAN CO.INC. | MARSH & MCLENNAN INC. | MARSH USA INC. | MERCER MGNT. CONSULTING INC. | SEABURY & SMITH INC. | WILLIAM M. MERCER INC. $0 ACRIS
