← Back to Home
22
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2005-05-26 1-442-1009 9DUPX DENNISON, MICHAEL | DENNISON, SUSAN | EVANS, MARY | GOODMAN, MELINDA | HAMBURGER, PAUL | JOHNSON, RANDE | JOHNSON, THOMAS | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT EVANS, MARY | JOHNSON, RANDE | NERATOFF , ALEXANDR | VANG OLSEN, BENT $0 ACRIS
2005-06-20 1-442-1009 9DUPX EVANS, MARY | JOHNSON, RANDE | NERATOFF, ALEXANDR | OLSEN, BENT VANG BEDFORD, AMANDA M | RUNQUIST, ERIC W $980,000 ACRIS
2005-06-30 1-442-1001 1 DENNISON, MICHAEL | DENNISON, SUSAN | EVANS , MARY | GOODMAN, MELINDA | HAMBURGER, PAUL | JOHNSON, RANDE | JOHNSON, THOMAS | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT DENNISON, SUSAN | ROMANYSHYN, MICHAEL $0 ACRIS
2005-06-30 1-442-1002 2 DENNISON, MICHAEL | DENNISON, SUSAN | EVANS, MARY | GOODMAN, MELINDA | HAMBURGER, PAUL | JOHNSON, RANDE | JOHNSON, THOMAS | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT DENNISON, MICHAEL $0 ACRIS
2005-06-30 1-442-1003 3 DENNISON, MICHAEL | DENNISON, SUSAN | EVANS, MARY | GOODMAN , MELINDA | HAMBURGER, PAUL | JOHNSON, RANDE | JOHNSON, THOMAS | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT JOHNSON, THOMAS $0 ACRIS
2005-06-30 1-442-1004 4 DENNISON, MICHAEL | DENNISON, SUSAN | EVANS, MARY | GOODMAN, MELINDA | HAMBURGER, PAUL | JOHNSON, RANDE | JOHNSON, THOMAS | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT GOODMAN, MELINDA $0 ACRIS
2005-06-30 1-442-1005 5 DENNISON, MICHAEL | DENNISON, SUSAN | EVANS, MARY | GOODMAN, MELINDA | HAMBURGER, PAUL | JOHNSON, RANDE | JOHNSON, THOMAS | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT HAMBURGER, PAUL $0 ACRIS
2005-06-30 1-442-1006 6 DENNISON, MICHAEL | DENNISON, SUSAN | EVANS, MARY | GOODMAN, MELINDA | HAMBURGER, PAUL | JOHNSON , THOMAS | JOHNSON, RANDE | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT SHRADY, FRANCESCA $0 ACRIS
2005-06-30 1-442-1007 7 DENNISON, MICHAEL | DENNISON, SUSAN | EVANS, MARY | GOODMAN, MELINDA | HAMBURGER, PAUL | JOHNSON, RANDE | JOHNSON, THOMAS | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT TRAIN, MICHAEL $0 ACRIS
2005-06-30 1-442-1008 8 DENNISON, MICHAEL | DENNISON, SUSAN | EVANS, MARY | GOODMAN, MELINDA | HAMBURGER, PAUL | JOHNSON, RANDE | JOHNSON, THOMAS | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT SHRADY, PIERRE $0 ACRIS
2005-06-30 1-442-1010 COMM DENNISON, MICHAEL | DENNISON, SUSAN | EVANS, MARY | GOODMAN, MELINDA | HAMBURGER, PAUL | JOHNSON, RANDE | JOHNSON, THOMAS | NERATOFF, ALEXANDR | ROMANYSHYN, MICHAEL | SHRADY, FRANCESCA | SHRADY, PIERRE | TRAIN, MICHAEL | VANG OLSEN, BENT EVANS, MARY | JOHNSON, RANDE | NERATOFF, ALEXANDR | VANG OLSEN, BENT $0 ACRIS
2005-12-20 1-442-1010 COM10 VANG OLSEN, BENT EVANS, MARY $28,000 ACRIS
2010-05-12 1-442-1010 COM10 NERATOFF, ALEXANDER EVANS, MARY | JOHNSON, RANDE $200,000 ACRIS
2010-05-12 1-442-1010 COM10 EVANS, MARY | JOHNSON, RANDE 45 EAST 1ST STREET VENTURES, LLC $0 ACRIS
2017-05-03 1-442-1007 RES7 TRAIN, MICHAEL VINIKOOR, BRIAN $636,000 ACRIS
2017-08-23 1-442-1009 9 BEDFORD RUNQUIST, AMANDA | BEDFORD, AMANDA M | RUNQUIST, ERIC W MORETON, PIERS $1,700,000 ACRIS
2018-07-31 1-442-1010 COM10 45 EAST 1ST STREET VENTURES LLC SJP PARTNERS LLC $700,000 ACRIS
2021-05-17 1-442-1005 RES5 HAMBURGER, PAUL HAMBURGER, JANE $0 ACRIS
2021-06-30 1-442-1005 RES5 HAMBURGER, JANE JANE HAMBURGER IRREVOCABLE TRUST | PAUL HAMBURGER, AS TRUSTEE | PETER RUSSELL HAMBURGER, AS TRUSTEE | ROLF ROBERT HAMBURGER, AS TRUSTEE $0 ACRIS
2022-03-15 1-442-1003 RES3 JOHNSON, THOMAS VIA MORANDI PLUS LLC $0 ACRIS
2023-09-19 1-442-1007 7 VINIKOOR, BRIAN HILLS & FIELDS, LLC $0 ACRIS
2025-01-16 1-442-1009 RES9 MORETON, PIERS TITILAS, EVANGELINE $2,200,000 ACRIS