← Back to Home
285
Total Transactions
Date Borough Unit Seller Buyer Amount Doc
2002-06-29 1-1959-1012 10A NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC PAUL, NATHANIEL III $251,410 ACRIS
2005-04-07 1-1959-1001 GARGE NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY STRIVERS GARDENS REALTY LLC $0 ACRIS
2005-04-07 1-1959-1002 RETL NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY STRIVERS GARDENS REALTY LLC $0 ACRIS
2005-04-07 1-1959-1003 OFF NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY STRIVERS GARDENS REALTY LLC $0 ACRIS
2005-05-10 1-1959-1127 3P NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC CROSKEY, DONNA $363,067 ACRIS
2005-05-11 1-1959-1164 4V NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. MCCALL, JEFFERY $276,049 ACRIS
2005-05-11 1-1959-1116 4M NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO.,INC. USHER, TEAL $163,089 ACRIS
2005-05-11 1-1959-1157 3U NYC PARTNERSHIP HOUSING DEVELOPMENT FUND | STRIVERS GARDENS REALTY LLC BAEZ, GENOVEVA $324,731 ACRIS
2005-05-13 1-1959-1152 4T NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO. INC | STRIVERS GARDENS REALTY LLC GRANGER, ROBERT J $347,053 ACRIS
2005-05-13 1-1959-1119 7M NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC | STRIVERS GARDENS EREALTY LLC DALEY, VERNON F $315,753 ACRIS
2005-05-16 1-1959-1111 5L NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC ALEXANDER, JACQUELINE | ALEXANDER, MATTHEW I $213,534 ACRIS
2005-05-16 1-1959-1144 2S NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY, | STRIVERS GARDENS REALTY LLC DESPORT, BRIGITTE C $332,100 ACRIS
2005-05-18 1-1959-1113 7L NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC BADSHAH, CYRUS S $434,357 ACRIS
2005-05-19 1-1959-1130 6P NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC ROTHMAN , DANIEL J | ROTHMAN , NADINE $404,197 ACRIS
2005-05-19 1-1959-1156 2U NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC GOMEZ, ALLEN $323,982 ACRIS
2005-05-20 1-1959-1107 7K NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC GREENE, ELLEN $434,357 ACRIS
2005-05-20 1-1959-1158 4U NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC JACK, IVY $338,177 ACRIS
2005-05-20 1-1959-1149 7S NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC ANDREW, SETH | ZAK, LANA $519,531 ACRIS
2005-05-23 1-1959-1108 2L NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. MITCHELL, ERIKA L $257,352 ACRIS
2005-05-23 1-1959-1056 10E NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRI VERS GARDENS REALTY LLC THIAM, SAMUEL $296,154 ACRIS
2005-05-23 1-1959-1140 4R NYC PARTNERSHIP HOUSING DEVELOPMENTCO., INC. | STRIVERS GARDEN REALTY LLC SMITH, DENISE K $347,053 ACRIS
2005-05-23 1-1959-1135 5Q NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC JOSEPH, MARIE C $262,828 ACRIS
2005-05-23 1-1959-1114 2M NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC ZISA, NATALIA $189,816 ACRIS
2005-05-23 1-1959-1143 7R NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC GRAVES, DJENA $517,333 ACRIS
2005-05-23 1-1959-1141 5R NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY, | STRIVERS GARDENS REALTY LLC HAYES, LISA $361,518 ACRIS
2005-05-24 1-1959-1068 11F NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. APPIAH, RICHARD | STYLE APPIAH, MARSHA $431,690 ACRIS
2005-05-24 1-1959-1128 4P NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC AURELUS, VLADIMIR | WILLIAMS-AURELUS, ANIKA A $376,777 ACRIS
2005-05-25 1-1959-1171 5W NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC ALCIDE, CLAUDE $214,286 ACRIS
2005-05-25 1-1959-1024 11B NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC KANOUNI, MOUHCINC $391,000 ACRIS
2005-05-31 1-1959-1015 2B NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC | STRIVERS GARDENS REALTY, LLC LITTLE , ALETHEA $0 ACRIS
2005-05-31 1-1959-1071 3G NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC | STRIVERS GARDENS REALTY, LLC SPENCER, SHARON R $331,728 ACRIS
2005-06-01 1-1959-1105 5K NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC HOYTT, DAPHNE $217,000 ACRIS
2005-06-02 1-1959-1065 8F NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC RIOS, NOEMI $385,974 ACRIS
2005-06-02 1-1959-1123 5N NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY, PETERS, MARTIN $411,491 ACRIS
2005-06-02 1-1959-1126 2P NYC PARTNERSHIP HOUSING DEVELOPMENT SCOTT, TYRONE $392,821 ACRIS
2005-06-03 1-1959-1029 5C NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC THOEDORE, MICHELE $230,818 ACRIS
2005-06-03 1-1959-1059 2F NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC JACKSON, CHRISTINE J | JACKSON, JOSHUA P $387,676 ACRIS
2005-06-03 1-1959-1170 4W NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC CABRERA, SOBEIDA $209,121 ACRIS
2005-06-06 1-1959-1102 12J NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY, | STRIVERS GARDENS REALTY LLC REICHENBERGER, KURT $504,497 ACRIS
2005-06-07 1-1959-1089 10H NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC FRIEDMAN, DEBORAH $406,320 ACRIS
2005-06-07 1-1959-1098 8J NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC GREEN, TRICIA L $371,238 ACRIS
2005-06-09 1-1959-1005 3A NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC | STRIVERS GARDENS REALTY LLC MORRIS, SUDA-MAY $189,974 ACRIS
2005-06-10 1-1959-1048 2E NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC RAMBERT, MAURICE | RAMBERT, NILDA $239,930 ACRIS
2005-06-10 1-1959-1146 4S NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC LINCOLN, ERIC C | OHL, WILLIAM J $348,884 ACRIS
2005-06-13 1-1959-1160 6U NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC FULLARD, DAVID A $371,793 ACRIS
2005-06-13 1-1959-1076 8G NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC DASS, KRISHNA | MEADOWS, JACQUALYN $367,708 ACRIS
2005-06-14 1-1959-1069 12F NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC NARULA, GUARAV $560,298 ACRIS
2005-06-14 1-1959-1081 2H NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC WARE , MICHELE $384,299 ACRIS
2005-06-15 1-1959-1165 5V NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC CURLEY, FRANCIS X $281,764 ACRIS
2005-06-15 1-1959-1096 6J NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC ROGERS, NATHAN $349,293 ACRIS
2005-06-15 1-1959-1132 2Q NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC BOLDEN, KEISHA $245,539 ACRIS
2005-06-15 1-1959-1121 3N NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC STEMBRIDGE, KAREN E $290,714 ACRIS
2005-06-16 1-1959-1124 6N NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC YOUNG, SARAH $418,660 ACRIS
2005-06-16 1-1959-1022 9B NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC ALLEN, CHARLES III | ROULETTE, TOD $356,595 ACRIS
2005-06-17 1-1959-1061 4F NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC LARSON, KAREN L | MCMILLAN, LAWRENCE E $344,738 ACRIS
2005-06-17 1-1959-1050 4E NYC PARTNERSHIP HOUSING DEVELOPMENT CO.,INC. | STRIVERS GARDENS REALTY LLC FINN, JACQUELINE $223,164 ACRIS
2005-06-20 1-1959-1041 6D NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC RASHID, KHALID | TATE, ANGELA $259,012 ACRIS
2005-06-20 1-1959-1070 2G NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC MAHON, BRENDA SAMUEL $381,527 ACRIS
2005-06-20 1-1959-1078 10G NYC PARTNERSHIP HOUSING DEVELOPMENT GEURS, GERRIT M $394,065 ACRIS
2005-06-21 1-1959-1044 9D NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC MAJOR, MARK L $304,712 ACRIS
2005-06-21 1-1959-1058 12E NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC KOWALCZYK, RENATA B $467,015 ACRIS
2005-06-21 1-1959-1021 8B NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC POON , ERICA J $344,215 ACRIS
2005-06-21 1-1959-1145 3S NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY HAN, YING HONG | SU, BING $340,494 ACRIS
2005-06-22 1-1959-1139 3R NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC SARUBBI, GINA $334,031 ACRIS
2005-06-23 1-1959-1163 3V NYC PARTNERSHIP HOUSING DEVELOPMENT COMPANY | STRIVERS GARDENS REALTY LLC ADAMS, BAKARI $268,666 ACRIS
2005-06-24 1-1959-1073 5G NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC BARRETT, SHAHEEN V $340,729 ACRIS
2005-06-24 1-1959-1100 10J NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC KEYSERMAN, NOEL $396,062 ACRIS
2005-06-24 1-1959-1079 11G NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC CAPASSO, ARIADNA | KOS, KONSTANTINE $406,389 ACRIS
2005-06-24 1-1959-1117 5M NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDEN REALTY LLC SYKES, CHUDNEY $171,084 ACRIS
2005-06-27 1-1959-1080 12G NYC DEPARTMENT OF HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC BACH, HILARIE $503,962 ACRIS
2005-06-27 1-1959-1036 12C NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC | STRIVERS GARDENS REALTY LLC DONNELLY, MICHAEL W $467,765 ACRIS
2005-06-27 1-1959-1063 6F NYC PATNERSHIP HOUSING DEVELOPMENT FUND | STRIVERS GARDENS REALTY LLC PARSONS, SHAWN MARIE $360,078 ACRIS
2005-06-28 1-1959-1109 3L NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC GRANT, BARION L $160,694 ACRIS
2005-06-28 1-1959-1086 7H NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC BEMBRY, ANTHONY $364,685 ACRIS
2005-06-29 1-1959-1115 3M NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC JONES, LORI $159,091 ACRIS
2005-06-29 1-1959-1019 6B NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC TERAKADO, KAZUYA | TERAKADO, MICHIYO $321,247 ACRIS
2005-06-30 1-1959-1082 3H NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC BRIGHTMAN, KENRIC | KEELING, LATRISSE $334,605 ACRIS
2005-06-30 1-1959-1090 11H NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC LAMB, ADDYS $420,781 ACRIS
2005-06-30 1-1959-1154 6T NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC ARAYA, ELSA | SOLOMON, PETROS $373,099 ACRIS
2005-07-01 1-1959-1055 9E NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO.,INC. | STRIVERS GARDENS REALTY LLC HANCOCK, ANGELIQUE $280,365 ACRIS
2005-07-07 1-1959-1074 6G NYCPHD FUND COMPANY, INC. | STRIVERS GARDENS REALTY, LLC SADYKOV, ARIEL | SADYKOV, SVETLANA $346,452 ACRIS
2005-07-08 1-1959-1106 6K NYC PARTNERSHIP HDFC | STRIVERS GARDENS REALTY LLC ALLEN, MADGE $219,067 ACRIS
2005-07-08 1-1959-1067 10F NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY | STRIVERS GARDEN REALTY LLC WANG, JOHN | YING, LILLY $421,502 ACRIS
2005-07-10 1-1959-1122 4N NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY, LLC GARY, SHIRLEY M | GORDON, KEENAN L $393,565 ACRIS
2005-07-11 1-1959-1037 2D NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC LA TOUCHE, PIERRE $252,248 ACRIS
2005-07-11 1-1959-1136 6Q NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC PEARSON, SONYA $286,560 ACRIS
2005-07-12 1-1959-1161 7U NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC WHATLEY, DOLORES $547,174 ACRIS
2005-07-12 1-1959-1097 7J NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC BALLATORE, JANET $359,755 ACRIS
2005-07-12 1-1959-1093 3J NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDEN REALTY LLC WU, JENNY R | WU, SHIH FONG $338,971 ACRIS
2005-07-13 1-1959-1020 7B NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY, | STRIVERS GARDENS REALTY LLC JONES, SHAUNNA $334,187 ACRIS
2005-07-14 1-1959-1110 4L NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC MOORE, WANDA D $164,724 ACRIS
2005-07-14 1-1959-1094 4J NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC LAMB, TERESA $336,154 ACRIS
2005-07-14 1-1959-1118 6M NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC GADDY, JENINE L $187,072 ACRIS
2005-07-15 1-1959-1028 4C NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC MANLEY, WAYNE $249,515 ACRIS
2005-07-15 1-1959-1169 3W NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC SAUNDERS, CHRISTOPHER A $206,904 ACRIS
2005-07-19 1-1959-1010 8A NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY, LLC PRESCOTT, LESTER C $225,535 ACRIS
2005-07-19 1-1959-1099 9J NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC ROSA-MALDONADO, INES $0 ACRIS
2005-07-19 1-1959-1054 8E NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC SHARIFI, MARC S $265,599 ACRIS
2005-07-19 1-1959-1035 11C NYC PARTNERSHIP HOUSING DEVELOPMENT FUND, CO.,INC. | STRIVERS GARDENS REALTY LLC KOWALSKY, JOANNE $337,746 ACRIS
2005-07-20 1-1959-1007 5A NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC LLOYD, KENITA $198,424 ACRIS
2005-07-21 1-1959-1142 6R NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC RIVIERE, DANIELLE $373,099 ACRIS
2005-07-21 1-1959-1039 4D NYC PARTNERSHIP HOUSING DEVELOPMENT FUND | STRIVERS GARDENS REALTY LLC PINNOCK , BLONDEL $241,575 ACRIS
2005-07-25 1-1959-1009 7A NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC ZANIBONI, KATHRYN $214,889 ACRIS
2005-07-25 1-1959-1004 2A NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC BECKHAM, MARCELLA $190,965 ACRIS
2005-07-28 1-1959-1013 11A NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC GIBBS, MELISSA $264,687 ACRIS
2005-07-28 1-1959-1047 12D NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDEN REALTY LLC MALOY, MICHAEL $419,527 ACRIS
2005-07-29 1-1959-1159 5U PARTNERSHIP HOUSING DEVELOPMENT FUND CO.,INC. | STRIVERS GARDENS REALTY LLC PARKER, KIM M $310,000 ACRIS
2005-07-29 1-1959-1027 3C NYC PARTNERSHIP HOUSING FUND CO., INC. | STRIVERS GARDENS REALTY LLC GODLEY, RAYMOND E $243,528 ACRIS
2005-07-29 1-1959-1043 8D NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC LYNCH, JEWEL $287,479 ACRIS
2005-08-02 1-1959-1092 2J NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC CHIODI, JOHN $246,515 ACRIS
2005-08-02 1-1959-1083 4H NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO.,INC. | STRIVERS GARDENS REALTY LLC ADAMSKI, PIOTR | PAKENTREGER-ADAMSKI, URSZULA $339,990 ACRIS
2005-08-02 1-1959-1155 7T NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC KUNZ, CHRISTOPHER $517,333 ACRIS
2005-08-03 1-1959-1049 3E NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC GREEN, MARELLA A | PRESSLEY, BRIAN K $216,568 ACRIS
2005-08-03 1-1959-1052 6E NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC OLADIPO SOMEFUN, AYODEJI | OLUBUKUNOLA SOMEFUN, CATHERINE $239,129 ACRIS
2005-08-03 1-1959-1077 9G NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC BUSBY, ARETHA M $379,560 ACRIS
2005-08-04 1-1959-1045 10D NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO, INC. | STRIVERS GARDENS REALTY LLC RAMOS, BERNIRENE $320,619 ACRIS
2005-08-09 1-1959-1034 10C NYC PARTNERSHIP HOUSING DEVELOPMENT | STRIVERS GARDENS REALTY LLC JOO, DONG WAN | JOO, ON KYUNG $321,839 ACRIS
2005-08-11 1-1959-1137 7Q NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC SHIH , PEIWEN $471,168 ACRIS
2005-08-11 1-1959-1051 5E NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC LICCIARDI, JOHN P $230,489 ACRIS
2005-08-12 1-1959-1101 11J STRIVERS GARDENS REALTY, LLC GREENBERG-SINGER, CAROL $409,974 ACRIS
2005-08-15 1-1959-1066 9F NYC PARTNERSHIP HOUSING DEVELOPMENTFUND CO., INC. | STRIVERS GARDENS REALTY LLC BARNES, MICHAEL | MC DONALD, WILLIE $399,940 ACRIS
2005-08-16 1-1959-1138 2R NYC PARTNERSHIP HOUSING DEVELOPMENT CO, INC. | STRIVERS GARDENS REALTY LLC HAMLER, SONYA ZOE $325,628 ACRIS
2005-08-18 1-1959-1053 7E NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC CHRISTIE, NICOLE M $251,853 ACRIS
2005-08-18 1-1959-1031 7C NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC KELLY, KAREN | KELLY, RODERICK B $279,074 ACRIS
2005-08-18 1-1959-1030 6C N YC PARTNERSHIP HOUSIING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC THOMAS , DEIRDRE $265,139 ACRIS
2005-08-24 1-1959-1088 9H NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC RAHN , CARLY $392,231 ACRIS
2005-08-30 1-1959-1046 11D NYC PARTNERSHIP HOUSING DEVELOPMENT CO.,INC. | STRIVERS GARDENS REALTY LLC WILLIAMS, CARLTON $337,547 ACRIS
2005-08-30 1-1959-1173 7W NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC MAISONET, NANCY $440,942 ACRIS
2005-08-30 1-1959-1017 4B NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC COLBERT, CARMEN | COLBERT, DONALD $309,127 ACRIS
2005-08-31 1-1959-1006 4A NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC GRANT, LAKISHA $193,905 ACRIS
2005-09-01 1-1959-1104 4K STRIVERS GARDENS REALTY LLC THOMPSON, AL $389,598 ACRIS
2005-09-01 1-1959-1085 6H NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC PAYNE, ROSLYN $353,173 ACRIS
2005-09-01 1-1959-1023 10B NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC SEALEY, WENDY $370,697 ACRIS
2005-09-02 1-1959-1011 9A NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC JACKSON, TREVOR $237,204 ACRIS
2005-09-02 1-1959-1091 12H NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY, LLC JACKSON, IGNATIUS $521,176 ACRIS
2005-09-08 1-1959-1134 4Q NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC GRANT, LEESA $250,962 ACRIS
2005-09-13 1-1959-1084 5H NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC HALE, IRENE V $346,395 ACRIS
2005-09-14 1-1959-1150 2T NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC WILLIAMS, ROBERT F $329,866 ACRIS
2005-09-15 1-1959-1125 7N NYC PARTNERSHIP HOUSING DEVELOPMENT FUND CO., INC. | STRIVERS GARDENS REALTY LLC SOUSSOUDIS, MADELYN L $589,845 ACRIS
2005-09-16 1-1959-1087 8H NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC COKLEY, NICOLE L $379,260 ACRIS
2005-09-27 1-1959-1057 11E NYC PARTNERSHIP HOUSING DEVELOPMENT FUND COMPANY, | STRIVERS GARDENS REALTY LLC BOWMAN, SOLANGE A $317,643 ACRIS
2005-09-30 1-1959-1040 5D NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GAREDENS REALTY LLC DE SHAZO, ANN $249,668 ACRIS
2005-09-30 1-1959-1042 7D NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC MICKENS, PRENARD $273,028 ACRIS
2005-09-30 1-1959-1095 5J NYC PARTNERSHIP HOUSING DEVELOPMENT FUND | STRIVERS GARDENS REALTY LLC HOLLAND, RONALD S $347,328 ACRIS
2005-10-06 1-1959-1062 5F NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC RHINEHART, VIVIAN $351,554 ACRIS
2005-10-07 1-1959-1033 9C NYC PARTNERAHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC HEWLETT, KYLE L $306,954 ACRIS
2005-10-07 1-1959-1131 7P NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC DURANT, CECELIA $563,411 ACRIS
2005-10-07 1-1959-1168 2W NYC PARTNERSHIP HOUSING DVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC DESOTO, ROSA G $209,969 ACRIS
2005-10-13 1-1959-1060 3F NYC PARTNERSHIP HOUSING DEVELOPMENT CO., INC. | STRIVERS GARDENS REALTY LLC PEREZ, JULISSA M $338,256 ACRIS
